~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                  MEXICAN PACIFIC LEAGUE PLAYOFF RESULTS
                  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                                SEMI-FINALS


                                JANUARY 12
         MOCHIS 3, MAZATLAN 0                 (MOCHIS LEADS SERIES 1-0)
         OBREGON 3, MEXICALI 0                (OBREGON LEADS SERIES 1-0)

                                JANUARY 13
         MOCHIS 8, MAZATLAN 5                 (MOCHIS LEADS SERIES 2-0)
         MEXICALI 11, OBREGON 3               (SERIES TIED 1-1)

                                JANUARY 15
         MAZATLAN AT MOCHIS
         OBREGON AT MEXICALI

                                JANUARY 16
         MAZATLAN AT MOCHIS
         OBREGON AT MEXICALI

                                JANUARY 17
         MAZATLAN AT MOCHIS                   (IF NECESSARY)
         OBREGON AT MEXICALI                  (IF NECESSARY)

                                JANUARY 19
         MOCHIS AT MAZATLAN                   (IF NECESSARY)
         MEXICALI AT OBREGON                  (IF NECESSARY)

                                JANUARY 20
         MOCHIS AT MAZATLAN                   (IF NECESSARY)
         MEXICALI AT OBREGON                  (IF NECESSARY)

                                                      MEXICAN PACIFIC LEAGUE LEADERS
                                                     (THROUGH GAMES OF 1/13/03)

            BATTING TOP 10 (MINIMUM   5 PLATE APPEARANCES)                          PITCHING TOP 10 (MINIMUM   1 IP)

        BATTER            CLUB    AVG   G  AB   R   H HR RBI           PITCHER                   CLUB   W-L    ERA  IP   H  BB  SO

 Soto, Saul               MOC    .625   2   8   0   5  0   3          *Alvarez, Victor           MOC    1- 0  0.00   8   3   1   5
 Ojeda, Miguel            MAZ    .556   2   9   1   5  0   0           Rodriguez, Salvador       OBR    1- 0  0.00   7   6   2   6
 Bass, Jayson             MOC    .500   2   6   1   3  0   3          *Mora, Eleazar             MAZ    0- 0  0.00   4   3   0   3
 Romero, Flavio           MAZ    .500   2   8   0   4  0   0           Osuna, Antonio            MOC    0- 0  0.00   2   2   0   2
 Prieto, Chris            MXC    .455   2  11   1   5  0   1           Castellanos, Hugo         MAZ    0- 0  0.00   2   1   0   0
 Hernandez, Julio C.      MXC    .429   2   7   1   3  0   0          *Nieblas, Mauro            MOC    0- 0  0.00   1   1   1   2
 Samuels, Scott           MXC    .400   2  10   2   4  0   1          *Reyes, Dennis             MOC    0- 0  0.00   1   1   0   2
 Smith, Bubba             MXC    .375   2   8   2   3  0   1           Cerros, Juan              MAZ    0- 0  0.00   1   0   0   1
 Arredondo, Luis          OBR    .375   2   8   1   3  0   1           Molina, Gabe              MAZ    0- 0  0.00   1   0   0   1
 Carrillo, Matias         MOC    .333   2   9   1   3  1   3           Marquez, Isidro           MXC    0- 0  0.00   1   0   1   2


                HOME RUNS                                                              WINS
 Several Players Tied at           1                                   Alvarez, Victor           MOC     1
                                                                       Patrick, Bronswell        MOC     1
                                                                       Moreno, Claudio           MXC     1
                                                                       Rodriguez, Salvador       OBR     1
                                                                       Several Players Tied at           0


                   RBI                                                                SAVES
 Carrillo, Matias          MOC     3                                   Osuna, Antonio            MOC     2
 Soto, Saul                MOC     3                                   Carrasco, Dan             OBR     1
 Bass, Jayson              MOC     3                                   Several Players Tied at           0
 Several Players Tied at           2



              STOLEN BASES                                                         STRIKEOUTS
 Ojeda, Miguel             MAZ     1                                   Villarreal, Oscar         MXC     8
 Several Players Tied at           0                                   Rodriguez, Salvador       OBR     6
                                                                       Several Players Tied at           5




     TEAM BATTING      AVG   AB    R    H  HR  BB   SO  SB  CS            TEAM PITCHING     W-L     ERA    H CG SHO SV  HR  BB   SO

 MEXICALI             .347   75   11   26   2  10    8   0   1         MOCHIS               2-  0  1.00   21  0   1  2   1   2   16
 MAZATLAN             .280   75    5   21   1   2   16   1   0         MEXICALI             1-  1  3.18   11  0   0  0   2   9   19
 MOCHIS               .278   72   11   20   1   4   10   0   0         MAZATLAN             0-  2  4.00   20  0   0  0   1   4   10
 OBREGON              .177   62    6   11   2   9   19   0   0         OBREGON              1-  1  4.00   26  0   1  1   2  10    8


                                              MEXICAN PACIFIC LEAGUE ADDITIONAL LEADERS
                                                     (THROUGH GAMES OF 1/13/03)

 ADDITIONAL BATTING LEADERS                                            ADDITIONAL PITCHING LEADERS

                   HITS                                                               GAMES
 Soto, Saul                MOC     5                                   Osuna, Antonio            MOC     2
 Ojeda, Miguel             MAZ     5                                   Several Players Tied at           1
 Prieto, Chris             MXC     5
 Romero, Flavio            MAZ     4
 Samuels, Scott            MXC     4


                 DOUBLES                                                          COMPLETE GAMES
 Romero, Flavio            MAZ     2                                   Several Players Tied at           0
 Prieto, Chris             MXC     2
 Arredondo, Luis           OBR     2
 Several Players Tied at           1



                 TRIPLES                                                            SHUTOUTS
 Samuels, Scott            MXC     1                                   Several Players Tied at           0
 Prieto, Chris             MXC     1
 Several Players Tied at           0




            ON-BASE PERCENTAGE                                                   INNINGS PITCHED
 Soto, Saul                MOC  .625                                   Alvarez, Victor           MOC   8.0
 Bass, Jayson              MOC  .625                                   Campos, Francisco         MAZ   7.1
 Newson, Warren            OBR  .625                                   Villarreal, Oscar         MXC   7.0
 Ojeda, Miguel             MAZ  .556                                   Rodriguez, Salvador       OBR   7.0
 Several Players Tied at        .500                                   Moreno, Claudio           MXC   6.2


           SLUGGING PERCENTAGE                                                       LOSSES
 Prieto, Chris             MXC  .818                                   Rivera, Oscar             MAZ     1
 Romero, Flavio            MAZ  .750                                   Campos, Francisco         MAZ     1
 Gastelum, Sergio O.       MXC  .714                                   Villarreal, Oscar         MXC     1
 Carrillo, Matias          MOC  .667                                   DeHart, Rick              OBR     1
 Bass, Jayson              MOC  .667                                   Several Players Tied at           0


             EXTRA-BASE HITS                                                          WALKS
 Prieto, Chris             MXC     3                                   Villarreal, Oscar         MXC     4
 Romero, Flavio            MAZ     2                                   Moreno, Claudio           MXC     3
 Arredondo, Luis           OBR     2                                   Garcia, Alfredo           OBR     3
 Several Players Tied at           1                                   Several Players Tied at           2



               RUNS SCORED                                                      HOME RUNS ALLOWED
 Several Players Tied at           2                                   Several Players Tied at           1








&l7.27C&l0O(s12H    Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379

    MAZATLAN             Playoff Statistics Thru Games of: 1/13/03         W-L Record:   0-  2

    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
    Castro, Arnoldo,2B         .000   1   2   0   0  0  0  0   0   1   0   0  0  .000  .333  0
    Castro, Domingo,2B         .250   1   4   0   1  0  0  0   0   0   0   0  0  .250  .250  1
   *Cruz, Jacob,OF             .111   2   9   1   1  0  0  1   2   0   4   0  0  .444  .111  0
   *Fornes, Daniel,PH          .000   1   1   0   0  0  0  0   0   0   0   0  0  .000  .000  0
    Gomez, Heber,SS            .333   2   9   1   3  0  0  0   0   0   0   0  0  .333  .333  0
   *Grijak, Kevin,1B           .250   2   8   0   2  0  0  0   0   0   3   0  0  .250  .250  1
   *Logan, Kyle,OF             .222   2   9   0   2  0  0  0   0   0   2   0  0  .222  .222  0
    Ojeda, Miguel,C            .556   2   9   1   5  0  0  0   0   0   1   1  0  .556  .556  0
   *Romero, Flavio,3B          .500   2   8   0   4  2  0  0   0   0   2   0  0  .750  .500  0
   #Rose, Mike,DH              .250   2   8   0   2  0  0  0   1   0   4   0  0  .250  .250  0
    Saucedo, Roberto,PH        .000   1   1   0   0  0  0  0   0   0   0   0  0  .000  .000  0
    Valdez, Ramon,OF           .143   2   7   2   1  0  0  0   0   1   0   0  0  .143  .250  1
              All Others       .000       0   0   0  0  0  0   0   0   0   0  0  .000  .000  0

       Total-All Batters       .280      75      21     0      3      16      0        .299
                                              5      2     1       2       1     .347        3

                                                                                            OPP
    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
    Campos, Francisco     0- 1   3.68   1  1  0   0  0   7.1   7   3   3  0  0   1   5  0  .241
    Castellanos, Hugo     0- 0   0.00   1  0  0   0  0   1.2   1   0   0  0  0   0   0  0  .250
    Cerros, Juan          0- 0   0.00   1  0  0   0  0   1.0   0   0   0  0  0   0   1  0  .000
   *Garcia, Jose Luis     0- 0   0.00   1  0  0   0  0   0.0   1   0   0  0  0   2   0  1 1.000
    Loya, Rigoberto       0- 0   6.75   1  0  0   0  0   1.1   2   2   1  0  0   1   0  0  .333
    Molina, Gabe          0- 0   0.00   1  0  0   0  0   1.0   0   0   0  0  0   0   1  0  .000
   *Mora, Eleazar         0- 0   0.00   1  0  0   0  0   4.0   3   1   0  0  0   0   3  0  .200
    Rivera, Oscar         0- 1  21.60   1  1  0   0  0   1.2   6   5   4  1  0   0   0  0  .545
              All Others  0- 0   0.00   0  0  0   0  0   0.0   0   0   0  0  0   0   0  0  .000

      Total-All Pitchers  0      4.00      2      0     18.0      11      1      4      1
                             2                0      0        20       8     0      10     .278

    Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379

    MEXICALI             Playoff Statistics Thru Games of: 1/13/03         W-L Record:   1-  1

    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
    Brinkley, Darryl,OF        .125   2   8   2   1  0  0  1   2   2   1   0  0  .500  .300  0
    Estrada, Hector,C          .000   1   0   0   0  0  0  0   0   1   0   0  0  .000 1.000  0
    Garcia, Nicolas,2B        1.000   1   1   0   1  1  0  0   1   0   0   0  0 2.000 1.000  0
    Gastelum, Sergio O.,2B     .286   2   7   2   2  0  0  1   1   2   0   0  0  .714  .444  0
    Hernandez, Julio C.,SS     .429   2   7   1   3  0  0  0   0   0   0   0  0  .429  .500  1
   *Magallanes, Ever,3B        .222   2   9   0   2  0  0  0   2   0   1   0  0  .222  .222  0
   *Prieto, Chris,OF           .455   2  11   1   5  2  1  0   1   0   1   0  1  .818  .455  0
   #Rodriguez, Carlos,PH       .000   2   0   0   0  0  0  0   0   2   0   0  0  .000 1.000  0
    Saenz, Ricardo,DH          .143   2   7   0   1  0  0  0   2   1   1   0  0  .143  .250  0
   *Samuels, Scott,OF          .400   2  10   2   4  0  1  0   1   0   2   0  0  .600  .400  0
    Smith, Bubba,1B            .375   2   8   2   3  0  0  0   1   1   1   0  0  .375  .500  0
   *Sotomayor, Gilberto,PH     .000   1   1   0   0  0  0  0   0   0   1   0  0  .000  .000  0
    Valdez, Emmanuel,C         .500   1   2   0   1  0  0  0   0   1   0   0  0  .500  .667  0
    Valdez, Fco. Javier,C      .750   1   4   1   3  0  0  0   0   0   0   0  0  .750  .750  0
              All Others       .000       0   0   0  0  0  0   0   0   0   0  0  .000  .000  0

       Total-All Batters       .347      75      26     2     11       8      1        .437
                                             11      3     2      10       0     .520        1

                                                                                            OPP
    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
    Carrasco, Alejandro   0- 0   6.75   1  0  0   0  0   1.1   1   1   1  1  0   1   3  0  .200
   *Jimenez, Jose de J.   0- 0   0.00   1  0  0   0  0   0.0   1   0   0  0  0   0   0  0 1.000
    Marquez, Isidro       0- 0   0.00   1  0  0   0  0   1.0   0   0   0  0  0   1   2  0  .000
    Moreno, Claudio       1- 0   2.70   1  1  0   0  0   6.2   6   2   2  1  0   3   5  0  .240
    Renovato, Nestor      0- 0   0.00   1  0  0   0  0   1.0   0   0   0  0  0   0   1  1  .000
    Villarreal, Oscar     0- 1   3.86   1  1  0   0  0   7.0   3   3   3  0  1   4   8  1  .125
              All Others  0- 0   0.00   0  0  0   0  0   0.0   0   0   0  0  0   0   0  0  .000

      Total-All Pitchers  1      3.18      2      0     17.0       6      2      9      2
                             1                0      0        11       6     1      19     .177

    Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379

    MOCHIS               Playoff Statistics Thru Games of: 1/13/03         W-L Record:   2-  0

    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
   *Bass, Jayson,OF            .500   2   6   1   3  1  0  0   3   2   1   0  0  .667  .625  0
    Bojorquez, Victor,OF       .250   2   8   1   2  0  0  0   1   0   1   0  0  .250  .250  1
   *Carrillo, Matias,DH        .333   2   9   1   3  0  0  1   3   0   1   0  0  .667  .333  0
    Cervantes, Ivan,SS         .250   2   8   1   2  0  0  0   0   0   0   0  0  .250  .250  3
    Johnson, Rontrez,OF        .111   2   9   1   1  0  0  0   0   0   3   0  0  .111  .111  1
   #Lofton, James,2B           .100   2  10   1   1  0  0  0   0   0   2   0  0  .100  .100  0
   #Ojeda, Octavio,PR          .000   1   0   1   0  0  0  0   0   0   0   0  0  .000  .000  0
    Orantes, Ramon,3B          .143   2   7   2   1  0  0  0   0   1   0   0  0  .143  .250  0
   *Pickering, Calvin,1B       .286   2   7   2   2  1  0  0   0   1   2   0  0  .429  .375  0
    Soto, Saul,C               .625   2   8   0   5  0  0  0   3   0   0   0  0  .625  .625  0
              All Others       .000       0   0   0  0  0  0   0   0   0   0  0  .000  .000  0

       Total-All Batters       .278      72      20     0     10      10      0        .316
                                             11      2     1       4       0     .347        5

                                                                                            OPP
    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
   *Alvarez, Victor       1- 0   0.00   1  1  0   0  0   8.0   3   0   0  0  0   1   5  0  .120
    Chavez, Carlos        0- 0   0.00   1  0  0   0  0   0.1   0   0   0  0  0   0   0  0  .000
   *Nieblas, Mauro        0- 0   0.00   1  0  0   0  0   1.0   1   0   0  0  0   1   2  0  .250
    Osuna, Antonio        0- 0   0.00   2  0  0   0  2   2.0   2   0   0  0  0   0   2  0  .222
    Patrick, Bronswell    1- 0   3.18   1  1  0   0  0   5.2  14   5   2  1  0   0   5  0  .438
    Reyes, Dennis         0- 0   0.00   1  0  0   0  0   1.0   1   0   0  0  0   0   2  0  .250
              All Others  0- 0   0.00   0  0  0   0  0   0.0   0   0   0  0  0   0   0  0  .000

      Total-All Pitchers  2      1.00      2      1     18.0       5      1      2      0
                             0                0      2        21       2     0      16     .280

    Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379

    OBREGON              Playoff Statistics Thru Games of: 1/13/03         W-L Record:   1-  1

    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
   #Amezaga, Alfredo,2B        .167   2   6   2   1  0  0  0   0   1   3   0  0  .167  .286  0
   *Arredondo, Luis,OF         .375   2   8   1   3  2  0  0   1   1   2   0  0  .625  .444  0
   *Contreras, Sergio,1B       .250   2   4   1   1  0  0  1   1   0   2   0  0 1.000  .250  0
    Coste, Chris,C             .500   1   2   0   1  0  0  0   0   0   0   0  0  .500  .500  0
    Espinoza, Efren,SS         .000   1   2   0   0  0  0  0   0   0   2   0  0  .000  .000  0
   #Garcia, Luis Carlos,OF     .286   2   7   0   2  0  0  0   2   0   1   0  0  .286  .286  0
    Gil, Geronimo,1B           .000   2   6   0   0  0  0  0   0   1   2   0  0  .000  .143  0
    Gutierrez, Said,C          .500   1   2   1   1  1  0  0   0   0   0   0  0 1.000  .500  0
   *Newson, Warren,DH          .250   2   4   0   1  0  0  0   0   4   3   0  0  .250  .625  0
    Robles, Javier,SS          .000   2   5   0   0  0  0  0   0   1   1   0  0  .000  .167  1
    Rojas, Homar,1B            .000   1   1   0   0  0  0  0   0   0   1   0  0  .000  .000  0
    Valencia, Carlos,2B        .500   1   2   1   1  0  0  1   2   0   0   0  0 2.000  .500  0
    Velez, Manuel,3B           .000   2   7   0   0  0  0  0   0   0   1   0  0  .000  .000  0
    White, Derrick,OF          .000   2   6   0   0  0  0  0   0   1   1   0  0  .000  .250  0
              All Others       .000       0   0   0  0  0  0   0   0   0   0  0  .000  .000  0

       Total-All Batters       .177      62      11     0      6      19      0        .292
                                              6      3     2       9       0     .323        1

                                                                                            OPP
    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
    Carrasco, Dan         0- 0   0.00   1  0  0   0  1   1.0   1   0   0  0  0   1   1  0  .250
   *DeHart, Rick          0- 1  16.20   1  1  0   0  0   1.2   5   6   3  1  1   2   0  0  .500
    Duarte, Miguel        0- 0   9.00   1  0  0   0  0   1.0   2   1   1  0  1   1   0  0  .400
    Garcia, Alfredo       0- 0   7.71   1  0  0   0  0   2.1   4   2   2  0  0   3   0  0  .444
    Garcia, Carlos        0- 0   0.00   1  0  0   0  0   1.0   2   0   0  0  0   0   0  0  .500
   *Munoz, Leo            0- 0   0.00   1  0  0   0  0   0.1   0   0   0  0  0   0   0  0  .000
    Navarro, Rodolfo      0- 0   4.50   1  0  0   0  0   2.0   3   1   1  0  0   0   0  0  .333
    Rodriguez, Salvador   1- 0   0.00   1  1  0   0  0   7.0   6   0   0  0  0   2   6  0  .231
    Spurgeon, Jay         0- 0   0.00   1  0  0   0  0   0.2   1   0   0  0  0   0   0  0  .333
    Verdugo, Oswaldo      0- 0   9.00   1  0  0   0  0   1.0   2   1   1  1  0   1   1  0  .500
              All Others  0- 0   0.00   0  0  0   0  0   0.0   0   0   0  0  0   0   0  0  .000

      Total-All Pitchers  1      4.00      2      1     18.0      11      2     10      0
                             1                0      1        26       8     2       8     .347