December 30, 2012
Naranjeros de Hermosillo Batting
AVG G AB R H TB 2B 3B HR BI SH SF HP BB IBB SO SB CS GIDP SLG OBP
Abreu, Erick .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Aguilar, Jose .308 51 182 35 56 81 11 1 4 28 4 3 8 19 0 41 5 3 2 .445 .392
Amador, Jose .263 54 156 17 41 71 9 0 7 26 1 2 4 21 1 23 1 1 8 .455 .361
Borges, Luis .301 58 176 22 53 63 10 0 0 12 15 0 1 13 0 14 0 0 7 .358 .353
Cantu, Jorge .254 53 189 30 48 98 9 1 13 43 0 3 3 28 2 49 3 1 4 .519 .354
Castellanos, Jonathan .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Castillo, Jesus .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Cota, Humberto .243 54 173 19 42 64 7 0 5 18 1 0 4 30 1 39 2 0 6 .370 .367
DeMark, Mike .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Garcia, Jose .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Garcia, Karim .304 51 191 33 58 101 8 1 11 43 0 4 2 18 0 40 3 4 7 .529 .363
Garcia, Luis A. .212 27 85 15 18 34 4 0 4 10 0 0 0 21 0 22 2 0 1 .400 .368
Gastelum, Carlos .278 59 234 28 65 84 8 1 3 20 7 2 7 18 0 41 4 1 7 .359 .345
Gervacio, Sammy .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Gonzalez, Edgar .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Gonzalez, Felipe .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Gonzalez, Santiago .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Gutierrez, Eloy .196 24 51 8 10 17 1 0 2 3 1 0 1 4 0 18 0 1 2 .333 .268
Gutierrez, Jesse .268 68 265 45 71 144 13 0 20 47 0 2 10 19 5 35 3 0 8 .543 .338
Ibarra, Walter .222 28 72 12 16 28 3 0 3 4 2 0 2 2 0 13 3 1 2 .389 .263
Lugo, Fransisco .000 5 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Martinez, Alejandro .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Menchaca, Pablo .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mock, Garrett .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Oeltjen, Trent .227 13 44 7 10 15 2 0 1 3 0 0 2 4 0 14 2 0 1 .341 .320
Orrantia, Carlos .213 36 75 4 16 23 4 0 1 5 1 0 1 8 0 14 2 3 6 .307 .298
Pina, Jose .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Quintero, Edgar .259 42 139 15 36 63 3 0 8 21 1 1 0 7 2 41 0 0 3 .453 .293
Reyes, Dennys .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Rincon, Ricardo .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Rodriguez, Carlos .148 30 54 5 8 15 1 0 2 4 0 0 2 7 1 24 0 0 0 .278 .270
Rodriguez, Erick .198 37 91 11 18 29 2 0 3 9 2 0 1 10 0 10 0 0 5 .319 .284
Ruiz, Miguel .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Solano, Javier .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tiffee, Terry .214 11 42 1 9 9 0 0 0 2 0 0 0 1 0 9 0 0 2 .214 .233
Tovar, Marco .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zavala, Marcos .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zinicola, Zech .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Totals .259 68 2301 324 597 971 99 4 89 306 40 17 53 236 12 475 32 17 69 .422 .340

Naranjeros de Hermosillo Pitching
W L ERA G GS CG GF SHO SV IP H R ER HR HB BB IBB SO WP
Abreu, Erick 0 0 2.25 4 0 0 2 0 0 4.0 2 1 1 0 0 1 0 8 0
Castellanos, Jonathan 3 1 3.67 17 3 0 2 0 0 41.2 52 25 17 5 2 19 4 20 2
Castillo, Jesus 2 3 9.62 23 3 0 4 0 1 29.0 40 31 31 4 7 10 1 15 0
DeMark, Mike 0 0 4.85 14 0 0 3 0 0 13.0 17 9 7 3 0 7 0 11 2
Garcia, Jose 1 1 5.52 35 0 0 2 0 0 14.2 27 9 9 1 0 4 1 14 0
Gervacio, Sammy 0 0 7.36 4 0 0 2 0 1 3.2 5 4 3 0 2 4 0 5 0
Gonzalez, Edgar 2 2 3.69 9 9 0 0 0 0 46.1 51 20 19 6 4 13 0 37 1
Gonzalez, Felipe 0 0 8.10 2 0 0 1 0 0 3.1 3 3 3 2 1 4 0 2 0
Martinez, Alejandro 1 1 5.33 23 0 0 4 0 0 27.0 29 16 16 5 1 9 1 14 1
Menchaca, Pablo 1 2 3.54 23 4 0 3 0 1 40.2 33 18 16 3 1 22 3 29 6
Mock, Garrett 5 3 2.50 13 10 0 1 0 0 57.2 38 18 16 2 3 29 1 42 3
Pina, Jose 0 1 8.68 2 2 0 0 0 0 9.1 14 9 9 2 0 2 0 8 0
Reyes, Dennys 2 3 4.53 11 11 0 0 0 0 55.2 55 31 28 4 5 32 0 53 4
Rincon, Ricardo 1 1 11.81 10 0 0 1 0 0 5.1 8 7 7 1 0 3 0 8 0
Ruiz, Miguel 5 3 5.26 10 9 0 0 0 0 49.2 50 30 29 9 1 17 1 33 2
Solano, Javier 0 0 6.89 11 0 0 4 0 0 15.2 20 13 12 5 1 5 0 11 2
Tovar, Marco 2 4 4.44 17 8 0 1 0 0 52.2 47 34 26 8 0 28 0 45 4
Zavala, Marcos 3 1 3.24 37 0 0 4 0 2 25.0 21 11 9 1 4 8 0 21 0
Zinicola, Zech 2 2 6.67 26 0 0 7 0 1 28.1 33 25 21 4 2 10 2 23 4
Totals 33 35 4.84 68 68 0 68 3 18 611.2 649 370 329 79 41 267 16 476 35
Compiled by MLB Advanced Media; Copyright by MLB Office of the Commissioner