~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Liga Mexicana del Pacifico Playoff Results
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
As of 01/19/2009 12:04 AM EST
LMP First Round
January 1

Mazatlan 2, Obregon 0 (Mazatlan Leads Series 1-0) W - Silva, Walter (1-0, 0.00), L - Serafini, Dan (0-1, 1.29)
Mochis 5, Mexicali 4 (Mochis Leads Series 1-0) W - Ruelas, Heriberto (1-0, 0.00), L - Duarte, Miguel (0-1, 13.50)
Hermosillo 6, Guasave 4 (Hermosillo Leads Series 1-0) W - De La Vara, Gilbert (1-0, 0.00), L - Lavigne, Tim (0-1, 67.50)


January 2

Mazatlan 5, Obregon 1 (Mazatlan Leads Series 2-0) W - Ortega, Pablo (1-0, 1.13), L - Lehr, Justin (0-1, 9.82)
Mochis 6, Mexicali 1 (Mochis Leads Series 2-0) W - Diaz, Rafael (1-0, 0.00), L - Erickson, Scott (0-1, 9.00)
Guasave 5, Hermosillo 3 (Series Tied 1-1) W - Alvarez, Victor (1-0, 1.50), L - Rodriguez, Nerio (0-1, 4.26)


January 4

Obregon 5, Mazatlan 3 (Mazatlan Leads Series 2-1) W - Mendoza, Luis (1-0, 1.50), L - Williams, Randy (0-1, 9.00)
Mexicali 5, Mochis 4 (Mochis Leads Series 2-1) W - Cerros, Juan (1-0, 0.00), L - Rodriguez, Francisco (0-1, 10.12)
Hermosillo 5, Guasave 4 (Hermosillo Leads Series 2-1) W - Moss, Damian (1-0, 0.00), L - Hill, Jeremy (0-1, 6.75)


January 5

Mazatlan 7, Obregon 4 (Mazatlan Leads Series 3-1) W - Martin, Rafael (1-0, 12.00), L - Baca, Daniel (0-1, 3.38)
Mochis 7, Mexicali 2 (Mochis Leads Series 3-1) W - Hernandez, Esteban (1-0, 0.00), L - Montemayor, Humberto (0-1, 6.23)
Hermosillo 3, Guasave 0 (Hermosillo Leads Series 3-1) W - Campos, Francisco (1-0, 0.00), L - Castillo, Jorge (0-1, 3.18)


January 6

Mazatlan 6, Obregon 5 (Mazatlan Wins Series 4-1) W - Garcia, Jose Luis (1-0, 0.00), L - Castellanos, Hugo (0-1, 9.00)
Mexicali 5, Mochis 4 (Mochis Leads Series 3-2) W - Cortes, David (1-0, 8.44), L - Vasquez, Jorge (0-1, 2.08)
Guasave 7, Hermosillo 2 (Hermosillo Leads Series 3-2) W - Chavez, Wilton (1-0, 1.38), L - Gonzalez, Edgar (0-1, 5.40)


January 8

Mochis 4, Mexicali 0 (Mochis Wins Series 4-2) W - Diaz, Rafael (2-0, 0.00), L - Erickson, Scott (0-2, 7.11)
Hermosillo 6, Guasave 4 (Hermosillo Wins Series 4-2) W - Rodriguez, Nerio (1-1, 4.38), L - Alvarez, Victor (1-1, 6.00)


LMP Semifinals
January 11

Guasave 7, Mazatlan 3 (Guasave Leads Series 1-0) W - Cordova, Francisco (1-0, 3.00), L - Ortega, Pablo (1-1, 1.84)
Hermosillo 4, Mochis 2 (Hermosillo Leads Series 1-0) W - Castellanos, Jonathan (1-0, 2.16), L - Pena, Juan (0-1, 3.86)


January 12

Guasave 3, Mazatlan 1 (Guasave Leads Series 2-0) W - Chavez, Wilton (2-0, 1.33), L - Silva, Walter (1-1, 1.35)
Mochis 4, Hermosillo 3 (Series Tied 1-1) W - Ruelas, Heriberto (2-0, 2.70), L - Adkins, Jon (0-1, 5.79)


January 14

Mazatlan 11, Guasave 5 (Guasave Leads Series 2-1) W - Williams, Randy (1-1, 3.60), L - Castillo, Jorge (0-2, 8.59)
Hermosillo 14, Mochis 9 (Hermosillo Leads Series 2-1) W - Moss, Damian (2-0, 1.35), L - Manzano, Adrian (0-1, 9.82)


January 15

Mazatlan 8, Guasave 5 (Series Tied 2-2) W - Valenzuela, Sergio (1-0, 0.00), L - Guerrero, Alan (0-1, 6.00)
Mochis 4, Hermosillo 0 (Series Tied 2-2) W - Castillo, Alberto (1-0, 1.38), L - Castellanos, Jonathan (1-1, 3.68)


January 16

Guasave 3, Mazatlan 2 (Guasave Leads Series 3-2) W - Lavigne, Tim (1-1, 10.13), L - Cobos, Jose (0-1, 5.40)
Mochis 7, Hermosillo 3 (Mochis Leads Series 3-2) W - Pena, Juan (1-1, 3.68), L - Campos, Francisco (1-1, 2.81)


January 18

Mazatlan 6, Guasave 3 (Series Tied 3-3) W - Silva, Walter (2-1, 2.08), L - Chavez, Wilton (2-1, 3.86)
Hermosillo 5, Mochis 2 (Series Tied 3-3) W - Gonzalez, Edgar (1-1, 3.81), L - Castillo, Ismael (0-1, 5.28)


January 19

Guasave @ Mazatlan, 10:00PM (Series Tied 3-3)
Hermosillo @ Mochis, 9:30PM (Series Tied 3-3)


LMP Championship
January 21

@ , TBD (Series Tied -)


January 22

@ , TBD (Series Tied -)


January 24

@ , TBD (Series Tied -)


January 25

@ , TBD (Series Tied -)


January 26

@ , TBD (Series Tied -)


January 28

@ , TBD (Series Tied -)


January 29

@ , TBD (Series Tied -)



Copyright 2008 by Major League Baseball Advanced Media.
Liga Mexicana del PacificoPlayoff Leaders
(As of 01/19/2009 12:58 AM EST)
BATTING TOP 10 (minimum 3.1 PA/team game)
BATTER CLUB AVG G AB R H HR RBI
Orantes, Ramon MOC .400 12 45 5 18 2 11
White, Derrick MXC .400 6 25 3 10 2 4
Presichi, Cristhian GSV .364 12 44 7 16 1 7
Sandoval, Jose Luis HER .357 12 42 6 15 1 6
* Sievers, Carlos MXC .353 6 17 3 6 0 1
Bourgeois, Jason MOC .340 12 47 9 16 2 6
Cota, Humberto HER .340 12 47 10 16 2 4
7 others tied at .333.
PITCHING TOP 10 (minimum 1.0 IP/team game)
PITCHER CLUB W-L ERA IP H BB SO
Duarte, Miguel MXC 0-1 1.04 8.2 6 3 11
* Castillo, Alberto MOC 1-0 1.38 13.0 9 8 6
Mendoza, Luis OBR 1-0 1.50 6.0 10 2 9
Cordova, Francisco GSV 1-0 1.89 19.0 13 4 7
* Serafini, Dan OBR 0-1 1.93 14.0 12 3 11
Silva, Walter MAZ 2-1 2.08 26.0 27 5 15
Ortega, Pablo MAZ 1-1 2.25 20.0 17 3 12
Campos, Francisco HER 1-1 2.81 16.0 11 4 11
Diaz, Rafael MOC 2-0 3.05 20.2 18 8 19
2 others tied at 3.68.
HOME RUNS
* Mendez, Francisco GSV 4
6 others tied at 3.
WINS
Chavez, Wilton GSV 2
Diaz, Rafael MOC 2
* Moss, Damian HER 2
* Ruelas, Heriberto MOC 2
Silva, Walter MAZ 2
RBI
Gutierrez, Jesse MOC 11
Orantes, Ramon MOC 11
4 others tied at 9.
SAVES
Navarro, Hector MAZ 5
Adkins, Jon HER 4
Lavigne, Tim GSV 2
6 others tied at 1.
STOLEN BASES
Bourgeois, Jason MOC 4
Thompson, Kevin MXC 4
Presichi, Cristhian GSV 3
# Amezaga, Alfredo OBR 2
5 others tied at 1.
STRIKEOUTS
Diaz, Rafael MOC 19
* Pena, Juan MOC 18
Silva, Walter MAZ 15
Gonzalez, Edgar HER 14
2 others tied at 12.


TEAM STATISTICS
TEAM BATTING AVG AB R H HR BB SO SB CS
Mochis .296 389 58 115 12 45 70 4 6
Hermosillo .277 408 54 113 13 39 64 1 2
Guasave .255 396 50 101 8 40 76 4 3
Mexicali .247 186 17 46 3 30 44 4 3
Obregon .241 162 15 39 5 16 28 3 2
Mazatlan .239 364 54 87 8 40 69 2 2
TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
Mazatlan 7-4 3.42 96 0 1 5 6 34 67
Obregon 1-4 3.56 47 0 0 1 3 17 39
Mochis 7-5 3.77 105 2 2 2 11 52 83
Hermosillo 7-5 4.13 105 0 1 5 13 41 68
Guasave 5-7 4.29 94 0 0 3 10 40 55
Mexicali 2-4 4.94 54 0 0 1 6 26 39
Additional Liga Mexicana del Pacifico Leaders
(As of 01/19/2009 12:58 AM EST)
ADDITIONAL BATTING LEADERS ADDITIONAL PITCHING LEADERS
HITS
Orantes, Ramon MOC 18
Bourgeois, Jason MOC 16
Cota, Humberto HER 16
Presichi, Cristhian GSV 16
2 others tied at 15.
GAMES
Rodriguez, Francisco MOC 8
6 others tied at 7.
DOUBLES
Castro, Juan MOC 4
# Cesar, Dionys GSV 4
Cota, Humberto HER 4
Ortiz, Jose MOC 4
8 others tied at 3.
COMPLETE GAMES
* Castillo, Alberto MOC 1
Diaz, Rafael MOC 1
71 others tied at 0.
ON-BASE PERCENTAGE
* Sievers, Carlos MXC .522
Soto, Saul MOC .476
Orantes, Ramon MOC .460
Gil, Geronimo HER .449
Bourgeois, Jason MOC .439
INNINGS PITCHED
Gonzalez, Edgar HER 26.0
Silva, Walter MAZ 26.0
Chavez, Wilton GSV 21.0
Diaz, Rafael MOC 20.2
Ortega, Pablo MAZ 20.0
SLUGGING PERCENTAGE
Franco, Iker OBR .889
Soto, Saul MOC .697
* Mendez, Francisco GSV .647
White, Derrick MXC .640
Gil, Geronimo HER .615
LOSSES
* Castillo, Jorge GSV 2
Erickson, Scott MXC 2
25 others tied at 1.
EXTRA-BASE HITS
Cota, Humberto HER 6
Gil, Geronimo HER 6
Soto, Saul MOC 6
6 others tied at 5.
WALKS
* Castillo, Alberto MOC 8
Diaz, Rafael MOC 8
* Moss, Damian HER 8
* Pena, Juan MOC 8
Rodriguez, Nerio HER 8
RUNS SCORED
Cota, Humberto HER 10
Ojeda, Miguel MAZ 10
Quintero, Christian MAZ 10
Bourgeois, Jason MOC 9
Ortiz, Jose MOC 9
HOME RUNS ALLOWED
Castillo, Ismael MOC 6
Rodriguez, Nerio HER 4
Guerrero, Daniel GSV 3
11 others tied at 2.
TRIPLES
7 others tied at 1.
SHUTOUTS
* Castillo, Alberto MOC 1
Diaz, Rafael MOC 1
71 others tied at 0.
KEY: * - lefthanded hitter/pitcher, # - switch hitter


Aguilas de Mexicali As of 01/19/2009 12:58 AM EST W-L Record: 2-4
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Arredondo, Hernando .222 4 9 2 2 1 0 0 2 1 0 3 0 0 .300 .333 .633 0 0 0 0 0 0 0 0 4 0 0
Gil, Benji .158 6 19 0 3 2 0 0 2 4 1 6 0 0 .304 .263 .568 0 1 0 1 0 0 6 0 0 0 2
Lane, Jason .182 4 11 3 2 0 0 0 1 5 0 6 0 0 .438 .182 .619 0 0 0 0 0 0 0 0 4 0 0
* Meza, Gonzalo .600 4 5 0 3 0 0 0 2 1 0 0 0 0 .571 .600 1.171 1 0 0 0 0 0 0 0 3 0 0
Morejon, Oswaldo .292 6 24 2 7 3 0 0 0 2 0 3 0 0 .346 .417 .763 0 2 0 0 0 6 0 0 0 0 0
* Pena, Roman .333 5 15 3 5 0 0 1 1 2 1 6 0 1 .412 .533 .945 0 0 0 0 0 0 0 0 5 0 0
* Robles, Oscar .130 6 23 1 3 1 0 0 1 2 0 5 0 0 .231 .174 .405 0 0 1 1 0 0 0 6 0 0 0
Sanchez, Raul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
* Sievers, Carlos .353 6 17 3 6 1 0 0 1 6 0 3 0 1 .522 .412 .934 0 1 0 0 6 0 0 0 0 0 0
Tapia, Cesar .100 6 20 0 2 0 0 0 1 1 0 4 0 0 .136 .100 .236 1 0 0 2 0 0 0 0 0 6 1
Thompson, Kevin .167 6 18 0 3 0 0 0 1 5 0 4 4 1 .375 .167 .542 0 1 1 0 0 0 0 0 6 0 0
White, Derrick .400 6 25 3 10 0 0 2 4 1 0 4 0 0 .423 .640 1.063 0 0 0 1 0 0 0 0 0 0 0
Total-All Batters .247 6 186 17 46 8 0 3 16 30 2 44 4 3 .355 .339 .693 2 5 2 5 3

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Acevedo, Juan 0-0 11.57 2 1 0 0 0 0 4.2 9 6 6 0 0 3 0 4 0 0 2.00 0 2.57 .429 21 25 0 0 1
Caudillo, Alfredo 0-0 4.35 2 2 0 0 0 0 10.1 5 5 5 1 1 7 0 6 0 0 1.18 1 1.16 .156 32 42 0 0 0
Cerros, Juan 1-0 0.00 2 0 0 0 0 0 2.0 1 0 0 0 0 2 1 1 0 0 1.50 1 1.50 .167 6 8 0 1 0
Cordova, Ivan 0-0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 1 0 0 0 0 0.00 0 3.00 .000 1 2 0 0 0
Cortes, David 1-0 8.44 4 0 0 0 1 2 5.1 9 5 5 2 0 0 0 3 0 1 2.25 2 1.69 .391 23 23 0 4 0
Duarte, Miguel 0-1 1.04 4 0 0 0 0 0 8.2 6 1 1 0 0 3 1 11 0 0 0.25 0 1.04 .200 30 35 1 0 0
Erickson, Scott 0-2 7.11 2 2 0 0 0 0 6.1 5 5 5 2 2 5 0 3 0 0 2.00 2 1.58 .227 22 29 0 0 0
Flores, Ignacio 0-0 4.50 5 0 0 0 0 0 6.0 10 5 3 1 0 2 1 2 0 0 6.50 2 2.00 .417 24 28 0 0 2
* George, Chris 0-0 0.00 5 0 0 0 0 0 2.2 3 0 0 0 1 2 0 3 0 0 3.00 0 1.88 .300 10 13 0 1 2
Montemayor, Humberto 0-1 6.23 1 1 0 0 0 0 4.1 5 3 3 0 0 1 0 5 0 0 6.00 0 1.38 .294 17 18 0 0 0
* Rodriguez, Raul 0-0 0.00 2 0 0 0 0 0 0.1 1 0 0 0 0 0 0 1 0 0 0 3.00 .500 2 2 0 0 0
Total-All Pitchers 2-4 4.94 6 6 0 0 1 2 51.0 54 30 28 6 4 26 3 39 0 1 1.57 8 1.57 .287 188 1 6 5

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Algodoneros de Guasave As of 01/19/2009 12:58 AM EST W-L Record: 5-7
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
# Arauz, Leobardo .000 4 4 0 0 0 0 0 0 1 0 2 0 0 .200 .000 .200 0 0 0 0 0 0 0 0 1 0 0
* Arredondo, Eduardo .275 11 40 7 11 0 1 1 2 1 0 11 0 0 .293 .400 .693 0 0 0 0 0 0 0 0 10 0 1
* Borges, Luis .200 7 15 0 3 0 0 0 1 2 0 0 0 0 .294 .200 .494 0 0 0 1 0 0 0 6 0 0 0
# Cesar, Dionys .245 12 49 5 12 4 0 0 2 6 1 7 0 1 .327 .327 .654 0 0 0 3 0 1 4 8 0 0 3
Chavez, Angel .277 12 47 6 13 3 0 1 4 2 0 6 1 0 .306 .404 .710 0 1 0 2 4 0 8 0 0 0 3
Gutierrez, Gabriel 1.000 2 2 0 2 1 0 0 2 0 0 0 0 0 1.000 1.500 2.500 0 0 0 0 0 0 0 0 0 2 0
# Mateo, Henry .270 11 37 5 10 2 1 0 8 3 1 5 0 2 .317 .378 .695 1 3 0 1 0 0 0 0 2 0 0
* Mendez, Francisco .265 12 34 7 9 1 0 4 7 10 0 12 0 0 .432 .647 1.079 0 1 0 0 8 0 0 0 0 0 0
Munoz, Noe .182 11 33 3 6 1 0 0 3 3 0 4 0 0 .237 .212 .449 2 2 0 0 0 0 0 0 0 11 0
Palafox, Sergio 2 0 1 0 0 0 0 0 2 0 0 0 0 1.000 0 0 0 0 0 0 1 0 0 0 0
Presichi, Cristhian .364 12 44 7 16 3 0 1 7 4 0 6 3 0 .408 .500 .908 1 2 0 1 0 0 0 0 12 0 0
Rodriguez, Erick .000 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 1 0
Rodriguez, Jose .225 12 40 3 9 2 0 0 4 4 0 11 0 0 .340 .275 .615 0 2 3 0 0 12 0 0 0 0 4
Salas, Issmael .500 6 2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 0 0 0 0 6 0 0 0 0 0 0
Valenzuela, Mario .196 12 46 5 9 2 0 1 5 2 0 10 0 0 .235 .304 .540 2 0 1 0 0 0 0 0 12 0 2
Total-All Batters .255 12 396 50 101 19 2 8 46 40 2 76 4 3 .325 .374 .699 6 11 4 8 14

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Acosta, Jasiel 0-0 0.00 2 0 0 0 0 0 4.2 2 0 0 0 0 0 0 1 0 0 0.63 1 0.43 .133 15 15 0 0 0
* Alvarez, Victor 1-1 9.00 3 3 0 0 0 0 11.0 12 11 11 1 0 6 0 5 0 0 0.86 0 1.64 .286 42 49 1 0 0
* Castillo, Jorge 0-2 8.59 2 2 0 0 0 0 7.1 8 8 7 0 0 5 0 4 0 0 0.78 2 1.77 .308 26 32 0 0 0
Chavez, Wilton 2-1 3.86 4 4 0 0 0 0 21.0 21 10 9 2 1 6 0 8 0 1 1.16 4 1.29 .259 81 89 0 0 0
Cordova, Francisco 1-0 1.89 3 3 0 0 0 0 19.0 13 5 4 0 0 4 0 7 0 0 0.63 1 0.89 .194 67 73 1 0 0
* Garzon, Antonio 0-0 7.71 6 0 0 0 0 0 2.1 3 2 2 0 0 1 0 1 0 0 0.50 0 1.71 .300 10 12 1 0 1
Guerrero, Alan 0-1 4.91 4 0 0 0 0 0 3.2 3 2 2 0 1 1 0 2 0 1 0.80 1 1.09 .231 13 15 0 0 0
Guerrero, Daniel 0-0 7.20 3 0 0 0 0 0 5.0 4 4 4 3 1 3 0 4 0 0 1.20 0 1.40 .211 19 23 0 1 0
Hill, Jeremy 0-1 2.57 7 0 0 0 0 1 7.0 9 3 2 0 0 4 0 5 0 0 0.75 0 1.86 .310 29 33 0 1 3
Lavigne, Tim 1-1 10.13 5 0 0 0 2 3 5.1 6 6 6 1 0 2 0 5 0 0 2.67 0 1.50 .273 22 24 0 4 0
Lizarraga, Edgar 0-0 0.00 5 0 0 0 0 0 3.0 2 0 0 0 0 2 0 1 0 0 0.60 0 1.33 .182 11 13 0 3 0
Mora, Sergio 0-0 1.93 3 0 0 0 0 0 4.2 5 1 1 0 0 3 0 5 0 0 3.00 1 1.71 .294 17 20 0 0 0
Ramirez, Adrian 0-0 1.08 6 0 0 0 1 1 8.1 4 3 1 2 1 2 1 5 0 0 0.33 1 0.72 .133 30 33 0 2 2
* Ramirez, Erasmo 0-0 3.38 7 0 0 0 0 1 2.2 2 1 1 1 0 1 1 2 0 0 6.00 2 1.13 .200 10 12 0 1 3
Total-All Pitchers 5-7 4.29 12 12 0 0 3 6 105.0 94 56 50 10 4 40 2 55 0 2 0.88 13 1.28 .240 392 3 12 9

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Caneros de los Mochis As of 01/19/2009 12:58 AM EST W-L Record: 7-5
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Agramon, Ruben 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bojorquez, Victor .225 12 40 1 9 1 1 0 4 2 0 4 0 0 .262 .300 .562 0 1 0 1 0 0 0 0 12 0 1
Bourgeois, Jason .340 12 47 9 16 2 0 2 6 8 0 5 4 2 .439 .511 .949 1 0 1 0 0 0 0 0 12 0 0
* Carrillo Sr., Matias .000 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0
Castro, Juan .333 10 36 8 12 4 0 1 2 5 0 5 0 0 .415 .528 .942 0 3 0 0 0 1 10 1 0 0 1
De La Torre, Omar .500 5 6 1 3 0 0 0 1 0 0 2 0 1 .571 .500 1.071 0 0 1 0 0 0 0 0 4 0 0
Diaz, Pedro .250 7 12 1 3 1 0 0 0 0 0 3 0 0 .250 .333 .583 0 0 0 1 1 0 5 0 0 0 2
Gutierrez, Jesse .268 12 41 8 11 2 0 3 11 6 0 11 0 1 .388 .537 .924 0 0 2 4 12 0 0 0 0 0 0
Orantes, Ramon .400 12 45 5 18 3 0 2 11 4 2 6 0 0 .460 .600 1.060 0 3 1 3 0 0 0 0 0 0 0
Orrantia, Carlos .195 12 41 4 8 1 1 0 4 0 0 10 0 1 .209 .268 .478 1 2 1 4 0 0 0 12 0 0 1
Ortiz, Jose .268 12 41 9 11 4 0 0 2 7 1 7 0 0 .388 .366 .754 0 1 1 2 0 12 0 0 0 0 3
Santana, Mario .400 5 5 0 2 0 0 0 0 0 0 2 0 0 .400 .400 .800 0 1 0 0 0 0 0 0 0 4 0
Soto, Saul .333 11 33 5 11 3 0 3 8 8 0 7 0 1 .476 .697 1.173 0 1 1 3 0 0 0 0 0 11 0
* Suarez, Luis .275 12 40 7 11 2 0 1 4 5 1 8 0 0 .370 .400 .770 0 2 1 0 0 0 0 0 12 0 0
Total-All Batters .296 12 389 58 115 23 2 12 53 45 4 70 4 6 .380 .458 .837 2 14 9 18 8

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Arellano, Salvador 0-0 0.00 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 1 0 0 1.00 0 0.00 .000 2 2 0 1 0
* Carrillo Jr., Matias 0-0 2.45 7 0 0 0 0 1 3.2 3 1 1 0 0 2 1 2 0 0 3.50 2 1.36 .250 12 14 0 0 1
* Castillo, Alberto 1-0 1.38 4 2 1 1 0 0 13.0 9 2 2 0 1 8 0 6 0 0 2.56 2 1.31 .205 44 55 0 0 1
Castillo, Ismael 0-1 5.28 4 4 0 0 0 0 15.1 19 10 9 6 0 6 0 6 0 0 1.44 2 1.63 .317 60 68 1 0 0
Diaz, Rafael 2-0 3.05 4 3 1 1 1 1 20.2 18 7 7 2 0 8 0 19 0 1 1.21 1 1.26 .234 77 86 0 1 0
Hernandez, Esteban 1-0 1.80 6 0 0 0 0 0 5.0 5 1 1 0 1 1 0 4 0 0 4.00 0 1.20 .278 18 21 0 0 1
Manzano, Adrian 0-1 9.00 5 0 0 0 0 0 4.0 10 4 4 0 0 1 0 4 0 0 6.00 1 2.75 .526 19 21 0 1 0
Ochoa, Pablo 0-0 3.86 3 0 0 0 0 0 7.0 8 4 3 0 0 7 0 9 0 1 0.33 0 2.14 .267 30 37 0 0 0
* Pena, Juan 1-1 3.68 3 3 0 0 0 0 14.2 11 6 6 2 3 8 0 18 0 1 1.50 0 1.30 .200 55 66 0 0 0
Rodriguez, Francisco 0-1 6.52 8 0 0 0 0 1 9.2 11 7 7 1 0 5 1 5 0 1 4.50 2 1.66 .297 37 44 2 0 2
* Ruelas, Heriberto 2-0 1.93 6 0 0 0 0 1 4.2 5 1 1 0 0 2 0 3 0 0 0.80 0 1.50 .313 16 19 0 1 1
Vasquez, Jorge 0-1 4.05 7 0 0 0 1 1 6.2 6 3 3 0 0 4 1 6 1 3 0.75 1 1.50 .231 26 30 0 6 0
Total-All Pitchers 7-5 3.77 12 12 2 2 2 5 105.0 105 46 44 11 5 52 3 83 1 7 1.61 11 1.50 .265 396 3 10 6

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Naranjeros de Hermosillo As of 01/19/2009 12:58 AM EST W-L Record: 7-5
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
* Aguirre, Rodrigo .000 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0 0 0 0 0
Ahumada, Alejandro .000 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0
# Canizalez, Juan .279 12 43 4 12 2 0 0 9 4 0 6 0 0 .354 .326 .680 0 0 1 1 12 0 0 0 0 0 0
Castilla, Vinny .313 12 48 6 15 3 0 2 9 6 0 8 0 0 .389 .500 .889 0 0 0 2 0 0 12 0 0 0 2
* Castillo, Jesus E. .333 3 9 2 3 2 0 0 0 2 1 2 0 0 .455 .556 1.010 0 0 0 0 0 0 0 0 2 0 0
Cota, Humberto .340 12 47 10 16 4 0 2 4 5 0 5 0 0 .404 .553 .957 0 0 0 2 0 0 0 0 0 6 1
* Durazo, Erubiel .167 5 18 2 3 1 0 0 0 2 0 4 0 0 .250 .222 .472 0 0 0 1 0 0 0 0 0 0 0
* Garcia, Karim .261 12 46 6 12 2 0 3 6 6 1 9 0 1 .346 .500 .846 0 0 0 2 0 0 0 0 12 0 1
Garcia, Luis A. .300 3 10 1 3 0 0 1 2 0 0 3 0 0 .273 .600 .873 1 0 0 0 0 0 0 0 3 0 0
Gastelum, Carlos .222 12 45 4 10 0 0 0 2 2 0 3 0 0 .250 .222 .472 1 1 0 0 0 12 0 0 2 0 0
Gil, Geronimo .308 12 39 6 12 3 0 3 4 8 0 5 0 1 .449 .615 1.064 0 0 2 3 0 0 0 0 6 7 0
# Roberson, Chris .208 6 24 5 5 1 0 1 2 0 0 2 1 0 .208 .375 .583 0 1 0 1 0 0 0 0 6 0 1
Sandoval, Jose Luis .357 12 42 6 15 1 1 1 6 2 0 6 0 0 .400 .500 .900 0 2 1 2 0 0 0 12 0 0 0
# Walker, Chris .212 9 33 2 7 2 0 0 5 2 0 11 0 0 .257 .273 .530 0 1 0 0 0 0 0 0 9 0 2
Total-All Batters .277 12 408 54 113 21 1 13 49 39 2 64 1 2 .344 .429 .773 2 5 4 14 9

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Adkins, Jon 0-1 4.26 6 0 0 0 4 5 6.1 8 3 3 0 0 1 0 4 0 0 1.14 2 1.42 .333 24 26 0 5 0
Campos, Francisco 1-1 2.81 3 3 0 0 0 0 16.0 11 5 5 1 0 4 0 11 0 0 0.59 1 0.94 .200 55 61 1 0 0
Castellanos, Jonathan 1-1 3.68 4 1 0 0 0 0 14.2 12 6 6 2 1 4 0 12 0 0 1.38 2 1.09 .235 51 59 1 0 0
* De La Vara, Gilbert 1-0 9.00 2 0 0 0 0 0 1.0 2 1 1 0 0 1 0 1 0 0 1.00 0 3.00 .500 4 6 1 0 0
Delgadillo, Juan 0-0 8.44 3 1 0 0 0 0 5.1 9 5 5 2 0 2 0 1 0 0 1.60 1 2.06 .429 21 24 1 0 0
Dessens, Elmer 0-0 1.59 4 0 0 0 1 1 5.2 2 1 1 0 1 2 0 4 0 0 0.86 0 0.71 .105 19 22 0 2 2
Gonzalez, Edgar 1-1 3.81 4 4 0 0 0 0 26.0 33 11 11 2 4 5 0 14 0 0 1.90 4 1.46 .333 99 113 2 0 0
* Huerta, Edgar 0-0 3.86 2 0 0 0 0 0 2.1 1 1 1 1 0 2 0 1 0 0 2.00 0 1.29 .125 8 10 0 1 0
* Moss, Damian 2-0 2.16 5 0 0 0 0 0 8.1 4 3 2 1 0 8 1 6 0 3 8.00 2 1.44 .167 24 36 0 1 1
* Osuna, Edgar 0-0 0.00 1 0 0 0 0 0 0.1 1 0 0 0 0 0 0 0 0 0 0.00 0 3.00 .500 2 2 0 1 0
