Copyright 2008 by Major League Baseball Advanced Media.

LIGA MEXICANA DEL PACIFICO LAST TEN/FIVE GAMES TEAM STATISTICS
NARANJEROS DE HERMOSILLO LAST TEN/FIVE GAMES TEAM STATISTICS   As of 01/19/2009 12:48 AM EST
  ---- LAST TEN GAMES ----
PLAYER AVG G AB R H HR RBI
*Aguirre, Rodrigo,IF .000 2 4 0 0 0 1
Ahumada, Alejandro,3B .143 6 21 1 3 0 2
#Canizalez, Juan,1B .176 9 34 2 6 0 3
Castilla, Vinny,3B .176 4 17 2 3 1 3
*Castillo, Jesus E.,3B .429 5 14 6 6 0 4
Cota, Humberto,C .290 9 31 9 9 2 9
Duran, German,3B .231 3 13 0 3 0 2
*Durazo, Erubiel,1B .000 2 8 0 0 0 0
Garcia, Hector,OF 2 0 1 0 0 0
*Garcia, Karim,RF .351 8 37 9 13 6 10
Garcia, Luis A.,OF .286 10 42 11 12 5 11
Gastelum, Carlos,2B .000 2 8 0 0 0 0
Gil, Geronimo,C .389 9 36 6 14 0 2
#Ibarra, Walter,3B .000 2 5 0 0 0 0
#Roberson, Chris,OF .275 8 40 8 11 0 5
Rodriguez, Carlos,C .200 3 5 0 1 0 0
Sandoval, Jose Luis,SS .424 9 33 6 14 3 11
#Walker, Chris,OF .067 6 15 3 1 0 1
TOTALS .264   363   96   64
    10   64   17
  ---- LAST FIVE GAMES ---
  AVG G AB R H HR RBI
  .000 2 4 0 0 0 1
  .118 5 17 1 2 0 2
  .053 5 19 1 1 0 2
  .250 1 4 0 1 0 0
  .385 4 13 6 5 0 3
  .267 5 15 3 4 0 5
 
 
  1 0 1 0 0 0
  .316 4 19 3 6 2 3
  .136 5 22 4 3 1 2
 
  .313 4 16 4 5 0 1
 
  .227 4 22 4 5 0 3
  .200 3 5 0 1 0 0
  .500 5 18 4 9 2 10
  .143 4 7 2 1 0 1
  .238   181   43   33
    5   33   5  
  ---- LAST TEN GAMES ----
PITCHER W-L SV G IP H ER BB SO
Adkins, Jon 0-1 1 5 5.2 12 7 2 6
Campos, Francisco 0-0 0 2 11.0 10 4 4 6
Castellanos, Jonathan 1-0 0 2 10.0 8 2 5 2
Castillo, Jesus A. 0-0 0 3 2.1 0 0 0 2
*De La Vara, Gilbert 1-0 0 2 3.0 1 0 2 1
Delgadillo, Juan 0-0 0 2 7.1 8 1 1 9
Dessens, Elmer 0-1 0 2 6.0 3 1 1 4
Gonzalez, Edgar 2-0 0 2 11.0 15 7 3 7
*Huerta, Edgar 0-0 2 4 4.2 6 2 0 4
Menchaca, Pablo 1-0 0 2 2.2 1 0 1 1
*Moss, Damian 0-0 0 6 6.1 10 5 3 6
*Newman, Josh 0-1 0 2 1.1 2 1 2 3
*Osuna, Edgar 0-0 0 5 4.1 3 1 2 2
Ramirez, Miguel 1-0 0 3 10.0 12 5 1 2
Rodriguez, Nerio 0-0 0 1 1.0 0 0 0 2
Schreiber, Zach 0-0 1 5 4.1 7 6 5 1
Tequida, Mauricio 0-0 0 5 4.1 7 4 2 0
Villalobos, Fernando 0-1 1 1 1.2 4 5 3 0
TOTALS 6-4   10   109   37  
    1   97.0   51   58  
  ---- LAST FIVE GAMES ---
  W-L SV G IP H ER BB SO
  0-0 0 2 3.1 5 1 1 4
  0-0 0 1 6.0 5 1 0 4
  1-0 0 1 5.0 3 0 2 0
  -
  1-0 0 2 3.0 1 0 2 1
  0-0 0 1 4.1 5 1 1 5
  0-1 0 1 1.0 2 1 1 1
  1-0 0 1 5.0 8 4 2 7
  0-0 1 2 3.0 2 0 0 1
  -
  0-0 0 3 4.0 7 4 2 5
  -
  0-0 0 2 2.0 0 0 1 1
  0-0 0 2 6.0 11 5 1 2
  0-0 0 1 1.0 0 0 0 2
  0-0 1 2 1.1 4 4 3 1
  0-0 0 3 3.1 4 0 1 0
  0-1 1 1 1.2 4 5 3 0
  3-2   5   61   20  
    1   50.0   26   34