Copyright 2008 by Major League Baseball Advanced Media.
LIGA MEXICANA DEL PACIFICO MISCELLANEOUS TEAM STATISTICS AS OF 12/22/2008 12:19 AM EST

TEAM RECORDS LEADING
AFTER 5
INNINGS
TIED
AFTER 5
INNINGS
TR'LING
AFTER 5
INNINGS
LEADING
AFTER 6
INNINGS
TIED
AFTER 6
INNINGS
TR'LING
AFTER 6
INNINGS
LEADING
AFTER 7
INNINGS
TIED
AFTER 7
INNINGS
TR'LING
AFTER 7
INNINGS
LEADING
AFTER 8
INNINGS
TIED
AFTER 8
INNINGS
TR'LING
AFTER 8
INNINGS
Culiacan 22-8 0-5 2-25 22-5 0-8 2-25 21-2 0-7 3-29 22-1 1-6 0-30
Guasave 23-2 5-5 7-20 24-2 5-0 6-25 27-2 4-1 4-24 25-0 6-1 2-26
Hermosillo 22-8 4-3 6-19 23-7 2-2 7-21 26-5 3-3 3-22 28-2 3-5 1-23
Mazatlan 29-1 4-4 4-20 31-1 3-4 3-20 32-1 2-3 3-21 31-1 3-2 1-20
Mexicali 23-4 4-2 4-23 25-4 4-1 2-24 27-4 3-0 1-25 28-2 3-1 0-26
Mochis 22-0 6-5 4-22 24-1 3-5 5-21 26-0 4-3 2-24 28-0 2-2 1-22
Navojoa 16-5 5-4 8-24 18-5 7-2 4-26 21-3 5-1 3-29 23-1 3-4 2-28
Obregon 18-10 4-4 3-22 18-7 4-6 3-23 20-4 3-6 2-26 21-0 4-4 0-31


SCORING
FIRST
SCORING
LAST
1-RUN
GAMES
2-RUN
GAMES
3-RUN
GAMES
+3-RUN
GAMES
EXTRA
INNINGS
DOUBLE
HEADERS
Culiacan 14-19 17-12 4-11 7-8 3-8 10-11 0-4 1-1
Guasave 19-7 23-13 15-7 4-6 4-3 12-11 4-1 2-0
Hermosillo 20-12 17-7 8-10 7-5 3-3 14-12 2-3 -
Mazatlan 24-10 24-10 12-6 7-6 11-4 7-9 4-2 2-2
Mexicali 22-6 21-15 9-9 2-8 6-4 14-8 2-4 -
Mochis 23-6 16-9 8-7 9-6 5-2 10-12 1-3 1-3
Navojoa 20-12 20-11 13-13 6-4 1-5 9-11 8-3 2-0
Obregon 17-14 19-11 4-10 6-5 3-7 12-14 2-3 0-2


TEAM HIGHS --------------------------------------- BATTING ---------------------------------------
HI
RUNS
HI
HITS
HI
2B
HI
3B
HI
HR
HI
RBI
HI
BB
HI
SO
HI
SB
HI
CS
HI
E
Culiacan 16 20 6 1 7 16 9 13 2 2 4
Guasave 15 17 5 1 3 15 9 14 4 1 4
Hermosillo 17 15 5 1 4 16 9 13 3 1 5
Mazatlan 10 19 5 1 3 10 11 11 3 2 5
Mexicali 20 23 8 2 5 18 8 12 3 2 4
Mochis 11 15 4 1 5 9 9 12 3 1 5
Navojoa 13 14 6 2 4 10 12 13 5 2 4
Obregon 20 20 5 2 8 19 10 12 4 2 4
--------------------------------------- PITCHING ---------------------------------------
HI
IP
HI
H
HI
R
HI
ER
HI
HR
HI
BB
HI
SO
HI
WP
16.1 16 17 13 3 11 13 5
13.0 15 11 10 5 9 12 3
12.0 19 11 10 3 9 10 3
17.0 16 14 11 3 9 12 2
13.2 17 15 15 3 10 14 2
12.0 14 17 17 4 12 13 3
14.0 23 20 19 8 8 13 3
12.0 20 16 16 7 8 12 3


MONTHLY RESULTS

Culiacan
Guasave
Hermosillo
Mazatlan
Mexicali
Mochis
Navojoa
Obregon
---------OCT---------
W-L HR AVG ERA
8-10 27 .250 3.54
12-6 19 .287 4.50
8-10 17 .259 3.79
9-9 9 .240 3.78
10-8 19 .273 3.17
11-7 19 .235 3.70
9-9 14 .252 4.77
5-13 21 .288 6.54
---------NOV---------
W-L HR AVG ERA
10-16 32 .290 5.08
11-15 21 .256 4.52
14-12 22 .270 4.32
17-9 21 .263 3.38
13-13 21 .252 4.77
15-10 39 .257 3.93
13-13 11 .252 4.96
10-15 30 .256 4.15
---------DEC---------
W-L HR AVG ERA
6-12 18 .231 4.81
12-6 15 .240 3.97
10-8 26 .274 3.51
11-7 12 .252 3.71
8-8 23 .281 4.93
6-10 11 .257 4.43
7-11 9 .252 3.42
10-8 20 .240 3.44



OVERALL STREAKS* SEASON HIGH STREAKS** - CURRENT SEASON ONLY
BATTING STREAKS - CONSECUTIVE GAME HITTING STREAKS BATTING STREAKS - CONSECUTIVE GAME HITTING STREAKS
OVERALL TM G AVG AB R H 2B 3B HR RBI BB SO OBP BEGN END
McGehee, Casey CUL 18 .378 74 14 28 5 0 6 17 4 9 .405 10/30/08 -
Rodriguez, Jose GSV 16 .429 63 16 27 5 1 1 15 9 10 .493 10/14/08 10/31/08
Murillo, Agustin OBR 14 .431 58 13 25 10 0 2 13 6 4 .484 10/10/08 10/26/08
Jones, Jacque OBR 13 .320 50 6 16 2 0 1 6 2 12 .370 10/19/08 11/02/08
Murillo, Agustin OBR 12 .432 44 7 19 9 0 2 9 9 7 .528 12/02/08 12/14/08
Roberson, Chris HER 12 .321 53 5 17 2 1 1 3 3 4 .368 11/06/08 11/18/08
Valencia, Carlos OBR 12 .409 44 9 18 3 0 2 7 3 4 .438 12/29/07 10/23/08
Clark, Doug NAV 11 .382 34 10 13 0 0 1 3 11 5 .533 11/26/08 12/07/08
Gomez, Heber MAZ 11 .351 37 8 13 5 0 1 4 3 2 .381 12/03/08 12/14/08
Robles, Oscar MXC 11 .409 44 8 18 6 0 2 10 6 4 .480 11/23/08 12/05/08
Bojorquez, Victor MOC 10 .361 36 5 13 1 0 0 1 1 3 .378 10/18/08 10/29/08
Borges, Luis GSV 10 .400 25 6 10 1 0 0 0 4 0 .483 10/16/08 11/11/08
Christian, Justin MOC 10 .381 42 7 16 4 0 1 4 2 1 .409 11/19/08 -
Murillo, Agustin OBR 10 .361 36 7 13 3 0 4 10 6 6 .465 11/11/08 11/23/08
Quintero, Christian MAZ 10 .359 39 7 14 1 0 2 5 4 4 .409 10/25/08 11/04/08
Rodriguez, Jose GSV 10 .400 40 8 16 7 0 1 11 2 8 .435 12/18/07 10/12/08
Tiffee, Terry MAZ 10 .325 40 1 13 2 0 0 3 1 3 .341 10/11/08 10/26/08
Vazquez, Jorge CUL 10 .487 39 8 19 0 0 4 12 2 9 .512 11/13/08 11/23/08
Weber, Jon MAZ 10 .422 45 7 19 6 0 1 8 2 8 .447 11/21/08 12/02/08
Woodward, Chris MAZ 10 .314 35 10 11 1 0 1 5 2 7 .359 11/29/08 12/11/08
OVERALL TM G AVG AB R H 2B 3B HR RBI BB SO OBP BEGN END
McGehee, Casey CUL 18 .378 74 14 28 5 0 6 17 4 9 .405 10/30/08 -
Rodriguez, Jose GSV 16 .429 63 16 27 5 1 1 15 9 10 .493 10/14/08 10/31/08
Murillo, Agustin OBR 14 .431 58 13 25 10 0 2 13 6 4 .484 10/10/08 10/26/08
Jones, Jacque OBR 13 .320 50 6 16 2 0 1 6 2 12 .370 10/19/08 11/02/08
Roberson, Chris HER 12 .321 53 5 17 2 1 1 3 3 4 .368 11/06/08 11/18/08
Clark, Doug NAV 11 .382 34 10 13 0 0 1 3 11 5 .533 11/26/08 12/07/08
Gomez, Heber MAZ 11 .351 37 8 13 5 0 1 4 3 2 .381 12/03/08 12/14/08
Robles, Oscar MXC 11 .409 44 8 18 6 0 2 10 6 4 .480 11/23/08 12/05/08
Valencia, Carlos OBR 11 .415 41 8 17 3 0 2 7 3 4 .444 10/10/08 10/23/08
Bojorquez, Victor MOC 10 .361 36 5 13 1 0 0 1 1 3 .378 10/18/08 10/29/08
Borges, Luis GSV 10 .400 25 6 10 1 0 0 0 4 0 .483 10/16/08 11/11/08
Christian, Justin MOC 10 .381 42 7 16 4 0 1 4 2 1 .409 11/19/08 -
Quintero, Christian MAZ 10 .359 39 7 14 1 0 2 5 4 4 .409 10/25/08 11/04/08
Tiffee, Terry MAZ 10 .325 40 1 13 2 0 0 3 1 3 .341 10/11/08 10/26/08
Vazquez, Jorge CUL 10 .487 39 8 19 0 0 4 12 2 9 .512 11/13/08 11/23/08
Weber, Jon MAZ 10 .422 45 7 19 6 0 1 8 2 8 .447 11/21/08 12/02/08
Woodward, Chris MAZ 10 .314 35 10 11 1 0 1 5 2 7 .359 11/29/08 12/11/08
Bourgeois, Jason MOC 9 .375 40 4 15 3 0 0 2 2 7 .405 11/26/08 12/05/08
Cesar, Dionys GSV 9 .385 39 6 15 1 1 2 6 2 6 .415 11/27/08 12/06/08
Chavez, Angel GSV 9 .314 35 2 11 5 0 0 9 4 3 .400 12/09/08 -
Cruz, Luis OBR 9 .371 35 1 13 1 0 0 3 3 7 .421 11/15/08 11/25/08
Morejon, Oswaldo MXC 9 .447 38 7 17 4 0 0 5 1 3 .462 10/28/08 11/06/08
Robles, Javier NAV 9 .343 35 3 12 4 0 0 2 4 9 .410 11/25/08 12/04/08
Sandoval, Freddy MAZ 9 .395 38 4 15 4 1 0 10 3 5 .439 11/29/08 12/09/08
Taylor, Reggie OBR 9 .359 39 12 14 3 0 2 7 2 4 .405 10/23/08 11/01/08
HOME TM G AVG AB R H 2B 3B HR RBI BB SO OBP BEGN END
Rodriguez, Jose GSV 14 .385 52 12 20 1 0 3 10 7 7 .475 12/22/07 11/04/08
Canizalez, Juan HER 12 .417 48 10 20 2 1 2 11 5 3 .472 12/28/07 11/05/08
Ojeda, Miguel MAZ 12 .395 43 2 17 5 0 0 9 6 7 .469 10/19/08 11/25/08
Cruz, Luis OBR 11 .488 43 7 21 1 0 1 6 6 4 .551 11/15/08 12/04/08
Rodriguez, Jose GSV 11 .477 44 9 21 2 0 4 11 7 8 .549 11/16/08 12/16/08
Saucedo, Robert MAZ 11 .458 48 6 22 4 0 2 9 3 4 .490 10/12/08 11/11/08
Gastelum, Carlos HER 10 .424 33 11 14 2 0 1 6 3 4 .500 10/21/08 11/07/08
Robles, Oscar MXC 10 .471 34 7 16 4 0 4 15 7 3 .561 12/16/07 10/21/08
Jones, Jacque OBR 9 .333 39 5 13 2 0 0 6 1 10 .350 10/24/08 -
Castilla, Vinny HER 8 .429 28 4 12 1 0 4 14 4 2 .500 12/02/07 12/14/08
Christian, Justin MOC 8 .333 33 6 11 1 0 0 2 3 4 .389 10/13/08 10/31/08
Cota, Humberto HER 8 .586 29 8 17 3 0 3 11 4 3 .636 11/09/08 12/13/08
Durazo, Erubiel HER 8 .407 27 10 11 2 0 2 8 7 7 .528 10/15/08 10/30/08
Franco, Iker OBR 8 .448 29 7 13 1 0 6 15 2 7 .500 11/30/08 12/19/08
Gomez, Heber MAZ 8 .375 24 5 9 4 0 0 2 3 2 .448 11/28/08 12/14/08
Morejon, Oswaldo MXC 8 .371 35 6 13 2 0 0 4 2 2 .405 10/22/08 11/06/08
Murillo, Agustin OBR 8 .481 27 6 13 7 0 0 6 10 4 .622 12/02/08 12/20/08
Sandoval, Freddy MAZ 8 .531 32 5 17 6 1 0 9 2 3 .559 11/29/08 12/14/08
Valenzuela, Mario GSV 8 .464 28 7 13 6 0 2 9 3 4 .500 10/17/08 11/04/08
Weber, Jon MAZ 8 .457 35 6 16 6 0 0 6 3 4 .500 11/25/08 12/06/08
HOME TM G AVG AB R H 2B 3B HR RBI BB SO OBP BEGN END
Ojeda, Miguel MAZ 12 .395 43 2 17 5 0 0 9 6 7 .469 10/19/08 11/25/08
Cruz, Luis OBR 11 .488 43 7 21 1 0 1 6 6 4 .551 11/15/08 12/04/08
Rodriguez, Jose GSV 11 .395 43 10 17 1 0 2 7 5 6 .458 10/12/08 11/04/08
Saucedo, Robert MAZ 11 .458 48 6 22 4 0 2 9 3 4 .490 10/12/08 11/11/08
Gastelum, Carlos HER 10 .424 33 11 14 2 0 1 6 3 4 .500 10/21/08 11/07/08
Canizalez, Juan HER 9 .432 37 8 16 1 1 2 11 3 3 .475 10/16/08 11/05/08
Jones, Jacque OBR 9 .333 39 5 13 2 0 0 6 1 10 .350 10/24/08 -
Christian, Justin MOC 8 .333 33 6 11 1 0 0 2 3 4 .389 10/13/08 10/31/08
Cota, Humberto HER 8 .586 29 8 17 3 0 3 11 4 3 .636 11/09/08 12/13/08
Durazo, Erubiel HER 8 .407 27 10 11 2 0 2 8 7 7 .528 10/15/08 10/30/08
Franco, Iker OBR 8 .448 29 7 13 1 0 6 15 2 7 .500 11/30/08 12/19/08
Gomez, Heber MAZ 8 .375 24 5 9 4 0 0 2 3 2 .448 11/28/08 12/14/08
Morejon, Oswaldo MXC 8 .371 35 6 13 2 0 0 4 2 2 .405 10/22/08 11/06/08
Murillo, Agustin OBR 8 .481 27 6 13 7 0 0 6 10 4 .622 12/02/08 12/20/08
Sandoval, Freddy MAZ 8 .531 32 5 17 6 1 0 9 2 3 .559 11/29/08 12/14/08
Valenzuela, Mario GSV 8 .464 28 7 13 6 0 2 9 3 4 .500 10/17/08 11/04/08
Weber, Jon MAZ 8 .457 35 6 16 6 0 0 6 3 4 .500 11/25/08 12/06/08
Garcia, Luis C. NAV 7 .333 30 3 10 1 0 1 2 1 4 .355 11/15/08 12/06/08
Jennings, Todd MXC 7 .375 24 7 9 4 0 0 1 1 3 .400 11/05/08 11/19/08
Pena, Roman MXC 7 .500 26 3 13 2 1 1 7 0 6 .500 11/05/08 11/19/08
Sandoval, Jose Luis HER 7 .333 24 2 8 2 0 0 3 1 2 .346 11/09/08 11/23/08
Valencia, Carlos OBR 7 .360 25 6 9 4 0 2 8 2 3 .429 10/29/08 11/15/08
Vazquez, Jorge CUL 7 .393 28 5 11 1 0 3 5 1 5 .414 11/18/08 11/29/08
AWAY TM G AVG AB R H 2B 3B HR RBI BB SO OBP BEGN END
McGehee, Casey CUL 17 .408 76 11 31 5 0 6 21 3 8 .425 10/18/08 -
Roberson, Chris HER 16 .417 72 17 30 6 1 1 8 4 10 .462 10/31/08 12/16/08
Valencia, Carlos OBR 14 .442 52 5 23 5 0 2 8 2 5 .464 12/15/07 10/31/08
Bourgeois, Jason MOC 13 .389 54 8 21 3 0 0 4 6 7 .468 11/11/08 12/13/08
Robles, Oscar MXC 13 .423 52 10 22 2 0 1 9 10 2 .516 10/16/08 11/16/08
Clark, Doug NAV 12 .410 39 14 16 3 0 2 5 11 5 .540 11/28/08 -
Presichi, Cristhian GSV 12 .304 46 10 14 0 0 1 5 5 7 .385 11/19/08 12/13/08
Quintero, Christian MAZ 11 .442 43 11 19 4 0 4 8 3 2 .478 10/11/08 11/04/08
Weber, Jon MAZ 11 .273 44 4 12 2 0 1 4 4 13 .333 11/06/08 12/02/08
Cesar, Dionys GSV 10 .325 40 7 13 0 0 0 1 6 7 .413 11/02/08 11/16/08
Durazo, Erubiel HER 10 .359 39 5 14 2 0 0 4 5 8 .432 11/02/08 11/27/08
Vazquez, Jorge CUL 10 .452 42 8 19 5 0 2 6 5 7 .511 10/24/08 11/11/08
Murillo, Agustin OBR 9 .324 34 5 11 3 0 1 4 4 3 .395 10/13/08 11/02/08
Nix, Jayson OBR 9 .297 37 6 11 1 0 1 3 2 12 .333 10/13/08 11/02/08
Taylor, Reggie OBR 9 .350 40 8 14 0 0 4 9 2 6 .395 10/12/08 11/01/08
Bojorquez, Victor MOC 8 .345 29 5 10 0 0 1 2 1 1 .367 10/12/08 10/29/08
Cruz, Luis OBR 8 .333 30 4 10 2 0 0 2 1 1 .382 12/20/07 10/31/08
Gil, Geronimo HER 8 .429 28 5 12 3 0 1 6 2 3 .469 12/22/07 11/12/08
Gil, Geronimo HER 8 .286 28 2 8 2 0 0 4 4 3 .394 11/16/08 12/07/08
Munoz, Adan NAV 8 .387 31 2 12 1 0 0 4 3 1 .441 10/28/08 11/19/08
Murillo, Agustin OBR 8 .355 31 3 11 4 0 2 4 5 6 .444 11/26/08 12/14/08
Robles, Javier NAV 8 .300 30 3 9 4 0 0 2 4 9 .382 11/28/08 12/13/08



AWAY TM G AVG AB R H 2B 3B HR RBI BB SO OBP BEGN END
McGehee, Casey CUL 17 .408 76 11 31 5 0 6 21 3 8 .425 10/18/08 -
Roberson, Chris HER 16 .417 72 17 30 6 1 1 8 4 10 .462 10/31/08 12/16/08
Bourgeois, Jason MOC 13 .389 54 8 21 3 0 0 4 6 7 .468 11/11/08 12/13/08
Robles, Oscar MXC 13 .423 52 10 22 2 0 1 9 10 2 .516 10/16/08 11/16/08
Clark, Doug NAV 12 .410 39 14 16 3 0 2 5 11 5 .540 11/28/08 -
Presichi, Cristhian GSV 12 .304 46 10 14 0 0 1 5 5 7 .385 11/19/08 12/13/08
Quintero, Christian MAZ 11 .442 43 11 19 4 0 4 8 3 2 .478 10/11/08 11/04/08
Weber, Jon MAZ 11 .273 44 4 12 2 0 1 4 4 13 .333 11/06/08 12/02/08
Cesar, Dionys GSV 10 .325 40 7 13 0 0 0 1 6 7 .413 11/02/08 11/16/08
Durazo, Erubiel HER 10 .359 39 5 14 2 0 0 4 5 8 .432 11/02/08 11/27/08
Vazquez, Jorge CUL 10 .452 42 8 19 5 0 2 6 5 7 .511 10/24/08 11/11/08
Murillo, Agustin OBR 9 .324 34 5 11 3 0 1 4 4 3 .395 10/13/08 11/02/08
Nix, Jayson OBR 9 .297 37 6 11 1 0 1 3 2 12 .333 10/13/08 11/02/08
Taylor, Reggie OBR 9 .350 40 8 14 0 0 4 9 2 6 .395 10/12/08 11/01/08
Bojorquez, Victor MOC 8 .345 29 5 10 0 0 1 2 1 1 .367 10/12/08 10/29/08
Gil, Geronimo HER 8 .286 28 2 8 2 0 0 4 4 3 .394 11/16/08 12/07/08
Munoz, Adan NAV 8 .387 31 2 12 1 0 0 4 3 1 .441 10/28/08 11/19/08
Robles, Javier NAV 8 .300 30 3 9 4 0 0 2 4 9 .382 11/28/08 12/13/08
Valencia, Carlos OBR 8 .464 28 5 13 3 0 2 6 2 3 .484 10/13/08 10/31/08
Several Players Tied 7



BATTING STREAKS - CONSECUTIVE GAME ON-BASE STREAK BATTING STREAKS - CONSECUTIVE GAME ON-BASE STREAK
OVERALL TM G AVG AB R H 2B 3B HR RBI BB SO OBP BEGN END
Arauz, Leobardo GSV 33 .303 109 9 33 5 0 4 18 16 18 .403 11/24/07 10/30/08
Lindsey, John MAZ 25 .317 82 9 26 9 0 6 27 14 16 .436 11/08/08 12/07/08
Mendez, Francisco GSV 25 .387 75 13 29 5 0 2 13 20 15 .515 12/09/07 10/26/08
Gorecki, Reid NAV 23 .291 79 14 23 4 2 2 15 26 16 .462 10/17/08 11/12/08
Foster, Quincy NAV 22 .298 84 16 25 3 0 0 1 13 17 .392 11/11/08 12/14/08
Jones, Jacque OBR 22 .330 88 16 29 6 0 2 10 5 20 .379 10/19/08 -
McCoy, Mike NAV 21 .247 73 11 18 1 0 0 4 18 10 .415 11/20/08 12/20/08
Chavez, Angel GSV 20 .290 69 11 20 2 0 1 11 11 14 .393 11/05/08 11/30/08
Vazquez, Jorge CUL 20 .436 78 12 34 5 0 4 16 8 20 .488 10/31/08 11/23/08
Christian, Justin MOC 19 .342 76 13 26 6 0 2 13 9 9 .412 10/30/08 -
McGehee, Casey CUL 19 .359 78 15 28 5 0 6 17 5 10 .393 10/29/08 -
Rodriguez, Jose GSV 19 .405 74 17 30 5 1 2 16 10 12 .471 10/14/08 11/04/08
Rodriguez, Jose GSV 19 .423 71 12 30 9 0 1 15 6 12 .470 12/08/07 10/12/08
Mendez, Francisco GSV 17 .246 61 10 15 3 0 1 6 12 12 .370 11/08/08 11/27/08
Robles, Javier NAV 17 .281 64 5 18 7 0 0 3 7 11 .361 11/25/08 12/13/08
Taylor, Reggie OBR 16 .348 69 15 24 3 0 4 13 5 12 .400 10/15/08 11/01/08
Castillo, Jesus E. HER 15 .300 50 4 15 1 0 0 7 7 12 .397 10/15/08 11/01/08
Chavez, Angel GSV 15 .264 53 5 14 5 0 0 10 7 6 .361 12/03/08 -
Murillo, Agustin OBR 15 .358 53 8 19 4 0 4 13 13 12 .493 11/11/08 11/29/08
Nix, Jayson OBR 15 .333 57 11 19 4 0 2 8 6 18 .406 10/16/08 11/02/08
Sievers, Carlos MXC 15 .362 47 9 17 2 0 2 6 11 11 .492 12/25/07 10/23/08
Sievers, Carlos MXC 15 .196 46 8 9 1 0 1 3 15 8 .403 11/23/08 12/10/08
OVERALL TM G AVG AB R H 2B 3B HR RBI BB SO OBP BEGN END
Lindsey, John MAZ 25 .317 82 9 26 9 0 6 27 14 16 .436 11/08/08 12/07/08
Gorecki, Reid NAV 23 .291 79 14 23 4 2 2 15 26 16 .462 10/17/08 11/12/08
Foster, Quincy NAV 22 .298 84 16 25 3 0 0 1 13 17 .392 11/11/08 12/14/08
Jones, Jacque OBR 22 .330 88 16 29 6 0 2 10 5 20 .379 10/19/08 -
McCoy, Mike NAV 21 .247 73 11 18 1 0 0 4 18 10 .415 11/20/08 12/20/08
Chavez, Angel GSV 20 .290 69 11 20 2 0 1 11 11 14 .393 11/05/08 11/30/08
Vazquez, Jorge CUL 20 .436 78 12 34 5 0 4 16 8 20 .488 10/31/08 11/23/08
Christian, Justin MOC 19 .342 76 13 26 6 0 2 13 9 9 .412 10/30/08 -
McGehee, Casey CUL 19 .359 78 15 28 5 0 6 17 5 10 .393 10/29/08 -
Rodriguez, Jose GSV 19 .405 74 17 30 5 1 2 16 10 12 .471 10/14/08 11/04/08
Mendez, Francisco GSV 17 .246 61 10 15 3 0 1 6 12 12 .370 11/08/08 11/27/08
Robles, Javier NAV 17 .281 64 5 18 7 0 0 3 7 11 .361 11/25/08 12/13/08
Taylor, Reggie OBR 16 .348 69 15 24 3 0 4 13 5 12 .400 10/15/08 11/01/08
Castillo, Jesus E. HER 15 .300 50 4 15 1 0 0 7 7 12 .397 10/15/08 11/01/08
Murillo, Agustin OBR 15 .358 53 8 19 4 0 4 13 13 12 .493 11/11/08 11/29/08
Nix, Jayson OBR 15 .333 57 11 19 4 0 2 8 6 18 .406 10/16/08 11/02/08
Sievers, Carlos MXC 15 .196 46 8 9 1 0 1 3 15 8 .403 11/23/08 12/10/08
Quintero, Christian MAZ 14 .392 51 8 20 1 0 2 6 9 5 .475 10/25/08 11/08/08
Robles, Oscar MXC 14 .379 58 11 22 1 0 4 16 6 4 .438 10/16/08 10/31/08
Weber, Jon MAZ 14 .383 60 10 23 7 0 1 9 7 12 .448 11/21/08 12/06/08
White, Derrick MXC 14 .280 50 10 14 2 0 1 8 12 8 .429 11/13/08 11/28/08
HOME TM G AVG AB R H 2B 3B HR RBI BB SO OBP BEGN END
Garcia, Luis A. HER 29 .296 98 15 29 4 0 5 21 19 18 .408 12/02/07 12/03/08
Lindsey, John MAZ 23 .319 72 7 23 10 0 2 16 17 14 .457 11/01/08 -
Durazo, Erubiel HER 22 .364 77 23 28 6 0 7 22 15 16 .474 10/25/07 10/30/08
Arauz, Leobardo GSV 21 .343 70 8 24 3 0 3 13 10 10 .432 11/27/07 11/06/08
Rodriguez, Jose GSV 20 .394 71 16 28 3 0 3 12 10 10 .488 12/08/07 11/04/08
McDougall, Marshall MOC 19 .318 66 11 21 4 0 4 11 13 15 .425 10/31/07 12/06/08
Presichi, Cristhian GSV 18 .406 64 14 26 6 0 1 18 6 5 .452 11/29/07 10/26/08
Canizalez, Juan HER 17 .388 67 12 26 3 1 2 11 7 7 .453 12/08/07 11/05/08
Garcia, Karim HER 17 .340 50 10 17 3 0 2 4 11 10 .459 11/30/07 11/18/08
Christian, Justin MOC 16 .311 61 10 19 2 0 0 4 7 5 .382 10/13/08 -
Mendez, Francisco GSV 16 .224 58 10 13 5 0 1 5 10 14 .338 10/30/08 12/11/08
Munoz, Noe GSV 16 .362 47 12 17 4 0 1 11 9 6 .456 11/17/07 10/12/08
Gorecki, Reid NAV 15 .292 48 11 14 2 1 3 12 20 10 .493 10/13/08 11/12/08
Ojeda, Miguel MAZ 14 .360 50 3 18 5 0 0 10 8 8 .448 10/19/08 11/28/08
Robles, Javier NAV 14 .269 52 4 14 4 0 1 5 6 5 .350 11/15/08 -
Rodriguez, Jose GSV 14 .440 50 9 22 2 0 4 12 8 9 .541 11/15/08 -
Castilla, Vinny HER 13 .413 46 7 19 3 0 6 20 6 5 .481 11/27/07 12/14/08
Cruz, Luis OBR 13 .420 50 7 21 1 0 1 6 8 6 .500 11/09/08 12/04/08
Lopez, Raul NAV 13 .349 43 8 15 2 0 2 12 6 6 .429 11/13/08 12/11/08
Paul, Xavier MXC 13 .340 47 16 16 2 0 3 7 10 8 .483 10/17/08 11/11/08
Robles, Oscar MXC 13 .426 47 9 20 4 0 4 16 8 4 .509 12/16/07 10/31/08
Sievers, Carlos MXC 13 .350 40 10 14 1 0 1 7 13 2 .509 11/18/08 -
White, Derrick MXC 13 .318 44 14 14 2 0 2 4 10 7 .444 11/13/08 12/14/08
HOME TM G AVG AB R H 2B 3B HR RBI BB SO OBP BEGN END
Lindsey, John MAZ 23 .319 72 7 23 10 0 2 16 17 14 .457 11/01/08 -
Garcia, Luis A. HER 22 .312 77 12 24 4 0 5 18 14 13 .419 10/12/08 12/03/08
Christian, Justin MOC 16 .311 61 10 19 2 0 0 4 7 5 .382 10/13/08 -
Mendez, Francisco GSV 16 .224 58 10 13 5 0 1 5 10 14 .338 10/30/08 12/11/08
Gorecki, Reid NAV 15 .292 48 11 14 2 1 3 12 20 10 .493 10/13/08 11/12/08
Ojeda, Miguel MAZ 14 .360 50 3 18 5 0 0 10 8 8 .448 10/19/08 11/28/08
Robles, Javier NAV 14 .269 52 4 14 4 0 1 5 6 5 .350 11/15/08 -
Rodriguez, Jose GSV 14 .440 50 9 22 2 0 4 12 8 9 .541 11/15/08 -
Cruz, Luis OBR 13 .420 50 7 21 1 0 1 6 8 6 .500 11/09/08 12/04/08
Lopez, Raul NAV 13 .349 43 8 15 2 0 2 12 6 6 .429 11/13/08 12/11/08
Paul, Xavier MXC 13 .340 47 16 16 2 0 3 7 10 8 .483 10/17/08 11/11/08
Sievers, Carlos MXC 13 .350 40 10 14 1 0 1 7 13 2 .509 11/18/08 -
White, Derrick MXC 13 .318 44 14 14 2 0 2 4 10 7 .444 11/13/08 12/14/08
Canizalez, Juan HER 12 .293 41 5 12 5 0 0 3 8 7 .408 11/17/08 12/14/08
Leon, Maxwell CUL 12 .333 39 11 13 2 0 2 6 7 8 .447 10/23/08 -
Morejon, Oswaldo MXC 12 .348 46 8 16 3 0 0 5 6 2 .423 10/22/08 11/18/08
Nix, Jayson OBR 12 .325 40 11 13 4 0 3 11 8 10 .460 10/16/08 11/15/08
Gastelum, Carlos HER 11 .378 37 3 14 2 0 0 2 2 4 .425 11/17/08 12/13/08
Macias, Drew HER 11 .275 40 5 11 2 0 0 7 8 6 .408 10/12/08 11/04/08
Martinez, Abel NAV 11 .302 43 8 13 3 0 1 4 6 4 .380 10/17/08 11/05/08
Sandoval, Freddy MAZ 11 .439 41 6 18 7 1 0 9 5 4 .500 11/29/08 -
Saucedo, Robert MAZ 11 .458 48 6 22 4 0 2 9 3 4 .490 10/12/08 11/11/08
AWAY TM G AVG AB R H 2B 3B HR RBI BB SO OBP BEGN END
Mendez, Francisco GSV 35 .345 110 17 38 11 0 3 13 30 20 .486 10/12/07 11/02/08
Chavez, Angel GSV 24 .325 83 12 27 5 0 2 17 15 7 .436 10/31/08 -
Foster, Quincy NAV 23 .293 99 12 29 3 0 1 3 12 16 .369 10/31/08 -
Vazquez, Jorge CUL 19 .438 73 16 32 6 0 6 18 11 17 .512 10/12/08 11/16/08
McGehee, Casey CUL 17 .408 76 11 31 5 0 6 21 3 8 .425 10/18/08 -
