Naranjeros de Hermosillo As of 01/19/2009 12:59 AM EST W-L Record: 7-5
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
* Aguirre, Rodrigo .000 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0 0 0 0 0
Ahumada, Alejandro .000 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0
# Canizalez, Juan .279 12 43 4 12 2 0 0 9 4 0 6 0 0 .354 .326 .680 0 0 1 1 12 0 0 0 0 0 0
Castilla, Vinny .313 12 48 6 15 3 0 2 9 6 0 8 0 0 .389 .500 .889 0 0 0 2 0 0 12 0 0 0 2
* Castillo, Jesus E. .333 3 9 2 3 2 0 0 0 2 1 2 0 0 .455 .556 1.010 0 0 0 0 0 0 0 0 2 0 0
Cota, Humberto .340 12 47 10 16 4 0 2 4 5 0 5 0 0 .404 .553 .957 0 0 0 2 0 0 0 0 0 6 1
* Durazo, Erubiel .167 5 18 2 3 1 0 0 0 2 0 4 0 0 .250 .222 .472 0 0 0 1 0 0 0 0 0 0 0
* Garcia, Karim .261 12 46 6 12 2 0 3 6 6 1 9 0 1 .346 .500 .846 0 0 0 2 0 0 0 0 12 0 1
Garcia, Luis A. .300 3 10 1 3 0 0 1 2 0 0 3 0 0 .273 .600 .873 1 0 0 0 0 0 0 0 3 0 0
Gastelum, Carlos .222 12 45 4 10 0 0 0 2 2 0 3 0 0 .250 .222 .472 1 1 0 0 0 12 0 0 2 0 0
Gil, Geronimo .308 12 39 6 12 3 0 3 4 8 0 5 0 1 .449 .615 1.064 0 0 2 3 0 0 0 0 6 7 0
# Roberson, Chris .208 6 24 5 5 1 0 1 2 0 0 2 1 0 .208 .375 .583 0 1 0 1 0 0 0 0 6 0 1
Sandoval, Jose Luis .357 12 42 6 15 1 1 1 6 2 0 6 0 0 .400 .500 .900 0 2 1 2 0 0 0 12 0 0 0
# Walker, Chris .212 9 33 2 7 2 0 0 5 2 0 11 0 0 .257 .273 .530 0 1 0 0 0 0 0 0 9 0 2
Total-All Batters .277 12 408 54 113 21 1 13 49 39 2 64 1 2 .344 .429 .773 2 5 4 14 9

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Adkins, Jon 0-1 4.26 6 0 0 0 4 5 6.1 8 3 3 0 0 1 0 4 0 0 1.14 2 1.42 .333 24 26 0 5 0
Campos, Francisco 1-1 2.81 3 3 0 0 0 0 16.0 11 5 5 1 0 4 0 11 0 0 0.59 1 0.94 .200 55 61 1 0 0
Castellanos, Jonathan 1-1 3.68 4 1 0 0 0 0 14.2 12 6 6 2 1 4 0 12 0 0 1.38 2 1.09 .235 51 59 1 0 0
* De La Vara, Gilbert 1-0 9.00 2 0 0 0 0 0 1.0 2 1 1 0 0 1 0 1 0 0 1.00 0 3.00 .500 4 6 1 0 0
Delgadillo, Juan 0-0 8.44 3 1 0 0 0 0 5.1 9 5 5 2 0 2 0 1 0 0 1.60 1 2.06 .429 21 24 1 0 0
Dessens, Elmer 0-0 1.59 4 0 0 0 1 1 5.2 2 1 1 0 1 2 0 4 0 0 0.86 0 0.71 .105 19 22 0 2 2
Gonzalez, Edgar 1-1 3.81 4 4 0 0 0 0 26.0 33 11 11 2 4 5 0 14 0 0 1.90 4 1.46 .333 99 113 2 0 0
* Huerta, Edgar 0-0 3.86 2 0 0 0 0 0 2.1 1 1 1 1 0 2 0 1 0 0 2.00 0 1.29 .125 8 10 0 1 0
* Moss, Damian 2-0 2.16 5 0 0 0 0 0 8.1 4 3 2 1 0 8 1 6 0 3 8.00 2 1.44 .167 24 36 0 1 1
* Osuna, Edgar 0-0 0.00 1 0 0 0 0 0 0.1 1 0 0 0 0 0 0 0 0 0 0.00 0 3.00 .500 2 2 0 1 0
Ramirez, Miguel 0-0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 2 0 0 0 1 0.50 0 2.00 .000 2 5 0 0 0
Rodriguez, Nerio 1-1 6.89 3 3 0 0 0 0 15.2 16 12 12 4 2 8 0 11 0 4 0.64 0 1.53 .271 59 73 1 0 0
Tequida, Mauricio 0-0 4.50 4 0 0 0 0 0 4.0 6 4 2 0 0 2 0 3 0 1 0.80 1 2.00 .333 18 20 0 2 0
Total-All Pitchers 7-5 4.13 12 12 0 1 5 6 106.2 105 52 49 13 8 41 1 68 0 9 1.21 13 1.37 .272 386 7 12 3

KEY: * - lefthanded hitter/pitcher, # - switch hitter