Naranjeros de Hermosillo (3-3) 5, Caneros de los
Mochis (3-3) 2
January 18, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hermosillo | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | |
| Mochis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | |
| Hermosillo | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Gastelum, C, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | |
| Garcia, K, CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | .261 | |
| Castilla, 3B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .313 | |
| Cota, C | 4 | 2 | 1 | 1 | 1 | 2 | 2 | .340 | |
| Durazo, DH | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | |
| Garcia, L.A., LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .300 | |
| Canizalez, 1B | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .279 | |
| Gil, G, RF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .308 | |
| Sandoval, SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .357 | |
| Gonzalez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Dessens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 5 | 10 | 5 | 4 | 8 | 13 | .277 | |
| BATTING HR: Garcia, K 2 (3, 1st inning off Castillo, I, 0 on, 1 out; 6th inning off Rodriguez, Fr, 0 on, 2 out), Castilla (2, 1st inning off Castillo, I, 0 on, 1 out), Cota (2, 1st inning off Castillo, I, 0 on, 1 out). TB: Gastelum, C; Garcia, K 8; Castilla 5; Cota 4; Durazo; Garcia, L.A.; Gil, G; Sandoval. RBI: Garcia, K 2 (6), Castilla (9), Cota (4), Canizalez (9). 2-out RBI: Canizalez; Garcia, K. Runners left in scoring position, 2 out: Garcia, L.A.; Gil, G 2. S: Sandoval. GIDP: Garcia, K. Team LOB: 9. FIELDING DP: 3 (Canizalez-Sandoval-Canizalez, Castilla-Gastelum, C-Canizalez, Sandoval-Gastelum, C-Canizalez). | |||||||||
| Mochis | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Bourgeois, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .340 | |
| De La Torre, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | |
| Castro, J, 3B-SS | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | |
| Orantes, R, DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .400 | |
| Gutierrez, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .268 | |
| Ortiz, 2B | 4 | 1 | 3 | 0 | 0 | 0 | 2 | .268 | |
| Suarez, LF | 3 | 0 | 2 | 1 | 0 | 0 | 2 | .275 | |
| Soto, S, C | 3 | 0 | 0 | 0 | 1 | 0 | 6 | .333 | |
| 1-Agramon, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Santana, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
| Bojorquez, RF | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .225 | |
| Orrantia, C, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .195 | |
| a-Carrillo Sr., PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Diaz, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Castillo, I, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ochoa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rodriguez, Fr, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ruelas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Manzano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Carrillo Jr., P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Vasquez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 35 | 2 | 11 | 1 | 1 | 4 | 24 | .296 | |
| a-Grounded into a forceout for Orrantia, C in the
8th. 1-Ran for Soto, S in the 8th. | |||||||||
| BATTING 2B: Ortiz (4, Gonzalez), Gutierrez (2, Gonzalez). TB: Bourgeois; Orantes, R 2; Gutierrez 2; Ortiz 4; Suarez 2; Bojorquez 2. RBI: Suarez (4). Runners left in scoring position, 2 out: Soto, S; Orantes, R; Carrillo Sr. 2. GIDP: Soto, S; Orrantia, C. Team LOB: 10. FIELDING E: Ortiz (3, fielding). DP: (Ortiz-Orrantia, C-Gutierrez). | |||||||||
| Hermosillo | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez (W, 1-1) | 7.1 | 11 | 2 | 2 | 0 | 3 | 0 | 3.81 | |
| Dessens (S, 1) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.59 | |
| Totals | 9.0 | 11 | 2 | 2 | 1 | 4 | 0 | 4.13 | |
| Mochis | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Castillo, I (L, 0-1) | 0.1 | 3 | 3 | 3 | 0 | 0 | 3 | 5.28 | |
| Ochoa | 4.1 | 3 | 1 | 0 | 4 | 5 | 0 | 3.86 | |
| Rodriguez, Fr | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 6.52 | |
| Ruelas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 | |
| Manzano | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| Carrillo Jr. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | |
| Vasquez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.05 | |
| Totals | 9.0 | 10 | 5 | 4 | 4 | 8 | 4 | 3.77 |
HBP: Gutierrez (by Gonzalez), Suarez (by
Gonzalez), Bourgeois (by Gonzalez).
Groundouts-flyouts: Gonzalez 13-5,
Dessens 3-1, Castillo, I 1-0, Ochoa 3-5, Rodriguez, Fr 3-0, Ruelas 2-0, Manzano
1-0, Carrillo Jr. 2-0, Vasquez 0-2.
Batters faced: Gonzalez 33,
Dessens 6, Castillo, I 4, Ochoa 21, Rodriguez, Fr 6, Ruelas 3, Manzano 3,
Carrillo Jr. 1, Vasquez 3.
Inherited runners-scored: Dessens 2-0,
Rodriguez, Fr 3-0, Carrillo Jr. 2-0.
Umpires: HP: Marco Luzania. 1B:
Orlando Lopez. 2B: Ricardo Marin. 3B: Rigoberto Lim. LF: Jaime Gutierrez. RF:
Jose Vargas.
Weather: 70 degrees, cloudy.
Wind: 9 mph, In
from LF.
T: 3:45.
Att: 14,000.