Copyright 2008 by Major League Baseball Advanced Media.

Naranjeros de Hermosillo Individual Statistics As of: 11/01/2008 02:48 AM EDT Overall W-L Record: 8-10
Team Statistics for the Month of October
GI ---GAMES BY POSITION---
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Ahumada, Alejandro .182 9 11 2 2 2 0 0 1 0 0 3 0 0 .182 .364 .545 0 0 0 0 0 1 8 1 0 0 1
# Canizalez, Juan .250 14 56 6 14 0 1 2 8 5 0 5 1 0 .311 .393 .704 0 0 0 4 14 0 0 0 0 0 1
Cota, Humberto .371 11 35 7 13 2 0 2 13 6 0 5 0 0 .463 .600 1.063 0 0 0 0 0 0 0 0 0 9 2
* Durazo, Erubiel .254 18 67 14 17 3 0 5 14 9 0 20 0 0 .354 .522 .877 1 0 2 1 0 0 0 0 0 0 0
Garcia, Luis A. .234 18 64 9 15 2 0 4 14 12 0 16 0 1 .359 .453 .812 1 0 1 2 0 0 0 0 18 0 0
Gastelum, Carlos .224 18 58 9 13 2 0 1 1 1 0 7 2 0 .286 .310 .596 0 3 4 2 0 18 0 1 0 0 2
Gil, Geronimo .250 3 8 1 2 1 0 0 0 0 0 1 0 0 .333 .375 .708 0 0 1 1 0 0 0 0 0 2 0
* Guzman, Jorge .111 7 9 0 1 0 0 0 1 1 0 4 0 0 .182 .111 .293 1 0 0 0 3 0 0 0 1 0 0
# Ibarra, Walter .280 11 25 1 7 0 0 0 1 3 0 3 1 0 .357 .280 .637 0 1 0 0 0 3 9 0 0 0 2
* Macias, Drew .266 18 64 8 17 3 0 0 7 12 1 12 1 1 .390 .313 .702 0 0 1 2 0 0 0 0 18 0 2
# Perez, Sergio 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
# Roberson, Chris .370 18 73 12 27 7 0 0 6 7 0 9 6 3 .420 .466 .886 1 1 0 0 0 0 0 0 18 0 1
Rodriguez, Carlos .176 6 17 2 3 0 0 2 4 0 0 6 0 0 .176 .529 .706 0 0 0 1 0 0 0 0 0 6 0
Sandoval, Jose Luis .222 18 63 3 14 1 0 1 5 5 0 11 0 0 .275 .286 .561 1 1 0 3 0 0 0 18 0 0 1
# Scales, Bobby .207 8 29 5 6 1 0 0 1 3 1 8 0 0 .281 .241 .523 0 1 0 1 2 0 8 0 0 0 2
Tapia, Cesar .188 9 16 1 3 0 0 0 0 2 0 1 0 0 .278 .188 .465 0 0 0 0 3 0 1 0 0 4 2
Team Total .259 18 595 81 154 24 1 17 76 66 2 111 11 5 .339 .388 .727 5 7 9 17 17

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Burns, Mike 1-1 7.71 7 0 0 0 1 1 7.0 6 6 6 2 0 3 1 6 0 0 2.00 2 1.29 .250 24 28 0 5 1
Campos, Francisco 0-2 3.60 4 4 0 0 0 0 25.0 26 11 10 2 1 5 0 16 0 0 0.57 0 1.24 .274 95 103 2 0 0
Castellanos, Jonathan 0-0 4.05 7 0 0 0 0 1 6.2 6 3 3 0 0 3 0 5 0 0 1.00 0 1.35 .250 24 28 0 0 1
Castillo, Jesus 0-0 4.76 6 0 0 0 0 0 5.2 5 3 3 1 0 2 0 1 0 0 1.33 2 1.24 .278 18 20 0 1 0
Childers, Jason 1-3 6.75 7 0 0 0 2 4 6.2 10 7 5 1 0 0 0 6 0 0 1.33 1 1.50 .345 29 30 0 5 0
De La O, Luis 0-0 0.00 1 0 0 0 0 0 0.1 0 1 0 0 0 1 0 1 0 0 0 3.00 .000 1 2 0 0 0
Delgadillo, Juan 3-1 1.29 4 4 0 0 0 0 21.0 23 4 3 2 1 6 0 15 0 1 1.94 5 1.38 .284 81 89 1 0 0
Hammons, Matthew 0-0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 1 0 1 0 0 1.00 0 1.00 .000 3 4 0 1 0
Hedrick, Justin 0-0 7.36 4 0 0 0 0 0 3.2 5 3 3 1 0 1 0 4 0 0 0.50 0 1.64 .357 14 16 1 0 0
Menchaca, Pablo 1-0 1.08 8 0 0 0 0 0 8.1 5 1 1 1 0 4 0 6 0 0 0.46 1 1.08 .172 29 33 0 1 1
* Narveson, Chris 0-2 4.87 4 4 0 0 0 0 20.1 26 14 11 3 0 5 0 26 0 2 0.89 1 1.52 .292 89 94 0 0 0
* Oramas, Juan 0-0 4.50 7 0 0 0 0 0 2.0 3 1 1 0 0 6 0 1 0 1 0.25 0 4.50 .333 9 15 0 0 1
* Osuna, Edgar 0-0 13.50 5 0 0 0 0 1 2.0 6 3 3 0 0 1 0 1 0 0 1.00 0 3.50 .545 11 12 0 0 0
* Ramirez, Miguel 1-0 0.98 4 3 0 0 0 0 18.1 13 2 2 1 1 8 0 9 0 0 0.67 2 1.15 .200 65 74 0 0 0
Solano, Javier 0-0 54.00 1 0 0 0 0 0 0.1 1 2 2 0 0 2 0 0 0 0 0.00 0 9.00 .500 2 4 0 0 0
Tequida, Mauricio 0-0 4.50 8 0 0 0 0 2 8.0 9 4 4 1 0 1 0 3 0 1 0.83 2 1.25 .273 33 34 0 2 1
* Threets, Erick 1-1 4.30 3 3 0 0 0 0 14.2 14 9 7 1 1 12 0 8 0 2 2.50 3 1.77 .264 53 68 1 0 0
* Tovar, Marco 0-0 18.00 1 0 0 0 0 0 1.0 3 2 2 0 0 0 0 0 0 0 2.00 0 3.00 .500 6 6 0 1 0
Villalobos, Fernando 0-0 0.00 4 0 0 0 0 0 4.2 4 1 0 0 0 1 0 6 0 0 3.00 0 1.07 .222 18 19 0 2 0
Team Total 8-10 3.79 18 18 0 0 3 9 156.2 165 77 66 16 4 62 1 115 0 7 1.02 19 1.45 .273 604 679 5 18 5
KEY: * - lefthanded hitter/pitcher, # - switch hitter