Copyright 2008 by Major League Baseball Advanced Media.
| Naranjeros de Hermosillo | Individual Statistics As of: 12/01/2008 11:19 AM EST | Overall W-L Record: 22-22 |
|---|
| | | |
|---|
| Team Statistics for the Month of Novemeber | | |
|---|
| GI | ---GAMES BY POSITION--- | |
|---|
| PLAYER | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS | SF | SAC | HBP | DP | 1B | 2B | 3B | SS | OF | C | E |
|---|
| Ahumada, Alejandro | .300 | 12 | 30 | 4 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 1 | .344 | .300 | .644 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 5 |
| # | Canizalez, Juan | .307 | 26 | 101 | 20 | 31 | 6 | 0 | 2 | 15 | 8 | 0 | 10 | 0 | 0 | .355 | .426 | .780 | 1 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cota, Humberto | .289 | 15 | 38 | 8 | 11 | 2 | 0 | 3 | 9 | 4 | 1 | 11 | 0 | 0 | .349 | .579 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Duran, German | .216 | 9 | 37 | 5 | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 7 | 0 | 1 | .237 | .351 | .588 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| * | Durazo, Erubiel | .213 | 21 | 75 | 8 | 16 | 2 | 0 | 1 | 9 | 11 | 0 | 16 | 1 | 0 | .322 | .280 | .602 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Hector | .143 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .143 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| * | Garcia, Karim | .225 | 20 | 71 | 10 | 16 | 4 | 0 | 2 | 6 | 7 | 1 | 18 | 2 | 1 | .288 | .366 | .654 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
| Garcia, Luis A. | .259 | 23 | 81 | 12 | 21 | 4 | 0 | 5 | 17 | 14 | 0 | 18 | 0 | 0 | .371 | .494 | .865 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 0 | 1 |
| Gastelum, Carlos | .319 | 26 | 91 | 16 | 29 | 3 | 0 | 2 | 14 | 6 | 0 | 13 | 1 | 0 | .370 | .418 | .788 | 1 | 5 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
| Gil, Geronimo | .268 | 24 | 82 | 11 | 22 | 5 | 0 | 4 | 16 | 13 | 0 | 9 | 0 | 0 | .371 | .476 | .847 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 23 | 2 |
| # | Ibarra, Walter | .159 | 18 | 44 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 12 | 2 | 1 | .213 | .159 | .372 | 0 | 1 | 0 | 2 | 0 | 1 | 13 | 2 | 4 | 0 | 1 |
| * | Macias, Drew | .294 | 6 | 17 | 2 | 5 | 2 | 0 | 1 | 2 | 5 | 1 | 4 | 0 | 0 | .455 | .588 | 1.043 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| # | Roberson, Chris | .325 | 19 | 83 | 13 | 27 | 4 | 1 | 1 | 7 | 4 | 0 | 8 | 4 | 2 | .364 | .434 | .797 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 |
| Rodriguez, Carlos | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sandoval, Jose Luis | .271 | 25 | 85 | 8 | 23 | 5 | 0 | 0 | 8 | 2 | 1 | 10 | 0 | 1 | .286 | .329 | .615 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 5 |
| Tapia, Cesar | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | Walker, Christopher | .355 | 8 | 31 | 3 | 11 | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 1 | 3 | .444 | .387 | .832 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Team Total | .270 | 26 | 878 | 122 | 237 | 40 | 1 | 22 | 112 | 87 | 4 | 151 | 13 | 10 | .337 | .393 | .730 | 10 | 12 | 7 | 23 | | 24 |
| GI |
|---|
| PITCHERS | W-L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | BK | WP | GO/AO | DP | WHIP | AVG | AB | TBF | SF | GF | HLD |
|---|
| Adkins, Jon | 0-0 | 1.80 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0.86 | 1 | 1.80 | .300 | 20 | 23 | 0 | 1 | 1 |
| Burns, Mike | 0-1 | 4.26 | 13 | 0 | 0 | 0 | 1 | 2 | 12.2 | 10 | 6 | 6 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 1.90 | 1 | 0.95 | .213 | 47 | 49 | 0 | 5 | 3 |
| Campos, Francisco | 0-2 | 6.99 | 5 | 5 | 0 | 0 | 0 | 0 | 28.1 | 35 | 23 | 22 | 5 | 2 | 8 | 0 | 30 | 0 | 2 | 0.63 | 2 | 1.52 | .315 | 111 | 126 | 3 | 0 | 0 |
| Castellanos, Jonathan | 2-2 | 4.03 | 6 | 4 | 0 | 0 | 0 | 0 | 22.1 | 20 | 11 | 10 | 0 | 0 | 16 | 0 | 19 | 0 | 1 | 1.47 | 5 | 1.61 | .241 | 83 | 100 | 0 | 0 | 1 |
| Castillo, Jesus | 1-0 | 1.59 | 5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1.80 | 0 | 1.41 | .240 | 25 | 28 | 1 | 1 | 1 |
| Childers, Jason | 0-0 | 108.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | 0 | 15.00 | .833 | 6 | 6 | 0 | 0 | 0 |
| * | Darensbourg, Vic | 0-1 | 5.40 | 6 | 0 | 0 | 0 | 1 | 1 | 1.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | 3.00 | .455 | 11 | 11 | 0 | 2 | 1 |
| Delgadillo, Juan | 2-1 | 3.04 | 4 | 4 | 0 | 0 | 0 | 0 | 23.2 | 21 | 8 | 8 | 0 | 1 | 9 | 0 | 13 | 0 | 0 | 1.28 | 2 | 1.27 | .241 | 87 | 99 | 0 | 0 | 0 |
| Dessens, Elmer | 0-0 | 0.87 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.11 | 3 | 1.16 | .289 | 38 | 39 | 0 | 0 | 0 |
| Gonzalez, Edgar | 1-1 | 5.40 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 15 | 9 | 8 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0.78 | 1 | 1.35 | .288 | 52 | 57 | 0 | 0 | 0 |
| Hammons, Matthew | 0-1 | 3.52 | 10 | 0 | 0 | 0 | 1 | 2 | 7.2 | 5 | 3 | 3 | 1 | 0 | 5 | 0 | 7 | 0 | 4 | 0.78 | 1 | 1.30 | .192 | 26 | 33 | 2 | 3 | 3 |
| Hedrick, Justin | 1-0 | 2.70 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.50 | 1 | 0.90 | .182 | 11 | 12 | 0 | 0 | 1 |
| * | Huerta, Edgar | 0-0 | 20.25 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.00 | 0 | 5.25 | .625 | 8 | 10 | 0 | 0 | 0 |
| Menchaca, Pablo | 0-0 | 6.00 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 7.00 | 2 | 1.83 | .364 | 22 | 27 | 0 | 1 | 1 |
| * | Narveson, Chris | 2-0 | 2.21 | 3 | 3 | 0 | 0 | 0 | 0 | 20.1 | 10 | 5 | 5 | 2 | 0 | 4 | 0 | 16 | 0 | 0 | 1.81 | 5 | 0.69 | .152 | 66 | 70 | 0 | 0 | 0 |
| * | Oramas, Juan | 0-0 | 12.27 | 4 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 5 | 5 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 2.00 | 0 | 3.55 | .353 | 17 | 24 | 0 | 0 | 0 |
| * | Osuna, Edgar | 1-0 | 0.00 | 11 | 0 | 0 | 0 | 0 | 1 | 7.1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0.88 | 0 | 1.09 | .120 | 25 | 30 | 0 | 0 | 2 |
| Ramirez, Miguel | 3-2 | 4.94 | 5 | 5 | 0 | 0 | 0 | 0 | 23.2 | 21 | 14 | 13 | 3 | 3 | 8 | 0 | 15 | 0 | 0 | 1.07 | 0 | 1.23 | .239 | 88 | 104 | 2 | 0 | 0 |
| Tequida, Mauricio | 0-0 | 3.55 | 12 | 0 | 0 | 0 | 0 | 1 | 12.2 | 12 | 7 | 5 | 3 | 0 | 6 | 1 | 3 | 0 | 1 | 2.18 | 4 | 1.42 | .267 | 45 | 54 | 1 | 2 | 2 |
| Thayer, Dale | 1-1 | 5.06 | 11 | 0 | 0 | 0 | 5 | 6 | 10.2 | 11 | 6 | 6 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 2.13 | 4 | 1.31 | .282 | 39 | 42 | 0 | 11 | 0 |
| Villalobos, Fernando | 0-0 | 2.89 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 8 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1.08 | 2 | 1.18 | .222 | 36 | 39 | 0 | 0 | 0 |
| Team Total | 14-12 | 4.32 | 26 | 26 | 0 | 0 | 8 | 13 | 229.1 | 225 | 120 | 110 | 26 | 9 | 91 | 1 | 158 | 1 | 15 | 1.31 | 34 | 1.38 | .261 | 863 | 983 | 9 | 26 | 16 |
KEY: * - lefthanded hitter/pitcher, # - switch hitter