Copyright 2008 by Major League Baseball Advanced Media.

Naranjeros de Hermosillo Individual Statistics As of: 12/22/2008 12:18 AM EST Overall W-L Record: 32-30
Team Statistics for the Month of December
GI ---GAMES BY POSITION---
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Ahumada, Alejandro 3 0 1 0 0 0 0 0 2 0 0 0 0 1.000 0 0 0 0 0 0 3 0 0 0 0
# Canizalez, Juan .214 16 56 4 12 3 0 0 3 11 0 13 0 0 .343 .268 .611 0 0 0 1 16 0 0 0 0 0 1
Castilla, Vinny .208 6 24 4 5 1 0 2 6 3 0 2 0 0 .296 .500 .796 0 0 0 1 0 0 6 0 0 0 0
Cota, Humberto .321 15 56 11 18 1 0 4 14 8 0 12 1 0 .400 .554 .954 1 0 0 2 3 0 0 0 0 11 1
Duran, German .255 16 55 1 14 4 0 0 6 4 0 12 1 0 .300 .327 .627 1 0 0 3 0 4 12 0 0 0 4
* Durazo, Erubiel .224 15 58 5 13 4 0 2 4 9 3 6 0 1 .328 .397 .725 0 0 0 1 0 0 0 0 0 0 0
* Garcia, Karim .296 18 71 16 21 7 0 6 17 8 1 14 0 0 .367 .648 1.015 0 0 0 2 0 0 0 0 16 0 2
Garcia, Luis A. .270 15 63 11 17 2 0 6 13 7 0 12 0 0 .352 .587 .939 0 0 1 0 1 0 0 0 15 0 0
Gastelum, Carlos .339 16 56 9 19 1 0 0 3 3 0 2 0 0 .373 .357 .730 0 1 0 3 0 13 0 2 0 0 1
Gil, Geronimo .326 14 46 7 15 1 0 2 8 6 1 5 0 0 .415 .478 .893 0 0 1 2 0 0 0 0 3 10 2
# Ibarra, Walter .100 7 10 0 1 0 0 0 0 1 0 4 1 0 .182 .100 .282 0 1 0 0 0 2 3 1 1 0 0
# Roberson, Chris .299 17 77 17 23 3 1 1 9 4 0 9 5 2 .349 .403 .752 0 1 2 3 0 0 0 0 17 0 1
Rodriguez, Carlos .200 3 5 1 1 0 0 0 0 1 0 2 0 0 .429 .200 .629 0 0 1 0 0 0 0 0 0 1 0
Sandoval, Jose Luis .271 16 59 6 16 3 0 3 6 4 0 14 0 0 .317 .475 .792 0 2 0 2 0 0 0 16 0 0 4
# Walker, Christopher .214 10 14 2 3 0 0 0 0 1 0 3 1 1 .267 .214 .481 0 0 0 0 0 0 0 0 7 0 0
Team Total .274 18 650 95 178 30 1 26 89 72 5 110 9 4 .350 .443 .793 2 5 5 20 17

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Adkins, Jon 0-1 7.56 9 0 0 0 1 2 8.1 10 7 7 0 2 3 2 5 0 1 1.50 2 1.56 .303 33 38 0 2 3
Burns, Mike 0-0 0.00 2 0 0 0 0 0 3.2 1 0 0 0 0 0 0 0 0 0 0.57 1 0.27 .091 11 11 0 0 0
Campos, Francisco 2-0 2.55 4 4 0 0 0 0 24.2 20 10 7 4 0 10 0 13 0 0 1.04 5 1.22 .235 85 96 1 0 0
Castellanos, Jonathan 0-1 2.22 4 4 0 0 0 0 24.1 20 6 6 1 2 4 0 16 0 0 2.80 2 0.99 .220 91 97 0 0 0
Castillo, Jesus A. 0-0 1.93 5 0 0 0 0 0 4.2 2 1 1 0 0 1 0 3 0 0 1.20 0 0.64 .118 17 18 0 3 0
* Darensbourg, Vic 0-1 3.00 3 0 0 0 0 0 3.0 5 1 1 0 0 2 1 2 0 0 5.00 1 2.33 .455 11 14 0 1 0
Delgadillo, Juan 0-0 0.00 1 0 0 0 0 0 1.2 0 0 0 0 0 0 0 2 0 0 0.50 0 0.00 .000 5 5 0 0 1
Dessens, Elmer 2-0 2.08 4 4 0 0 0 0 21.2 21 5 5 2 1 5 0 10 0 0 1.94 5 1.20 .263 80 86 0 0 0
Gonzalez, Edgar 2-0 3.00 3 3 0 0 0 0 18.0 18 9 6 2 2 7 1 10 0 1 1.69 0 1.39 .254 71 81 0 0 0
* Huerta, Edgar 1-0 3.60 6 0 0 0 0 1 5.0 8 2 2 1 1 1 0 6 0 1 1.00 0 1.80 .381 21 25 0 1 0
Menchaca, Pablo 2-1 2.35 8 0 0 0 0 0 7.2 4 2 2 1 0 2 1 3 1 1 1.38 3 0.78 .190 21 25 0 3 1
* Moss, Damian 0-0 1.13 8 0 0 0 0 0 8.0 7 2 1 0 0 3 0 4 0 1 3.75 2 1.25 .250 28 31 0 1 2
* Newman, Josh 0-1 6.75 4 0 0 0 0 0 2.2 4 2 2 1 0 3 0 3 0 0 0.00 0 2.63 .333 12 15 0 0 1
* Osuna, Edgar 0-0 2.70 6 0 0 0 0 0 3.1 4 4 1 1 1 1 0 1 0 0 0.50 0 1.50 .267 15 17 0 1 0
Ramirez, Miguel 0-2 4.86 3 3 0 0 0 0 16.2 15 9 9 4 2 5 0 4 0 0 0.95 0 1.20 .242 62 71 0 0 0
Schreiber, Zach 0-0 9.00 2 0 0 0 0 0 2.0 2 2 2 0 0 1 0 0 0 0 0.00 0 1.50 .286 7 9 1 0 0
Tequida, Mauricio 0-0 11.81 9 0 0 0 0 1 5.1 10 7 7 2 0 2 0 2 0 1 3.33 0 2.25 .417 24 27 0 2 2
Thayer, Dale 1-1 8.10 6 0 0 0 3 3 6.2 8 6 6 2 0 4 1 8 0 0 1.00 0 1.80 .296 27 32 0 4 0
Villalobos, Fernando 0-0 4.50 2 0 0 0 0 0 2.0 2 1 1 0 0 3 0 1 0 1 0.67 0 2.50 .286 7 12 1 0 0
Team Total 10-8 3.51 18 18 0 1 4 7 169.1 161 76 66 21 11 57 6 93 1 7 1.40 21 1.29 .256 628 710 3 18 10
KEY: * - lefthanded hitter/pitcher, # - switch hitter