Copyright 2008 by Major League Baseball Advanced Media.
Naranjeros de Hermosillo vs. Aguilas de Mexicali As of 12/22/2008 12:22 AM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
Ahumada, Alejandro .286 5 14 2 4 0 0 0 3 0 0 2 0 0 .286 .286 .571 0 0 0 0 0
# Canizalez, Juan .300 8 30 4 9 1 0 0 4 5 0 4 0 0 .400 .333 .733 0 0 0 1 1
Castilla, Vinny .000 2 8 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 0
Cota, Humberto .333 6 21 4 7 0 0 1 4 2 0 4 1 0 .391 .476 .867 0 0 0 0 0
Duran, German .222 2 9 0 2 0 0 0 0 0 0 2 0 0 .222 .222 .444 0 0 0 1 1
* Durazo, Erubiel .114 10 35 4 4 0 0 1 6 6 0 5 0 0 .244 .200 .444 0 0 0 0 0
Garcia, Hector .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0
* Garcia, Karim .292 6 24 6 7 2 0 4 9 1 0 4 0 0 .308 .875 1.183 1 0 0 0 1
Garcia, Luis A. .286 11 42 6 12 2 0 4 12 5 0 12 0 1 .367 .619 .986 1 0 1 2 0
Gastelum, Carlos .094 10 32 3 3 0 0 0 0 1 0 3 0 0 .147 .094 .241 0 2 1 3 2
Gil, Geronimo .407 8 27 4 11 2 0 1 5 4 0 1 0 0 .500 .593 1.093 0 0 1 1 1
* Guzman, Jorge .000 2 3 0 0 0 0 0 0 1 0 1 0 0 .250 .000 .250 0 0 0 0 0
# Ibarra, Walter .158 6 19 1 3 0 0 0 0 1 0 7 1 0 .200 .158 .358 0 0 0 0 0
* Macias, Drew .357 5 14 0 5 1 0 0 0 5 0 2 0 1 .526 .429 .955 0 0 0 0 0
# Perez, Sergio 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Roberson, Chris .342 9 38 12 13 3 0 0 5 2 0 8 1 2 .390 .421 .811 0 0 1 1 2
Rodriguez, Carlos .000 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0
Sandoval, Jose Luis .303 10 33 4 10 4 0 1 2 3 0 5 0 0 .361 .515 .876 0 2 0 1 1
# Scales, Bobby .429 2 7 3 3 0 0 0 1 1 0 1 0 0 .500 .429 .929 0 0 0 0 0
Tapia, Cesar .000 4 3 0 0 0 0 0 0 1 0 1 0 0 .250 .000 .250 0 0 0 0 0
# Walker, Christopher .250 2 8 2 2 0 0 0 0 1 0 2 0 0 .333 .250 .583 0 0 0 1 0
Team Total .257 11 369 55 95 15 0 12 51 39 0 65 3 4 .333 .396 .729 2 4 4 11 10

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Adkins, Jon 0-1 18.90 4 0 0 0 0 1 3.1 11 7 7 0 1 2 1 2 0 1 1.67 1 3.90 .550 20 23 0 1 0
Burns, Mike 1-0 2.45 3 0 0 0 0 0 3.2 1 1 1 1 0 3 1 3 0 0 7.00 2 1.09 .111 9 13 0 0 1
Campos, Francisco 0-1 5.82 3 3 0 0 0 0 17.0 18 11 11 4 1 5 0 11 0 1 0.58 2 1.35 .281 64 71 1 0 0
Castellanos, Jonathan 1-0 1.84 4 2 0 0 0 0 14.2 8 3 3 0 2 10 0 14 0 0 2.75 4 1.23 .167 48 60 0 0 0
Castillo, Jesus A. 1-0 0.00 3 0 0 0 0 0 3.0 1 0 0 0 0 1 0 0 0 0 8.00 1 0.67 .100 10 11 0 0 0
Childers, Jason 0-0 13.50 2 0 0 0 1 1 1.1 3 2 2 0 0 0 0 1 0 1 0.50 0 2.25 .429 7 7 0 1 0
* Darensbourg, Vic 0-0 0.00 2 0 0 0 1 1 0.2 0 0 0 0 0 0 0 1 0 0 0.00 0 0.00 .000 2 2 0 1 0
Delgadillo, Juan 1-1 1.80 2 2 0 0 0 0 10.0 10 2 2 2 0 1 0 8 0 1 1.33 1 1.10 .263 38 39 0 0 0
Dessens, Elmer 0-0 0.93 2 2 0 0 0 0 9.2 5 1 1 1 0 1 0 4 0 0 2.43 2 0.62 .161 31 32 0 0 0
Hammons, Matthew 0-0 0.00 2 0 0 0 1 1 1.2 1 0 0 0 0 1 0 1 0 0 1.00 1 1.20 .200 5 6 0 2 0
Hedrick, Justin 0-0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 2.00 0 0.00 .000 3 3 0 0 0
* Huerta, Edgar 0-0 10.80 2 0 0 0 0 1 1.2 4 2 2 1 1 0 0 3 0 1 2.00 0 2.40 .500 8 11 0 0 0
Menchaca, Pablo 1-0 0.00 5 0 0 0 0 0 4.1 2 0 0 0 1 1 1 4 0 0 1.25 2 0.69 .167 12 15 0 2 0
* Moss, Damian 0-0 27.00 2 0 0 0 0 0 0.1 3 2 1 0 0 0 0 0 0 1 1.00 0 9.00 .750 4 4 0 1 0
* Narveson, Chris 0-1 2.57 1 1 0 0 0 0 7.0 5 2 2 1 0 0 0 8 0 0 1.00 1 0.71 .208 24 24 0 0 0
* Newman, Josh 0-1 6.75 2 0 0 0 0 0 1.1 2 1 1 1 0 2 0 3 0 0 0.00 0 3.00 .333 6 8 0 0 1
* Oramas, Juan 0-0 54.00 4 0 0 0 0 0 0.2 3 4 4 1 0 8 0 1 0 0 1.00 0 16.50 .600 5 13 0 0 0
* Osuna, Edgar 0-0 1.93 5 0 0 0 0 0 4.2 4 3 1 1 0 2 0 3 0 0 1.00 0 1.29 .222 18 20 0 1 0
Ramirez, Miguel 1-0 0.00 1 1 0 0 0 0 5.2 1 0 0 0 1 3 0 5 0 0 1.00 0 0.71 .056 18 22 0 0 0
Schreiber, Zach 0-0 9.00 2 0 0 0 0 0 2.0 2 2 2 0 0 1 0 0 0 0 0.00 0 1.50 .286 7 9 1 0 0
Tequida, Mauricio 0-0 8.31 5 0 0 0 0 0 4.1 6 5 4 1 0 2 0 0 0 0 1.60 2 1.85 .333 18 20 0 1 1
Thayer, Dale 0-0 9.00 1 0 0 0 0 0 1.0 2 1 1 0 0 0 0 0 0 0 1.00 0 2.00 .400 5 5 0 1 0
Team Total 6-5 4.09 11 11 0 0 3 5 99.0 92 49 45 14 7 43 3 72 0 6 1.34 19 1.36 .254 362 418 2 11 3

Aguilas de Mexicali vs. Naranjeros de Hermosillo As of 12/22/2008 12:22 AM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
Arredondo, Hernando .364 5 11 2 4 1 0 1 2 0 0 2 0 1 .364 .727 1.091 0 0 0 0 0
* Castillo, Jesus E. .167 5 12 1 2 0 0 0 0 2 0 4 0 0 .286 .167 .452 0 0 0 2 3
Castro, Domingo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Dubois, Jason .500 2 6 1 3 1 1 0 0 1 0 2 0 1 .625 1.000 1.625 0 0 1 0 0
Gil, Benji .400 6 20 4 8 0 0 2 6 1 0 4 0 0 .455 .700 1.155 0 0 1 1 0
* Jackson, Nic .308 3 13 0 4 2 0 0 3 2 1 4 0 0 .400 .462 .862 0 0 0 1 0
Jennings, Todd .176 6 17 1 3 1 0 0 0 1 0 4 1 0 .263 .235 .498 0 0 1 3 1
* Joyce, Matt .143 6 21 3 3 1 0 2 2 2 0 8 0 0 .217 .476 .694 0 0 0 0 0
* Meza, Gonzalo .400 2 5 1 2 0 0 0 0 0 0 1 0 0 .400 .400 .800 0 1 0 0 0
Morejon, Oswaldo .250 11 44 4 11 1 0 0 4 2 0 1 1 0 .313 .273 .585 0 1 2 1 1
Nunez, Israel .000 2 5 0 0 0 0 0 0 1 0 1 0 0 .167 .000 .167 0 0 0 0 0
* Paul, Xavier .281 8 32 6 9 0 0 1 3 2 0 8 1 1 .314 .375 .689 1 0 0 0 2
* Pena, Roman .172 11 29 3 5 2 0 1 5 6 0 8 1 0 .333 .345 .678 0 0 1 1 0
* Robles, Oscar .282 11 39 5 11 3 0 1 8 9 1 5 0 0 .417 .436 .853 0 1 0 2 1
Sanchez, Raul .500 1 4 2 2 1 0 1 1 0 0 1 0 0 .500 1.500 2.000 0 0 0 0 0
* Sievers, Carlos .270 11 37 7 10 1 0 2 5 7 0 6 1 0 .400 .459 .859 0 0 1 2 1
Tapia, Cesar .231 3 13 1 3 0 0 0 1 0 0 2 0 0 .214 .231 .445 1 0 0 2 1
Thompson, Kevin .231 3 13 3 3 1 0 0 0 3 0 3 3 0 .375 .308 .683 0 0 0 0 0
# Villaescusa, Ivan .000 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0 0 0
White, Derrick .237 10 38 5 9 0 0 3 7 4 1 6 0 0 .310 .474 .783 0 0 0 4 1
Team Total .254 11 362 49 92 15 1 14 47 43 3 72 8 3 .343 .417 .760 2 4 7 19 11

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Acevedo, Juan 1-2 12.00 5 1 0 0 0 2 6.0 12 8 8 2 0 2 0 7 0 1 1.75 0 2.33 .414 29 32 1 1 1
* Blackley, Travis 0-1 7.56 2 2 0 0 0 0 8.1 10 8 7 1 0 5 0 5 1 2 1.57 0 1.80 .323 31 38 1 0 0
Caudillo, Alfredo 0-0 4.82 2 1 0 0 0 0 9.1 8 5 5 1 0 3 0 5 0 0 1.09 0 1.18 .222 36 39 0 0 0
Cerros, Juan 0-0 6.75 5 0 0 0 0 0 5.1 5 5 4 0 0 5 0 4 0 0 9.00 2 1.88 .278 18 24 0 0 1
Cortes, David 0-1 8.10 4 0 0 0 0 1 3.1 7 4 3 1 0 0 0 3 0 0 0.75 0 2.10 .412 17 17 0 2 1
Duarte, Miguel 0-0 6.75 4 0 0 0 0 0 4.0 4 3 3 1 0 2 0 3 0 0 0.29 0 1.50 .250 16 18 0 1 1
Erickson, Scott 0-0 9.82 1 1 0 0 0 0 3.2 5 4 4 2 2 6 0 1 0 0 1.25 1 3.00 .357 14 22 0 0 0
Flores, Ignacio 0-0 0.00 3 0 0 0 0 0 4.2 2 0 0 0 0 0 0 1 0 0 1.17 1 0.43 .133 15 15 0 1 0
* George, Chris 1-0 0.00 2 0 0 0 0 0 2.0 0 0 0 0 0 0 0 2 0 0 3.00 1 0.00 .000 5 5 0 0 1
* Jimenez, Jose De Jesus 0-0 0.00 3 0 0 0 0 0 1.1 1 0 0 0 0 2 0 0 0 0 0.00 0 2.25 .200 5 7 0 0 1
Montemayor, Humberto 1-1 0.82 2 2 0 0 0 0 11.0 5 1 1 0 1 6 0 9 0 0 1.09 1 1.00 .139 36 44 0 0 0
Morales, Jaffet 0-0 0.00 2 0 0 0 0 0 5.0 2 0 0 0 0 0 0 2 0 0 1.60 1 0.40 .118 17 17 0 2 0
Muniz, Carlos 0-0 0.00 4 0 0 0 0 0 4.2 4 1 0 0 0 0 0 4 0 0 2.33 1 0.86 .250 16 17 0 0 2
* Rivera, Oscar 1-1 4.70 3 3 0 0 0 0 15.1 15 8 8 2 0 4 0 9 0 0 1.00 0 1.24 .250 60 64 0 0 0
* Rodriguez, Raul 0-0 15.75 4 0 0 0 0 0 4.0 10 7 7 2 0 1 0 3 0 1 2.00 1 2.75 .476 21 22 0 0 0
Romo, Sergio 0-0 2.45 4 0 0 0 1 1 3.2 3 1 1 0 0 0 0 5 0 0 2.00 0 0.82 .200 15 15 0 4 0
Villarreal, Oscar 1-0 0.00 1 1 0 0 0 0 6.0 2 0 0 0 1 3 0 2 0 0 1.67 2 0.83 .111 18 22 0 0 0
Team Total 5-6 4.70 11 11 0 2 1 4 97.2 95 55 51 12 4 39 0 65 1 4 1.28 11 1.37 .257 369 418 2 11 8

KEY: * - lefthanded hitter/pitcher, # - switch hitter