Copyright 2008 by Major League Baseball Advanced Media.
Naranjeros de Hermosillo vs. Caneros de los Mochis As of 12/12/2008 02:20 AM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
Ahumada, Alejandro .500 3 2 1 1 1 0 0 0 1 0 1 0 0 .667 1.000 1.667 0 0 0 0 0
# Canizalez, Juan .200 9 30 6 6 2 0 0 0 2 0 8 0 0 .250 .267 .517 0 0 0 1 1
Cota, Humberto .222 5 18 3 4 1 0 1 7 2 0 4 0 0 .286 .444 .730 1 0 0 1 1
Duran, German .250 6 20 2 5 1 0 0 1 2 0 3 1 1 .318 .300 .618 0 0 0 1 1
* Durazo, Erubiel .000 6 25 0 0 0 0 0 0 0 0 9 0 0 .000 .000 .000 0 0 0 1 0
* Garcia, Karim .368 5 19 6 7 3 0 1 5 4 1 2 1 0 .478 .684 1.162 0 0 0 1 0
Garcia, Luis A. .273 9 33 6 9 0 0 4 9 6 0 7 0 0 .385 .636 1.021 0 0 0 0 0
Gastelum, Carlos .387 9 31 7 12 1 0 0 5 2 0 6 1 0 .424 .419 .844 0 0 0 1 1
Gil, Geronimo .125 4 16 2 2 0 0 0 2 1 0 3 0 0 .176 .125 .301 0 0 0 0 0
* Guzman, Jorge 1.000 2 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 0 0 0 0
# Ibarra, Walter .250 4 8 0 2 0 0 0 1 1 0 1 1 0 .333 .250 .583 0 0 0 0 2
* Macias, Drew .200 3 10 1 2 1 0 0 0 2 0 6 0 0 .333 .300 .633 0 0 0 0 0
# Roberson, Chris .273 9 33 6 9 1 0 1 4 5 0 4 3 2 .368 .394 .762 0 0 0 0 0
Rodriguez, Carlos .182 4 11 2 2 0 0 1 2 1 0 2 0 0 .308 .455 .762 0 0 1 0 0
Sandoval, Jose Luis .194 9 31 3 6 1 0 1 6 2 0 7 0 1 .235 .323 .558 1 0 0 3 0
Tapia, Cesar .000 2 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0
# Walker, Christopher .000 2 4 1 0 0 0 0 0 2 0 2 1 0 .333 .000 .333 0 0 0 0 0
Team Total .230 9 296 46 68 12 0 9 42 33 1 65 8 4 .307 .361 .669 2 0 1 9 7

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Adkins, Jon 0-0 4.50 2 0 0 0 0 0 2.0 2 1 1 0 0 0 0 1 0 1 4.00 0 1.00 .250 8 8 0 0 2
Burns, Mike 0-0 9.00 3 0 0 0 0 0 3.0 3 3 3 2 0 0 0 2 0 0 2.50 0 1.00 .250 12 12 0 1 1
Campos, Francisco 1-0 3.00 1 1 0 0 0 0 6.0 8 2 2 1 0 0 0 4 0 0 1.00 2 1.33 .381 21 22 1 0 0
Castellanos, Jonathan 0-0 0.00 2 0 0 0 0 0 1.2 2 0 0 0 0 1 0 1 0 0 0.50 0 1.80 .333 6 7 0 0 1
Castillo, Jesus 0-0 2.25 4 0 0 0 0 0 4.0 1 2 1 1 0 0 0 4 0 0 0.60 0 0.25 .071 14 14 0 3 0
Childers, Jason 0-1 13.50 1 0 0 0 0 1 1.1 3 2 2 0 0 0 0 0 0 0 4.00 0 2.25 .500 6 7 0 1 0
Delgadillo, Juan 1-0 0.00 1 1 0 0 0 0 6.1 6 0 0 0 0 1 0 3 0 0 1.67 0 1.11 .240 25 26 0 0 0
Dessens, Elmer 1-0 0.00 1 1 0 0 0 0 6.0 5 0 0 0 0 1 0 3 0 0 1.80 1 1.00 .238 21 22 0 0 0
Gonzalez, Edgar 2-0 0.00 2 2 0 0 0 0 11.0 7 2 0 0 0 3 1 8 0 1 1.30 1 0.91 .184 38 41 0 0 0
Hammons, Matthew 0-1 *.** 1 0 0 0 0 1 0.0 1 1 1 0 0 1 0 0 0 1 0 * .500 2 3 0 0 0
Hedrick, Justin 0-0 0.00 2 0 0 0 0 0 1.2 0 0 0 0 0 1 0 2 0 0 2.00 1 0.60 .000 4 5 0 0 0
* Huerta, Edgar 0-0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 0.50 0 1.00 .250 4 4 0 0 0
Menchaca, Pablo 0-0 5.40 4 0 0 0 0 0 3.1 3 2 2 1 1 1 0 5 0 1 3.00 1 1.20 .273 11 13 0 0 3
* Moss, Damian 0-0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 2.00 0 1.00 .250 4 4 0 0 1
* Narveson, Chris 0-1 5.59 2 2 0 0 0 0 9.2 11 8 6 1 0 3 0 10 0 1 1.38 2 1.45 .275 40 43 0 0 0
* Oramas, Juan 0-0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 .000 1 1 0 0 0
Ramirez, Miguel 0-0 0.00 1 1 0 0 0 0 6.0 3 0 0 0 0 2 0 5 0 0 1.00 1 0.83 .158 19 21 0 0 0
Tequida, Mauricio 0-0 6.00 4 0 0 0 0 0 3.0 4 2 2 1 0 0 0 2 0 2 0.33 0 1.33 .267 15 15 0 0 1
Thayer, Dale 0-0 2.25 4 0 0 0 3 3 4.0 3 1 1 1 0 1 0 5 0 0 1.33 0 1.00 .200 15 16 0 4 0
* Threets, Erick 0-1 3.60 1 1 0 0 0 0 5.0 7 3 2 0 0 4 0 3 0 0 11.00 2 2.20 .368 19 24 0 0 0
Villalobos, Fernando 0-0 3.86 2 0 0 0 0 0 2.1 2 1 1 0 0 3 0 4 0 1 0.00 0 2.14 .250 8 12 1 0 0
Team Total 5-4 2.75 9 9 0 0 3 5 78.2 73 30 24 8 1 22 1 62 0 8 1.39 11 1.21 .249 293 320 2 9 9

Caneros de los Mochis vs. Naranjeros de Hermosillo As of 12/12/2008 02:20 AM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
Bojorquez, Victor .300 8 30 4 9 1 0 1 2 0 0 6 0 0 .300 .433 .733 0 0 0 1 2
Bourgeois, Jason .421 5 19 2 8 2 0 0 0 1 0 2 1 1 .476 .526 1.003 0 0 1 0 1
* Carrillo, Matias .083 5 12 1 1 0 0 0 0 0 0 4 0 1 .083 .083 .167 0 0 0 0 0
Castro, Juan .000 2 7 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 1 0 0 0 0
Christian, Justin .348 6 23 4 8 3 0 0 2 2 0 2 3 1 .400 .478 .878 0 0 0 2 0
De La Torre, Omar .313 7 16 4 5 0 0 3 4 2 0 5 0 0 .389 .875 1.264 0 0 0 0 0
* Del Campo, Rogelio .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0
Diaz, Pedro .125 5 16 1 2 0 0 0 0 0 0 5 0 0 .125 .125 .250 0 0 0 1 2
# Garanzuay, Hector .214 6 14 0 3 0 0 0 0 1 0 2 0 1 .267 .214 .481 0 0 0 0 0
Gutierrez, Jesse .233 9 30 5 7 2 0 1 3 5 0 6 0 0 .343 .400 .743 0 0 0 0 0
Llano, Paul .083 5 12 0 1 0 0 0 0 0 0 3 1 0 .083 .083 .167 0 0 0 1 4
McDougall, Marshall .000 2 6 0 0 0 0 0 0 2 0 1 0 0 .250 .000 .250 0 0 0 1 0
Nettles, Jeff .364 3 11 0 4 1 0 0 3 1 0 4 0 0 .417 .455 .871 0 0 0 0 0
Orantes, Ramon .091 3 11 0 1 0 0 0 1 0 0 2 0 0 .091 .091 .182 0 0 0 1 0
Orrantia, Carlos .120 9 25 2 3 0 0 0 1 3 0 5 0 0 .214 .120 .334 0 1 0 2 1
Santana, Mario .263 6 19 3 5 0 0 0 2 1 0 6 0 0 .286 .263 .549 1 1 0 0 0
Soto, Saul .333 5 18 1 6 1 0 1 3 1 0 4 0 0 .368 .556 .924 0 0 0 1 0
* Suarez, Luis .444 6 18 3 8 1 0 2 4 2 1 3 0 0 .500 .833 1.333 0 0 0 1 1
# Terrazas, Ivan .500 2 4 0 2 0 0 0 1 1 0 1 0 0 .600 .500 1.100 0 0 0 0 0
Valle, Sebastian .000 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0
Team Total .249 9 293 30 73 11 0 8 27 22 1 62 5 4 .302 .369 .670 2 2 1 11 11

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Arellano, Salvador 0-0 13.50 2 0 0 0 0 0 2.0 5 3 3 1 0 1 0 1 0 0 3.00 0 3.00 .455 11 12 0 0 0
* Carrillo, Matias 0-0 54.00 1 0 0 0 0 0 0.1 2 2 2 1 0 0 0 0 0 0 1.00 0 6.00 .667 3 3 0 0 0
* Castillo, Alberto 0-1 12.60 1 1 0 0 0 0 5.0 7 7 7 1 0 3 0 4 0 0 2.67 0 2.00 .333 21 25 1 0 0
Castillo, Ismael 0-1 2.35 1 1 0 0 0 0 7.2 3 2 2 1 0 3 0 6 0 0 1.43 2 0.78 .125 24 27 0 0 0
* Chavez, Alejandro 0-1 0.00 2 1 0 0 0 0 3.1 2 2 0 0 0 2 0 3 0 0 0.75 0 1.20 .154 13 15 0 0 0
Diaz, Rafael 0-0 1.50 2 1 0 0 0 0 6.0 6 1 1 0 0 0 0 5 0 0 1.17 1 1.00 .261 23 23 0 1 0
Hernandez, Esteban 1-0 2.70 4 0 0 0 0 1 3.1 2 2 1 0 1 3 0 1 0 0 1.67 1 1.50 .200 10 14 0 2 0
* Lopez, Arturo 0-1 5.40 1 1 0 0 0 0 5.0 5 5 3 0 0 4 0 2 0 0 0.86 2 1.80 .263 19 23 0 0 0
Manzano, Adrian 0-0 0.00 3 0 0 0 0 0 1.2 1 0 0 0 0 0 0 2 0 0 0.50 0 0.60 .167 6 6 0 1 0
Ochoa, Pablo 1-0 3.18 1 1 0 0 0 0 5.2 4 2 2 1 0 2 0 4 0 0 5.50 1 1.06 .200 20 22 0 0 0
* Pena, Juan 1-0 0.00 2 2 0 0 0 0 12.0 7 2 0 1 0 4 0 15 0 0 0.54 0 0.92 .159 44 48 0 0 0
* Phillips, Heath 0-0 1.29 1 1 0 0 0 0 7.0 5 2 1 1 0 2 0 8 0 0 1.17 0 1.00 .185 27 29 0 0 0
* Robles, Salvador 0-0 27.00 2 0 0 0 0 0 3.1 8 11 10 2 0 3 0 1 0 2 0.60 0 3.30 .471 17 21 1 1 0
Rodriguez, Francisco 0-0 1.35 6 0 0 0 0 0 6.2 3 1 1 0 0 2 1 5 0 1 2.00 1 0.75 .136 22 24 0 0 2
* Ruelas, Heriberto 0-1 1.59 6 0 0 0 0 0 5.2 3 2 1 0 0 2 0 4 0 0 1.00 0 0.88 .158 19 21 0 1 2
Sanchez, Claudio 0-0 5.40 2 0 0 0 0 0 1.2 3 1 1 0 0 0 0 1 0 0 3.00 0 1.80 .375 8 8 0 0 0
Vasquez, Jorge 1-0 3.38 3 0 0 0 1 1 2.2 2 1 1 0 0 2 0 3 0 0 4.00 1 1.50 .222 9 11 0 3 0
Team Total 4-5 4.10 9 9 0 0 1 2 79.0 68 46 36 9 1 33 1 65 0 3 1.32 9 1.28 .230 296 332 2 9 4

KEY: * - lefthanded hitter/pitcher, # - switch hitter