Copyright 2008 by Major League Baseball Advanced Media.
Naranjeros de Hermosillo vs. Mayos de Navojoa As of 12/07/2008 10:52 PM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
Ahumada, Alejandro .143 4 7 1 1 0 0 0 0 0 0 0 0 0 .143 .143 .286 0 0 0 1 1
# Canizalez, Juan .150 9 40 3 6 0 0 0 2 3 0 4 0 0 .209 .150 .359 0 0 0 2 2
Cota, Humberto .320 8 25 3 8 2 0 1 7 5 0 7 0 0 .433 .520 .953 0 0 0 0 2
Duran, German .364 3 11 0 4 1 0 0 1 1 0 2 0 0 .417 .455 .871 0 0 0 1 0
* Durazo, Erubiel .265 8 34 3 9 4 0 3 4 1 1 4 0 0 .306 .647 .953 0 0 1 1 0
Garcia, Hector .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0
* Garcia, Karim .318 6 22 5 7 1 0 2 2 1 0 7 0 1 .348 .636 .984 0 0 0 0 1
Garcia, Luis A. .300 8 30 4 9 2 0 2 8 6 0 3 0 0 .432 .567 .999 0 0 1 0 1
Gastelum, Carlos .182 9 33 4 6 1 0 0 0 1 0 3 0 0 .229 .212 .441 0 1 1 0 1
Gil, Geronimo .250 6 12 2 3 0 0 1 2 6 1 2 0 0 .526 .500 1.026 0 0 1 0 2
# Ibarra, Walter .333 7 6 0 2 0 0 0 0 1 0 0 1 1 .429 .333 .762 0 0 0 0 0
* Macias, Drew .154 4 13 3 2 0 0 0 0 2 1 0 0 0 .267 .154 .421 0 0 0 1 1
# Roberson, Chris .386 9 44 7 17 6 0 1 6 0 0 2 5 1 .400 .591 .991 0 0 1 0 0
Rodriguez, Carlos .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0
Sandoval, Jose Luis .226 9 31 1 7 0 0 0 0 1 0 4 0 0 .250 .226 .476 0 2 0 1 1
# Scales, Bobby .200 3 10 1 2 0 0 0 0 1 1 2 0 0 .273 .200 .473 0 0 0 1 0
Tapia, Cesar .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 0
# Walker, Christopher .200 3 5 0 1 0 0 0 0 0 0 2 1 0 .200 .200 .400 0 0 0 0 0
Team Total .258 9 326 37 84 17 0 10 32 29 4 44 7 3 .328 .402 .730 0 3 5 8 13

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Adkins, Jon 0-0 0.00 2 0 0 0 1 1 2.0 0 0 0 0 0 1 0 0 0 0 2.00 1 0.50 .000 5 6 0 1 1
Burns, Mike 0-0 5.40 4 0 0 0 1 1 3.1 3 2 2 1 0 0 0 2 0 0 1.00 0 0.90 .231 13 13 0 3 0
Campos, Francisco 0-2 8.18 2 2 0 0 0 0 11.0 18 11 10 2 0 4 0 9 0 0 0.57 0 2.00 .375 48 54 2 0 0
Castellanos, Jonathan 0-1 5.91 4 2 0 0 0 0 10.2 10 7 7 0 0 7 0 7 0 0 1.78 0 1.59 .238 42 51 0 0 1
Castillo, Jesus 0-0 10.80 2 0 0 0 0 0 1.2 4 4 2 1 0 1 0 1 0 0 0.50 0 3.00 .500 8 10 1 0 0
Childers, Jason 1-0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 2.00 1 1.00 .333 3 3 0 0 0
* Darensbourg, Vic 0-1 3.86 2 0 0 0 0 0 2.1 5 1 1 0 0 1 1 1 0 0 5.00 1 2.57 .500 10 12 0 1 0
De La O, Luis 0-0 0.00 1 0 0 0 0 0 0.1 0 1 0 0 0 1 0 1 0 0 0 3.00 .000 1 2 0 0 0
Delgadillo, Juan 0-1 8.44 1 1 0 0 0 0 5.1 7 5 5 0 0 5 0 2 0 0 1.33 1 2.25 .333 21 27 0 0 0
Gonzalez, Edgar 0-0 4.50 1 1 0 0 0 0 6.0 6 4 3 1 1 4 0 5 0 0 0.86 0 1.67 .261 23 29 0 0 0
Hammons, Matthew 0-0 5.40 2 0 0 0 0 0 1.2 2 1 1 0 0 2 0 3 0 2 1.00 0 2.40 .286 7 9 0 1 0
* Huerta, Edgar 1-0 0.00 1 0 0 0 0 0 1.1 1 0 0 0 0 1 0 1 0 0 1.00 0 1.50 .250 4 5 0 0 0
Menchaca, Pablo 2-0 0.00 3 0 0 0 0 0 4.1 1 0 0 0 0 0 0 1 0 0 0.50 1 0.23 .077 13 13 0 0 0
* Moss, Damian 0-0 0.00 2 0 0 0 0 0 3.0 1 0 0 0 0 1 0 2 0 0 2.00 1 0.67 .125 8 9 0 0 1
* Narveson, Chris 0-0 5.06 1 1 0 0 0 0 5.1 6 3 3 0 0 2 0 6 0 1 1.50 0 1.50 .273 22 24 0 0 0
* Oramas, Juan 0-0 7.71 2 0 0 0 0 0 2.1 3 2 2 1 0 4 0 2 1 1 0.67 0 3.00 .300 10 14 0 0 0
* Osuna, Edgar 0-0 0.00 5 0 0 0 0 2 2.2 3 0 0 0 0 2 0 2 0 0 1.00 0 1.88 .273 11 13 0 0 0
Ramirez, Miguel 0-0 1.86 2 2 0 0 0 0 9.2 7 2 2 1 2 7 0 4 0 0 0.60 1 1.45 .200 35 44 0 0 0
Tequida, Mauricio 0-0 9.64 5 0 0 0 0 2 4.2 9 5 5 2 0 0 0 2 0 0 2.67 2 1.93 .450 20 20 0 0 0
Thayer, Dale 0-0 0.00 2 0 0 0 1 1 2.0 1 0 0 0 0 0 0 2 0 0 3.00 0 0.50 .143 7 7 0 2 0
Villalobos, Fernando 0-0 0.00 2 0 0 0 0 0 2.2 3 1 0 0 0 1 0 1 0 0 1.33 1 1.50 .300 10 11 0 1 0
Team Total 4-5 4.64 9 9 0 0 3 7 83.1 91 49 43 9 3 44 1 54 1 4 1.10 10 1.62 .283 321 376 3 9 3

Mayos de Navojoa vs. Naranjeros de Hermosillo As of 12/07/2008 10:52 PM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
Amador, Jose .077 8 26 4 2 1 0 1 3 7 0 4 0 0 .273 .231 .503 0 2 0 1 0
Campbell, Eric .000 1 2 0 0 0 0 0 0 2 0 1 0 0 .500 .000 .500 0 0 0 0 0
* Clark, Doug .269 6 26 4 7 0 0 0 2 1 0 5 2 1 .286 .269 .555 1 0 0 1 0
* Espinoza, Jose .000 4 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 0
* Foster, Quincy .417 3 12 1 5 0 0 0 0 3 0 4 1 0 .533 .417 .950 0 0 0 0 0
# Garcia, Luis C. .250 9 36 5 9 2 0 1 3 4 0 3 2 0 .341 .389 .730 0 1 1 1 0
Gorecki, Reid .189 9 37 6 7 1 0 1 6 5 0 10 2 1 .302 .297 .600 0 0 1 2 0
* Lopez, Raul .345 9 29 6 10 2 0 1 4 5 0 3 0 0 .441 .517 .958 0 1 0 0 1
Martinez, Abel .303 7 33 3 10 4 0 1 5 2 1 2 0 0 .343 .515 .858 0 0 0 1 1
McCoy, Mike .333 2 3 0 1 0 0 0 0 1 0 0 0 0 .500 .333 .833 0 0 0 0 0
* Munoz, Adan .387 8 31 5 12 1 0 3 8 6 0 2 0 0 .486 .710 1.196 0 0 0 2 0
Rios, Fernando .444 4 9 2 4 1 0 0 2 0 0 3 0 0 .444 .556 1.000 0 0 0 0 0
Robles, Javier .313 9 32 6 10 3 0 1 4 3 0 5 0 0 .378 .500 .878 1 0 1 1 1
Rodriguez, Leonardo .400 2 5 0 2 0 0 0 1 0 0 1 0 0 .400 .400 .800 0 0 0 1 1
* Schafer, Jordan .440 6 25 6 11 2 0 0 4 5 0 7 4 0 .516 .520 1.036 1 0 0 0 0
Zazueta, Christian .100 5 10 1 1 0 0 0 1 0 0 3 0 0 .100 .100 .200 0 1 0 0 1
Team Total .283 9 321 49 91 17 0 9 43 44 1 54 11 2 .372 .421 .793 3 5 3 10 6

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Alvarez, Azael 0-1 27.00 2 0 0 0 0 0 0.1 1 2 1 0 0 1 0 0 0 0 0.00 0 6.00 .333 3 4 0 0 0
* Armenta, Alejandro 0-0 0.00 1 0 0 0 0 0 3.0 2 0 0 0 0 1 0 2 0 0 0.75 0 1.00 .182 11 12 0 0 0
Chiasson, Scott 0-1 9.00 3 0 0 0 1 2 3.0 3 3 3 0 1 1 1 3 0 0 2.00 0 1.33 .273 11 14 0 3 0
* Flores, Jorge 0-0 4.26 6 0 0 0 0 1 6.1 8 3 3 2 0 1 0 3 0 1 0.60 0 1.42 .296 27 28 0 2 1
Garibaldi, Cecilio 0-0 9.00 2 0 0 0 0 0 1.0 1 1 1 0 0 1 0 1 0 0 1.00 0 2.00 .250 4 5 0 0 2
* Garza, Conrado 0-0 7.71 5 0 0 0 0 1 2.1 3 2 2 1 0 1 1 1 0 0 2.00 0 1.71 .300 10 11 0 0 1
Gonzalez, Leonardo 1-0 3.75 2 2 0 0 0 0 12.0 11 5 5 1 0 4 0 7 0 0 0.65 0 1.25 .239 46 50 0 0 0
Graves, Danny 0-0 13.50 2 0 0 0 0 0 2.0 4 3 3 1 0 1 0 0 0 0 1.00 0 2.50 .400 10 11 0 0 0
Izquierdo, Hansel 1-0 2.16 6 1 0 0 0 0 8.1 12 3 2 0 1 4 1 5 0 2 2.00 1 1.92 .353 34 39 0 3 2
* Lara, Mauricio 1-0 0.71 2 2 0 0 0 0 12.2 12 3 1 1 1 1 0 5 0 1 1.07 2 1.03 .245 49 51 0 0 0
* Lara, Orlando 2-0 2.45 2 2 0 0 0 0 11.0 9 3 3 1 0 7 0 5 0 0 1.45 2 1.45 .231 39 46 0 0 0
Lopez, Daniel 0-0 0.00 2 0 0 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0.00 0 0.00 .000 3 3 0 0 0
Madero, Francisco 0-1 10.12 2 0 0 0 0 0 2.2 5 3 3 1 0 1 1 2 0 0 5.00 1 2.25 .417 12 13 0 1 0
Mendoza, Mario 0-1 2.03 4 2 0 0 0 0 13.1 10 5 3 1 2 4 0 5 1 0 1.92 2 1.05 .208 48 55 0 0 0
Nunez, Jose 0-0 4.50 2 0 0 0 0 1 2.0 2 1 1 1 0 0 0 1 0 0 0.25 0 1.00 .250 8 8 0 0 1
Verdugo, Oswaldo 0-0 0.00 2 0 0 0 0 0 4.0 1 0 0 0 0 1 0 2 0 0 0.80 0 0.50 .091 11 13 0 0 1
Team Total 5-4 3.28 9 9 0 0 1 5 85.0 84 37 31 10 5 29 4 44 1 4 1.15 8 1.33 .258 326 363 0 9 8

KEY: * - lefthanded hitter/pitcher, # - switch hitter