Copyright 2008 by Major League Baseball Advanced Media.
Naranjeros de Hermosillo vs. Algodoneros de Guasave As of 12/19/2008 01:20 AM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
Ahumada, Alejandro .000 3 3 0 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 0 0 0 0 1
# Canizalez, Juan .286 6 21 2 6 0 0 0 4 3 0 1 0 0 .375 .286 .661 0 0 0 0 0
Castilla, Vinny .250 2 8 3 2 0 0 1 3 1 0 1 0 0 .333 .625 .958 0 0 0 0 0
Cota, Humberto .286 7 21 9 6 1 0 1 5 7 0 5 0 0 .464 .476 .940 0 0 0 0 0
Duran, German .077 4 13 0 1 1 0 0 2 1 0 7 0 0 .143 .154 .297 0 0 0 0 2
* Durazo, Erubiel .310 8 29 7 9 1 0 1 6 4 0 7 1 1 .429 .448 .877 0 0 2 1 0
* Garcia, Karim .333 6 21 4 7 0 0 1 3 3 0 4 0 0 .400 .476 .876 1 0 0 1 0
Garcia, Luis A. .147 9 34 6 5 0 0 1 5 6 0 8 0 0 .275 .235 .510 0 0 0 1 0
Gastelum, Carlos .286 8 28 4 8 1 0 0 2 1 0 2 1 0 .310 .321 .632 0 1 0 0 1
Gil, Geronimo .391 6 23 2 9 1 0 1 7 2 0 3 0 0 .423 .565 .988 1 0 0 1 0
* Guzman, Jorge .000 2 4 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 1 0 0 0 0
# Ibarra, Walter .167 2 6 0 1 0 0 0 0 0 0 2 0 0 .167 .167 .333 0 1 0 0 0
* Macias, Drew .500 3 10 2 5 0 0 0 2 3 0 1 1 0 .615 .500 1.115 0 0 0 0 1
# Perez, Sergio 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Roberson, Chris .350 9 40 7 14 2 1 0 3 4 0 4 1 0 .409 .450 .859 0 0 0 1 0
Sandoval, Jose Luis .265 9 34 2 9 1 0 1 4 1 0 3 0 0 .270 .382 .653 2 0 0 1 3
# Scales, Bobby .083 3 12 1 1 1 0 0 0 1 0 5 0 0 .154 .167 .321 0 1 0 0 2
Tapia, Cesar .500 2 4 0 2 0 0 0 0 1 0 0 0 0 .600 .500 1.100 0 0 0 0 2
# Walker, Christopher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total .273 9 311 50 85 9 1 7 47 39 0 55 4 2 .353 .376 .729 5 3 2 6 12

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Adkins, Jon 0-0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 1 0 0 0.00 0 0.00 .000 3 3 0 1 0
Burns, Mike 0-0 0.00 3 0 0 0 1 1 2.2 1 0 0 0 0 1 0 4 0 0 0.33 0 0.75 .111 9 10 0 2 1
Castellanos, Jonathan 1-0 0.96 3 1 0 0 0 0 9.1 8 1 1 0 0 3 0 3 0 1 1.50 3 1.18 .242 33 36 0 0 0
Castillo, Jesus A. 0-0 0.00 2 0 0 0 0 0 2.1 2 0 0 0 0 2 0 0 0 0 1.33 0 1.71 .200 10 12 0 1 1
Childers, Jason 0-2 20.25 2 0 0 0 0 1 1.1 6 5 3 1 0 0 0 3 0 0 0.00 0 4.50 .545 11 11 0 1 0
Delgadillo, Juan 1-0 1.17 2 1 0 0 0 0 7.2 8 2 1 0 0 1 0 5 0 0 2.60 2 1.17 .276 29 31 1 0 1
Dessens, Elmer 1-0 1.69 1 1 0 0 0 0 5.1 5 1 1 1 1 3 0 2 0 0 2.25 2 1.50 .278 18 22 0 0 0
Gonzalez, Edgar 1-0 4.50 1 1 0 0 0 0 6.0 7 3 3 1 1 1 0 0 0 0 3.50 0 1.33 .280 25 27 0 0 0
Hammons, Matthew 0-0 0.00 2 0 0 0 0 0 2.0 0 0 0 0 0 0 0 2 0 0 1.00 0 0.00 .000 6 6 0 0 2
* Huerta, Edgar 0-0 0.00 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 1 0 0 0.00 0 1.50 .333 3 3 0 1 0
Menchaca, Pablo 0-0 2.45 3 0 0 0 0 0 3.2 0 1 1 0 0 2 0 1 1 0 1.50 1 0.55 .000 9 12 0 0 0
* Moss, Damian 0-0 0.00 1 0 0 0 0 0 2.0 0 0 0 0 0 1 0 1 0 0 5.00 0 0.50 .000 6 7 0 0 0
* Narveson, Chris 1-0 3.09 2 2 0 0 0 0 11.2 10 5 4 2 0 3 0 13 0 0 1.00 2 1.11 .222 45 48 0 0 0
* Newman, Josh 0-0 9.00 1 0 0 0 0 0 1.0 2 1 1 0 0 0 0 0 0 0 0.00 0 2.00 .400 5 5 0 0 0
* Oramas, Juan 0-0 0.00 1 0 0 0 0 0 0.2 1 0 0 0 0 1 0 0 0 0 0.00 0 3.00 .333 3 4 0 0 0
* Osuna, Edgar 0-0 27.00 3 0 0 0 0 0 0.1 2 2 1 0 1 0 0 0 0 0 1.00 0 6.00 .667 3 4 0 0 1
Ramirez, Miguel 1-1 4.76 3 2 0 0 0 0 11.1 9 6 6 1 1 5 0 5 0 0 1.23 0 1.24 .225 40 50 1 0 0
Solano, Javier 0-0 54.00 1 0 0 0 0 0 0.1 1 2 2 0 0 2 0 0 0 0 0.00 0 9.00 .500 2 4 0 0 0
Tequida, Mauricio 0-0 7.71 3 0 0 0 0 1 2.1 2 2 2 1 0 1 0 0 0 0 1.33 1 1.29 .250 8 9 0 0 2
Thayer, Dale 0-0 4.50 2 0 0 0 2 2 2.0 3 1 1 0 0 0 0 1 0 0 1.50 1 1.50 .375 8 8 0 2 0
* Threets, Erick 0-0 3.86 1 1 0 0 0 0 4.2 1 3 2 0 0 5 0 3 0 1 1.75 0 1.29 .063 16 21 0 0 0
Villalobos, Fernando 0-0 0.00 2 0 0 0 0 0 1.2 1 0 0 0 0 0 0 1 0 0 3.00 0 0.60 .167 6 7 0 1 0
Team Total 6-3 3.26 9 9 0 0 3 5 80.0 70 35 29 7 4 31 0 46 1 2 1.44 12 1.26 .235 298 340 2 9 8

Algodoneros de Guasave vs. Naranjeros de Hermosillo As of 12/19/2008 01:20 AM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
# Arauz, Leobardo .071 5 14 0 1 0 0 0 0 2 0 3 0 0 .188 .071 .259 0 0 0 2 0
* Arredondo, Eduardo .091 7 11 1 1 0 0 0 0 2 0 2 0 0 .231 .091 .322 0 0 0 2 0
* Borges, Luis .250 6 16 2 4 1 0 0 0 2 0 1 0 0 .333 .313 .646 0 1 0 0 0
# Cesar, Dionys .231 3 13 2 3 1 0 0 2 1 0 1 0 0 .286 .308 .593 0 0 0 1 0
Chavez, Angel .292 7 24 2 7 0 0 1 2 4 0 5 1 0 .414 .417 .830 0 0 1 0 0
# Durango, Luis .385 3 13 3 5 1 0 0 0 0 0 1 2 0 .385 .462 .846 0 0 0 0 1
Gutierrez, Gabriel .000 3 1 0 0 0 0 0 0 1 0 1 0 0 .500 .000 .500 0 3 0 0 0
Lopez, Jesus .077 5 13 0 1 0 0 0 0 1 0 2 0 0 .143 .077 .220 0 0 0 1 0
* Mendez, Francisco .174 7 23 2 4 0 0 1 1 4 0 3 0 0 .296 .304 .601 0 0 0 0 1
Munoz, Noe .375 6 16 2 6 0 0 1 2 3 0 2 0 0 .500 .563 1.063 0 0 1 1 0
Palafox, Sergio .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0
Pellow, Kit .200 6 25 1 5 1 0 0 4 2 0 8 0 0 .259 .240 .499 0 0 0 3 1
Presichi, Cristhian .286 9 35 6 10 2 0 2 7 1 0 6 0 0 .306 .514 .820 0 0 0 1 0
* Redman, Tike .115 6 26 4 3 2 0 0 0 2 0 3 0 0 .179 .192 .371 0 0 0 0 0
Rodriguez, Erick .000 2 6 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0 0 0
Rodriguez, Jose .455 9 33 6 15 7 0 0 6 3 0 2 1 1 .513 .667 1.179 1 1 2 0 1
Salas, Issmael .143 2 7 2 1 1 0 0 0 1 0 0 0 0 .250 .286 .536 0 0 0 0 0
Valenzuela, Mario .190 6 21 2 4 0 0 2 7 2 0 4 0 0 .250 .476 .726 1 0 0 1 0
Team Total .235 9 298 35 70 16 0 7 31 31 0 46 4 1 .313 .359 .672 2 5 4 12 6

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Acosta, Jasiel 0-2 6.59 3 3 0 0 0 0 13.2 16 10 10 1 0 9 0 5 0 0 0.80 2 1.83 .314 51 64 2 0 0
* Alvarez, Victor 0-1 4.76 1 1 0 0 0 0 5.2 2 3 3 0 0 5 0 5 0 0 0.57 0 1.24 .111 18 23 0 0 0
* Castillo, Jorge 1-0 5.68 3 1 0 0 0 0 12.2 12 9 8 1 1 3 0 7 0 0 1.00 1 1.18 .250 48 52 0 0 0
Garibaldi, Cecilio 0-0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 2.00 0 1.00 .250 4 4 0 1 0
* Garzon, Antonio 0-0 0.00 3 0 0 0 0 0 3.0 1 0 0 0 0 0 0 3 0 0 2.00 0 0.33 .100 10 10 0 0 0
Guerrero, Alan 0-1 13.50 6 1 0 0 0 0 6.0 13 10 9 0 0 5 0 5 0 1 0.86 0 3.00 .406 32 38 1 0 1
Guerrero, Daniel 1-0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 2.00 0 1.00 .333 3 4 0 0 0
Hill, Jeremy 0-0 0.00 3 0 0 0 0 0 4.0 1 0 0 0 0 1 0 4 0 0 0.60 0 0.50 .077 13 14 0 1 1
Kamar, Emil 0-0 13.50 2 0 0 0 0 0 2.0 4 3 3 2 0 1 0 0 0 1 1.00 0 2.50 .400 10 11 0 2 0
Lavigne, Tim 0-0 0.00 4 0 0 0 3 3 3.1 3 0 0 0 0 1 0 5 0 0 1.50 0 1.20 .231 13 14 0 4 0
Lizarraga, Edgar 0-0 7.71 5 0 0 0 0 0 4.2 9 4 4 1 0 1 0 6 0 0 3.00 1 2.14 .409 22 23 0 0 1
* Montano, Ignacio 0-0 4.50 1 1 0 0 0 0 4.0 3 2 2 0 0 3 0 2 0 0 1.50 0 1.50 .214 14 18 1 0 0
Mora, Sergio 0-0 3.00 3 0 0 0 0 0 6.0 6 2 2 0 0 3 0 3 0 0 0.88 2 1.50 .273 22 25 0 0 0
* Ortega, Wilbert 0-0 9.00 2 0 0 0 0 0 1.0 0 1 1 0 1 1 0 2 0 0 0.00 0 1.00 .000 3 5 0 0 0
Ramirez, Adrian 0-1 4.91 2 1 0 0 0 0 7.1 5 4 4 2 0 4 0 5 0 0 0.78 0 1.23 .185 27 31 0 1 0
* Ramirez, Erasmo 1-0 0.00 3 0 0 0 0 2 1.1 3 0 0 0 0 0 0 0 0 0 0.00 0 2.25 .500 6 7 1 0 0
Ray, Ken 0-1 5.40 1 1 0 0 0 0 3.1 5 2 2 0 0 2 0 3 0 1 0.50 0 2.10 .333 15 17 0 0 0
Team Total 3-6 5.40 9 9 0 0 3 5 80.0 85 50 48 7 2 39 0 55 0 3 0.91 6 1.55 .273 311 360 5 9 3

KEY: * - lefthanded hitter/pitcher, # - switch hitter