Copyright 2008 by Major League Baseball Advanced Media.
Naranjeros de Hermosillo vs. Tomateros de Culiacan As of 11/30/2008 10:53 PM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
Ahumada, Alejandro .250 3 4 1 1 0 0 0 0 1 0 0 0 0 .400 .250 .650 0 0 0 1 0
# Canizalez, Juan .304 6 23 4 7 1 0 0 5 2 0 3 0 0 .346 .348 .694 1 0 0 1 0
Cota, Humberto .250 4 12 2 3 0 0 1 1 0 0 3 0 0 .250 .500 .750 0 0 0 0 0
Duran, German .125 2 8 1 1 0 0 0 1 0 0 1 0 0 .125 .125 .250 0 0 0 0 0
* Durazo, Erubiel .071 4 14 1 1 0 0 1 3 2 0 4 0 0 .188 .286 .473 0 0 0 1 0
Garcia, Hector .200 3 5 0 1 0 0 0 0 1 0 1 0 0 .333 .200 .533 0 0 0 0 0
* Garcia, Karim .000 3 9 0 0 0 0 0 0 1 1 3 0 0 .100 .000 .100 0 0 0 0 1
Garcia, Luis A. .308 4 13 2 4 1 0 0 0 3 0 3 0 0 .471 .385 .855 0 0 1 0 0
Gastelum, Carlos .364 6 22 5 8 1 0 1 7 2 0 2 0 0 .400 .545 .945 1 1 0 1 0
Gil, Geronimo .381 6 21 4 8 2 0 2 5 4 0 1 0 0 .480 .762 1.242 0 0 0 1 0
# Ibarra, Walter .167 4 12 1 2 0 0 0 0 1 0 5 0 0 .231 .167 .397 0 0 0 1 1
* Macias, Drew .200 3 10 2 2 1 0 1 2 3 1 3 0 0 .385 .600 .985 0 0 0 1 0
# Roberson, Chris .200 3 10 2 2 0 0 0 1 2 0 0 2 0 .333 .200 .533 0 1 0 0 0
Rodriguez, Carlos .000 2 1 0 0 0 0 0 0 1 0 1 0 0 .500 .000 .500 0 0 0 0
Sandoval, Jose Luis .318 6 22 3 7 1 0 0 2 0 0 3 0 0 .348 .364 .711 0 1 1 0 2
# Walker, Christopher .462 3 13 1 6 1 0 0 0 1 0 3 0 1 .500 .538 1.038 0 0 0 0 0
Team Total .266 6 199 29 53 8 0 6 27 24 2 36 2 1 .348 .397 .745 2 3 2 7 5

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Adkins, Jon 0-0 0.00 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0 1.00 0 1.50 .333 3 3 0 0 1
Burns, Mike 0-0 0.00 4 0 0 0 0 0 4.2 3 0 0 0 0 0 0 2 0 0 3.00 1 0.64 .188 16 16 0 2 0
Campos, Francisco 0-0 7.20 1 1 0 0 0 0 5.0 7 4 4 2 0 1 0 8 0 0 1.33 0 1.60 .333 21 23 0 0 0
Childers, Jason 0-0 *.** 1 0 0 0 0 0 0.0 2 2 2 0 0 0 0 0 0 0 0 * 1.000 2 2 0 0 0
* Darensbourg, Vic 0-0 0.00 2 0 0 0 0 0 0.1 2 0 0 0 0 0 0 0 0 0 1.00 0 6.00 .500 4 4 0 0 1
Dessens, Elmer 0-0 0.00 1 1 0 0 0 0 5.2 7 0 0 0 0 0 0 1 0 0 1.29 1 1.24 .304 23 23 0 0 0
Gonzalez, Edgar 0-0 2.84 1 1 0 0 0 0 6.1 5 2 2 0 0 2 0 4 0 0 0.67 0 1.11 .217 23 26 0 0 0
Hammons, Matthew 0-0 4.50 2 0 0 0 0 0 2.0 1 1 1 1 0 1 0 1 0 1 0.67 0 1.00 .200 5 8 2 0 0
* Huerta, Edgar 0-0 81.00 1 0 0 0 0 0 0.1 4 3 3 0 0 0 0 0 0 1 1.00 0 12.00 .800 5 5 0 0 0
Menchaca, Pablo 0-0 4.50 3 0 0 0 0 0 2.0 4 1 1 0 0 1 0 2 0 0 3.00 1 2.50 .500 8 9 0 0 0
* Narveson, Chris 1-0 1.29 1 1 0 0 0 0 7.0 4 1 1 1 0 1 0 5 0 0 2.20 1 0.71 .167 24 25 0 0 0
* Oramas, Juan 0-0 0.00 1 0 0 0 0 0 0.1 2 0 0 0 0 0 0 0 0 0 1.00 0 6.00 .667 3 3 0 0 0
* Osuna, Edgar 1-0 0.00 4 0 0 0 0 0 3.0 1 0 0 0 0 2 0 3 0 0 0.50 0 1.00 .100 10 12 0 0 1
Ramirez, Miguel 0-2 15.00 2 2 0 0 0 0 6.0 12 11 10 2 1 2 0 3 0 0 0.36 0 2.33 .414 29 34 1 0 0
Tequida, Mauricio 0-0 7.71 2 0 0 0 0 1 2.1 3 2 2 1 0 1 0 1 0 0 2.00 0 1.71 .300 10 11 0 0 0
Thayer, Dale 1-1 9.82 4 0 0 0 1 2 3.2 5 4 4 2 0 2 0 1 0 0 4.00 3 1.91 .385 13 15 0 4 0
Villalobos, Fernando 0-0 8.10 2 0 0 0 0 0 3.1 4 3 3 0 0 1 0 2 0 2 1.67 0 1.50 .286 14 15 0 0 0
Team Total 3-3 5.64 6 6 0 0 1 3 52.2 67 34 33 9 1 14 0 33 0 4 1.34 7 1.54 .315 213 234 3 6 3

Tomateros de Culiacan vs. Naranjeros de Hermosillo As of 11/30/2008 10:53 PM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
Aceves, Jonathan .250 5 16 1 4 1 0 1 3 1 0 8 0 0 .278 .500 .778 1 0 0 0 0
* Cervantes, Refugio .455 6 22 6 10 2 0 2 5 3 0 3 0 0 .500 .818 1.318 1 0 0 1 0
# Cesar, Dionys .250 3 12 1 3 0 0 0 0 1 0 2 1 0 .308 .250 .558 0 1 0 0 1
* Cota, Jesus .292 6 24 3 7 1 0 1 4 0 0 2 2 0 .292 .458 .750 0 0 0 2 0
* Foster, Quincy .357 3 14 2 5 1 0 0 0 0 0 2 1 0 .357 .429 .786 0 0 0 0 0
Hu, Chin-lung .308 3 13 1 4 0 0 0 1 0 0 2 0 0 .308 .308 .615 0 1 0 0 0
# Leon, Maxwell .286 6 21 4 6 1 0 2 5 4 0 3 0 1 .400 .619 1.019 0 0 0 0 1
McGehee, Casey .455 3 11 1 5 0 0 1 5 1 0 2 0 0 .462 .727 1.189 1 0 0 1 0
# Mendoza, Omar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pellow, Kit .300 3 10 1 3 0 0 0 1 0 0 1 0 0 .300 .300 .600 0 0 0 0 0
# Pena, Ramiro .000 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1
* Salazar, Jose .500 2 2 1 1 0 0 0 0 0 0 1 0 0 .500 .500 1.000 0 0 0 0 0
# Serrano, Ricardo .400 4 10 2 4 1 0 0 0 0 0 1 0 0 .400 .500 .900 0 1 0 0 0
* Taylor, Reggie .077 3 13 2 1 0 0 1 1 0 0 1 0 0 .143 .308 .451 0 0 1 2 0
Valdez, Francisco .250 2 4 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .500 0 0 0 0 0
* Valdez, Mario .429 4 7 1 3 0 0 0 0 1 0 0 0 0 .500 .429 .929 0 0 0 0 0
Vazquez, Jorge Alberto .400 5 20 6 8 2 0 1 3 2 0 3 0 0 .455 .650 1.105 0 0 0 0 0
* Watson, Matt .167 3 12 2 2 1 0 0 1 1 0 2 0 0 .231 .250 .481 0 0 0 0 0
Team Total .315 6 213 34 67 10 0 9 29 14 0 33 4 1 .355 .488 .843 3 3 1 7 2

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Carrillo, Marco 0-1 27.00 2 0 0 0 0 0 1.0 3 3 3 0 0 4 1 0 0 0 0.50 0 7.00 .750 4 10 1 1 0
* Carrillo, Matias 0-0 0.00 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 2.00 0 0.00 .000 2 2 0 0 0
Castaneda, Federico 0-0 0.00 3 0 0 0 0 0 3.1 1 0 0 0 1 1 0 1 0 0 1.25 1 0.60 .100 10 12 0 0 2
Dominguez, David 0-0 0.00 1 0 0 0 0 0 2.0 1 0 0 0 0 1 0 1 0 0 4.00 2 1.00 .200 5 6 0 0 1
Espinoza, Omar 1-0 10.80 1 1 0 0 0 0 5.0 7 6 6 1 0 2 0 4 0 0 4.50 1 1.80 .333 21 23 0 0 0
Felix, Francisco 0-0 16.20 2 0 0 0 0 0 1.2 2 3 3 0 0 1 0 3 0 0 2.00 0 1.80 .286 7 8 0 0 0
Leon, Arnold 0-0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 2.00 0 1.00 .250 4 4 0 0 0
Lizarraga, Sergio 1-0 0.00 1 0 0 0 0 0 0.2 0 0 0 0 0 1 0 1 0 0 1.00 0 1.50 .000 2 3 0 1 0
Lopez, Rodrigo 1-0 1.80 1 1 0 0 0 0 5.0 5 1 1 0 0 1 0 0 0 0 1.33 0 1.20 .263 19 20 0 0 0
* Melgarejo, Thomas 0-0 0.00 1 0 0 0 0 0 2.0 1 0 0 0 0 0 0 1 0 0 1.50 0 0.50 .143 7 7 0 1 0
* Parker, Zack 0-0 3.00 1 1 0 0 0 0 6.0 8 2 2 1 1 1 0 3 0 1 1.80 0 1.50 .333 24 27 0 0 0
Rios, Alejandro 0-0 9.00 1 0 0 0 0 0 1.0 1 1 1 1 0 1 0 0 0 0 2.00 1 2.00 .333 3 4 0 1 0
* Rodriguez, Hector 0-1 3.75 2 2 0 0 0 0 12.0 11 5 5 3 0 2 0 10 1 0 1.78 2 1.08 .250 44 47 1 0 0
Silva, Jose 0-0 3.00 3 0 0 0 1 2 3.0 2 1 1 0 0 4 1 5 0 2 0.25 0 2.00 .167 12 16 0 2 0
* Suzuki, Makoto 0-1 27.00 2 0 0 0 0 0 1.0 4 4 3 0 0 2 0 0 0 0 0.00 0 6.00 .500 8 10 0 0 0
Valdez, Rolando 0-0 6.75 1 1 0 0 0 0 4.0 5 3 3 0 0 2 0 1 0 0 0.83 0 1.75 .294 17 19 0 0 0
* Zavala, Marcos 0-0 0.00 2 0 0 0 0 0 3.1 1 0 0 0 0 1 0 6 0 0 3.00 0 0.60 .100 10 12 0 0 0
Team Total 3-3 4.78 6 6 0 0 1 2 52.2 53 29 28 6 2 24 2 36 1 3 1.55 7 1.46 .266 199 230 2 6 3

KEY: * - lefthanded hitter/pitcher, # - switch hitter