Copyright 2008 by Major League Baseball Advanced Media.| Naranjeros de Hermosillo vs.
Venados de Mazatlan | As of 12/05/2008 11:25 AM EST |
|---|
| GI |
|---|
| PLAYER | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS | SF | SAC | HBP | DP | E |
|---|
| Ahumada, Alejandro | .400 | 5 | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | .455 | .500 | .955 | 0 | 0 | 0 | 0 | 4 |
| # | Canizalez, Juan | .344 | 9 | 32 | 4 | 11 | 3 | 1 | 0 | 5 | 6 | 0 | 4 | 0 | 0 | .447 | .500 | .947 | 0 | 0 | 0 | 1 | 0 |
| Cota, Humberto | .389 | 6 | 18 | 3 | 7 | 1 | 0 | 2 | 7 | 1 | 1 | 4 | 0 | 0 | .400 | .778 | 1.178 | 1 | 0 | 0 | 0 | 0 |
| Duran, German | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .200 | 0 | 0 | 0 | 1 | 1 |
| * | Durazo, Erubiel | .400 | 9 | 30 | 6 | 12 | 1 | 0 | 2 | 5 | 8 | 1 | 4 | 0 | 0 | .513 | .633 | 1.146 | 1 | 0 | 0 | 0 | 0 |
| * | Garcia, Karim | .238 | 6 | 21 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .304 | .333 | .638 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Luis A. | .172 | 8 | 29 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | .242 | .310 | .553 | 1 | 0 | 0 | 1 | 0 |
| Gastelum, Carlos | .438 | 9 | 32 | 5 | 14 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .486 | .563 | 1.048 | 0 | 1 | 3 | 0 | 0 |
| Gil, Geronimo | .235 | 6 | 17 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .278 | .353 | .631 | 0 | 0 | 1 | 1 | 1 |
| # | Ibarra, Walter | .111 | 7 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .158 | .111 | .269 | 0 | 1 | 0 | 1 | 0 |
| * | Macias, Drew | .250 | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .308 | .333 | .641 | 0 | 0 | 0 | 0 | 0 |
| # | Roberson, Chris | .207 | 6 | 29 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | .207 | .241 | .448 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Carlos | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .833 | 1.167 | 0 | 0 | 0 | 1 | 0 |
| Sandoval, Jose Luis | .115 | 8 | 26 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | .200 | .115 | .315 | 1 | 1 | 0 | 0 | 2 |
| Tapia, Cesar | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| # | Walker, Christopher | .273 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | .385 | .273 | .657 | 0 | 0 | 0 | 0 | 1 |
| Team Total | .271 | 9 | 303 | 33 | 82 | 14 | 1 | 7 | 33 | 28 | 3 | 53 | 4 | 3 | .336 | .393 | .729 | 4 | 3 | 4 | 6 | 9 |
| GI |
|---|
| PITCHERS | W-L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | BK | WP | GO/AO | DP | WHIP | AVG | AB | TBF | SF | GF | HLD |
|---|
| Adkins, Jon | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0.80 | 1 | 1.50 | .182 | 11 | 15 | 0 | 0 | 0 |
| Burns, Mike | 0-0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.63 | 1 | 0.21 | .071 | 14 | 14 | 0 | 1 | 0 |
| Campos, Francisco | 0-1 | 3.66 | 3 | 3 | 0 | 0 | 0 | 0 | 19.2 | 17 | 12 | 8 | 2 | 0 | 8 | 0 | 11 | 0 | 1 | 0.96 | 3 | 1.27 | .243 | 70 | 81 | 2 | 0 | 0 |
| Castellanos, Jonathan | 0-2 | 4.09 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 11 | 6 | 5 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 2.14 | 0 | 1.18 | .250 | 44 | 46 | 0 | 0 | 0 |
| Castillo, Jesus | 0-0 | 3.86 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.50 | 1 | 1.71 | .333 | 9 | 10 | 0 | 0 | 0 |
| Childers, Jason | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 3 | 3 | 0 | 1 | 0 |
| * | Darensbourg, Vic | 0-1 | 6.75 | 3 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 3.00 | .500 | 6 | 7 | 0 | 1 | 0 |
| Delgadillo, Juan | 1-0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.20 | 2 | 1.17 | .211 | 19 | 22 | 0 | 0 | 0 |
| Dessens, Elmer | 0-0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.50 | 2 | 2.06 | .400 | 25 | 26 | 0 | 0 | 0 |
| Gonzalez, Edgar | 0-1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 4.00 | .571 | 14 | 15 | 0 | 0 | 0 |
| Hammons, Matthew | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 1.00 | .000 | 3 | 4 | 0 | 1 | 0 |
| Hedrick, Justin | 0-0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 2.00 | .250 | 4 | 5 | 0 | 0 | 0 |
| * | Huerta, Edgar | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0 | 3.00 | .400 | 5 | 7 | 0 | 0 | 0 |
| Menchaca, Pablo | 0-0 | 9.00 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0.33 | 0 | 3.50 | .333 | 9 | 13 | 0 | 2 | 0 |
| * | Oramas, Juan | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | .000 | 1 | 1 | 0 | 0 | 1 |
| * | Osuna, Edgar | 0-0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0 | 0.50 | .143 | 7 | 7 | 0 | 0 | 0 |
| Ramirez, Miguel | 1-0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.42 | 0 | 1.17 | .250 | 24 | 25 | 0 | 0 | 0 |
| Tequida, Mauricio | 0-0 | 2.45 | 5 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.00 | 0 | 2.18 | .333 | 18 | 20 | 0 | 2 | 0 |
| Thayer, Dale | 1-1 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 5 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2.00 | 0 | 3.60 | .500 | 8 | 11 | 0 | 1 | 0 |
| Villalobos, Fernando | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.57 | 1 | 1.00 | .188 | 16 | 17 | 0 | 0 | 0 |
| Team Total | 3-6 | 3.95 | 9 | 9 | 0 | 0 | 0 | 0 | 79.2 | 85 | 43 | 35 | 8 | 2 | 33 | 3 | 42 | 0 | 2 | 1.04 | 11 | 1.48 | .274 | 310 | 349 | 2 | 9 | 1 |
| Venados de Mazatlan vs.
Naranjeros de Hermosillo | As of 12/05/2008 11:25 AM EST |
|---|
| GI |
|---|
| PLAYER | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS | SF | SAC | HBP | DP | E |
|---|
| Buelna, Lorenzo | .313 | 5 | 16 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .313 | .438 | .750 | 0 | 0 | 0 | 1 | 0 |
| * | Fornes, Daniel | .250 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .250 | .583 | 0 | 0 | 0 | 0 | 0 |
| Gastelum, Sergio | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .111 | .311 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Heber | .065 | 9 | 31 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | .143 | .161 | .304 | 1 | 1 | 0 | 1 | 0 |
| Lindsey, John | .250 | 5 | 16 | 2 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | .400 | .500 | .900 | 0 | 0 | 0 | 1 | 0 |
| * | Myrow, Brian | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .833 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Miguel | .111 | 8 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | .226 | .111 | .337 | 0 | 0 | 0 | 2 | 0 |
| * | Paez, Hector | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .091 | .100 | .191 | 1 | 0 | 0 | 1 | 0 |
| Pearce, Steve | .100 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .250 | .100 | .350 | 0 | 0 | 0 | 2 | 0 |
| Quintero, Christian | .636 | 3 | 11 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 |
| * | Reed, Eric | .333 | 6 | 27 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .333 | .407 | .741 | 0 | 1 | 0 | 0 | 0 |
| Rivera, Ruben | .500 | 6 | 26 | 4 | 13 | 1 | 0 | 2 | 6 | 1 | 0 | 4 | 0 | 0 | .519 | .769 | 1.288 | 0 | 0 | 0 | 1 | 0 |
| # | Sandoval, Freddy | .308 | 6 | 26 | 3 | 8 | 1 | 1 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | .357 | .423 | .780 | 0 | 0 | 1 | 0 | 0 |
| Saucedo, Robert | .265 | 9 | 34 | 5 | 9 | 2 | 0 | 2 | 11 | 4 | 0 | 3 | 0 | 0 | .359 | .500 | .859 | 0 | 0 | 1 | 0 | 0 |
| # | Tiffee, Terry | .182 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .182 | .432 | 0 | 0 | 0 | 1 | 3 |
| * | Weber, Jon | .423 | 6 | 26 | 7 | 11 | 4 | 0 | 1 | 4 | 4 | 1 | 7 | 2 | 1 | .500 | .692 | 1.192 | 0 | 0 | 0 | 0 | 1 |
| Woodward, Chris | .316 | 6 | 19 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | .458 | .316 | .774 | 0 | 0 | 0 | 1 | 0 |
| Team Total | .274 | 9 | 310 | 43 | 85 | 12 | 2 | 8 | 40 | 33 | 3 | 42 | 4 | 3 | .346 | .403 | .749 | 2 | 2 | 2 | 11 | 5 |
| GI |
|---|
| PITCHERS | W-L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | BK | WP | GO/AO | DP | WHIP | AVG | AB | TBF | SF | GF | HLD |
|---|
| Cobos, Jose | 0-1 | 6.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1 | 1.67 | .417 | 12 | 13 | 0 | 1 | 1 |
| * | Garcia, Jose Luis | 0-0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 0 | 1.71 | .300 | 10 | 11 | 0 | 0 | 1 |
| Gonzalez, Miguel | 2-0 | 1.69 | 3 | 2 | 0 | 0 | 0 | 0 | 10.2 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 7 | 0 | 2 | 0.35 | 1 | 1.22 | .243 | 37 | 42 | 1 | 0 | 0 |
| Martin, Rafael | 0-0 | 1.93 | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1.00 | 1 | 1.50 | .188 | 16 | 20 | 0 | 2 | 2 |
| Meek, Evan | 0-0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2.00 | 0 | 1.00 | .200 | 5 | 5 | 0 | 1 | 0 |
| Navarro, Hector | 1-0 | 4.15 | 5 | 0 | 0 | 0 | 2 | 3 | 4.1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.33 | 0 | 1.15 | .200 | 15 | 18 | 1 | 3 | 1 |
| * | Nieblas, Mauro | 0-0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.60 | 0 | 0.67 | .182 | 11 | 11 | 0 | 1 | 3 |
| Ortega, Pablo | 1-1 | 2.19 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 11 | 5 | 3 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 1.73 | 0 | 1.05 | .229 | 48 | 52 | 1 | 0 | 0 |
| Salas, Fernando | 0-0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.00 | 1 | 2.00 | .333 | 3 | 4 | 0 | 0 | 0 |
| Sanchez, Alfonso | 0-0 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1.20 | 0 | 1.80 | .333 | 21 | 23 | 0 | 0 | 0 |
| Silva, Walter | 1-0 | 3.57 | 3 | 3 | 0 | 0 | 0 | 0 | 17.2 | 18 | 7 | 7 | 2 | 1 | 5 | 0 | 14 | 0 | 2 | 1.47 | 0 | 1.30 | .269 | 67 | 75 | 1 | 0 | 0 |
| * | Stults, Eric | 0-1 | 9.82 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 9 | 6 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0.60 | 1 | 2.73 | .450 | 20 | 22 | 0 | 0 | 0 |
| Valenzuela, Sergio | 1-0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 2.00 | 0 | 0.90 | .091 | 11 | 14 | 0 | 1 | 1 |
| Villegas, Francisco | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.00 | 0 | 1.50 | .429 | 7 | 7 | 0 | 0 | 0 |
| * | Williams, Randy | 0-0 | 3.38 | 4 | 0 | 0 | 0 | 0 | 1 | 5.1 | 6 | 2 | 2 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 3.00 | 1 | 1.88 | .300 | 20 | 25 | 0 | 0 | 3 |
| Team Total | 6-3 | 3.29 | 9 | 9 | 0 | 1 | 3 | 5 | 79.1 | 82 | 33 | 29 | 7 | 4 | 28 | 3 | 53 | 0 | 6 | 1.09 | 6 | 1.39 | .271 | 303 | 342 | 4 | 9 | 12 |
KEY: * - lefthanded hitter/pitcher, # - switch hitter