Copyright 2008 by Major League Baseball Advanced Media.
Naranjeros de Hermosillo vs. Yaquis de Obregon As of 12/14/2008 10:21 PM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
Ahumada, Alejandro .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0
# Canizalez, Juan .324 9 37 7 12 2 0 4 6 3 0 4 1 0 .375 .703 1.078 0 0 0 4 0
Castilla, Vinny .375 2 8 1 3 1 0 1 3 2 0 0 0 0 .500 .875 1.375 0 0 0 1 0
Cota, Humberto .500 5 14 2 7 0 0 2 5 1 0 1 0 0 .533 .929 1.462 0 0 0 1 0
Duran, German .381 5 21 3 8 3 0 1 5 1 0 2 0 0 .391 .667 1.058 1 0 0 0 0
* Durazo, Erubiel .333 9 33 6 11 3 0 0 3 8 1 9 0 0 .463 .424 .888 0 0 0 0 0
* Garcia, Karim .154 6 26 2 4 3 0 0 4 3 0 6 1 0 .241 .269 .511 0 0 0 1 0
Garcia, Luis A. .333 7 27 5 9 2 0 3 8 4 0 5 0 0 .419 .741 1.160 0 0 0 0 0
Gastelum, Carlos .370 9 27 6 10 1 0 1 1 3 0 3 1 0 .452 .519 .970 0 3 1 3 0
Gil, Geronimo .100 5 20 3 2 0 0 1 1 2 0 4 0 0 .182 .250 .432 0 1 0 1 0
* Guzman, Jorge .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 0
# Ibarra, Walter .300 6 10 1 3 0 0 0 1 2 0 1 0 0 .417 .300 .717 0 1 0 0 0
* Macias, Drew .250 3 12 2 3 1 0 0 2 1 0 3 0 0 .357 .333 .690 0 0 1 1 0
# Roberson, Chris .410 9 39 5 16 1 1 0 2 2 0 4 2 1 .442 .487 .929 1 2 1 1 1
Rodriguez, Carlos .000 2 5 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 0 0 0 0 0
Sandoval, Jose Luis .367 8 30 3 11 2 0 1 4 1 0 7 0 0 .387 .533 .920 0 1 0 0 1
Tapia, Cesar .250 2 4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .500 0 0 0 0 0
# Walker, Christopher .500 3 4 1 2 0 0 0 0 0 0 0 0 1 .500 .500 1.000 0 0 0 0 0
Team Total .320 9 319 48 102 19 1 14 45 33 1 54 5 2 .387 .517 .904 2 8 3 13 2

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Adkins, Jon 0-0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0.00 0 0.00 .000 3 3 0 0 0
Burns, Mike 0-2 40.50 2 0 0 0 0 1 1.1 5 6 6 1 0 1 0 1 0 0 2.00 0 4.50 .556 9 10 0 1 1
Campos, Francisco 1-0 1.86 3 3 0 0 0 0 19.1 13 4 4 0 2 5 0 16 0 0 0.58 0 0.93 .194 67 74 0 0 0
Castellanos, Jonathan 0-0 4.50 2 1 0 0 0 1 6.0 7 3 3 0 0 0 0 5 0 0 1.60 0 1.17 .280 25 25 0 0 0
Castillo, Jesus 0-0 3.38 2 0 0 0 0 0 2.2 2 1 1 0 0 0 0 2 0 0 0.67 0 0.75 .222 9 9 0 1 0
Childers, Jason 0-0 0.00 1 0 0 0 1 1 1.0 0 0 0 0 0 0 0 2 0 0 0.00 0 0.00 .000 3 3 0 1 0
Delgadillo, Juan 1-0 2.45 2 2 0 0 0 0 11.0 9 3 3 0 2 4 0 11 0 0 0.83 1 1.18 .220 41 48 0 0 0
Hammons, Matthew 0-0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 .000 1 1 0 0 1
Hedrick, Justin 1-0 8.10 4 0 0 0 0 0 3.1 6 3 3 1 0 0 0 4 0 0 0.67 0 1.80 .429 14 15 1 0 1
Menchaca, Pablo 0-1 3.86 3 0 0 0 0 0 2.1 4 1 1 1 0 0 0 2 0 0 1.00 0 1.71 .400 10 10 0 1 0
* Moss, Damian 0-0 0.00 2 0 0 0 0 0 1.2 2 0 0 0 0 1 0 1 0 0 3.00 1 1.80 .333 6 7 0 0 0
* Newman, Josh 0-0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 1 0 0 0 0 0.00 0 3.00 .000 1 2 0 0 0
* Oramas, Juan 0-0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 3.00 0 0.00 .000 3 3 0 0 0
* Osuna, Edgar 0-0 *.** 2 0 0 0 0 0 0.0 2 2 2 0 0 1 0 0 0 0 0 * 1.000 2 3 0 0 0
Ramirez, Miguel 1-1 3.21 2 2 0 0 0 0 14.0 11 5 5 4 1 1 0 5 0 0 1.69 0 0.86 .220 50 53 0 0 0
Tequida, Mauricio 0-0 0.00 5 0 0 0 0 0 5.2 1 0 0 0 0 3 0 0 0 1 2.40 1 0.71 .077 13 20 1 3 1
Thayer, Dale 0-0 0.00 2 0 0 0 1 1 3.0 1 0 0 0 0 2 0 3 0 1 0.50 0 1.00 .100 10 12 0 1 0
* Threets, Erick 1-0 5.40 1 1 0 0 0 0 5.0 6 3 3 1 1 3 0 2 0 1 1.40 1 1.80 .333 18 23 1 0 0
* Tovar, Marco 0-0 18.00 1 0 0 0 0 0 1.0 3 2 2 0 0 0 0 0 0 0 2.00 0 3.00 .500 6 6 0 1 0
Villalobos, Fernando 0-0 0.00 1 0 0 0 0 0 2.0 1 0 0 0 0 1 0 1 0 0 5.00 0 1.00 .143 7 8 0 0 0
Team Total 5-4 3.62 9 9 0 1 2 4 82.0 73 33 33 8 6 23 0 57 0 3 1.16 4 1.17 .245 298 335 3 9 4

Yaquis de Obregon vs. Naranjeros de Hermosillo As of 12/14/2008 10:21 PM EST
GI
PLAYER AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP E
# Amezaga, Alfredo .050 5 20 1 1 0 0 0 0 1 0 2 0 1 .136 .050 .186 0 0 1 2 4
* Barker, Kevin .364 3 11 2 4 0 0 1 3 1 0 3 0 0 .417 .636 1.053 0 0 0 0 0
Bustamante, Gerardo .500 2 2 1 1 1 0 0 0 0 0 0 0 0 .500 1.000 1.500 0 0 0 0
Contreras, Albino .273 5 11 1 3 0 0 0 2 3 0 1 0 0 .375 .273 .648 2 0 0 1 0
* Contreras, Sergio .333 8 18 3 6 1 0 0 3 4 0 0 1 2 .478 .389 .867 0 0 1 0 0
Cruz, Luis .409 6 22 1 9 1 0 0 1 2 0 4 0 2 .462 .455 .916 1 0 1 0 1
Franco, Iker .158 6 19 2 3 1 0 1 1 0 0 4 0 0 .158 .368 .526 0 0 0 0 0
Gutierrez, Said .313 7 16 2 5 1 0 1 3 0 0 2 0 0 .313 .563 .875 0 2 0 1 2
* Jones, Jacque .364 3 11 2 4 1 0 0 1 0 0 3 0 0 .417 .455 .871 0 0 1 0 0
# Lamas, Antonio .000 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0
Murillo, Agustin .281 8 32 3 9 1 0 2 5 3 0 8 1 0 .361 .500 .861 0 0 1 0 0
Nix, Jayson .217 6 23 5 5 1 0 1 3 3 0 6 1 0 .308 .391 .699 0 0 0 0 1
Phillips, Jason .231 3 13 0 3 1 0 0 2 0 0 3 0 0 .231 .308 .538 0 0 0 0 1
* Romero, Flavio .138 9 29 4 4 0 0 0 4 4 0 9 1 1 .265 .138 .403 0 0 1 0 0
Sandoval, Octavio .250 4 4 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .500 0 1 0 0 0
Santos, Sergio .273 3 11 1 3 0 0 0 0 1 0 0 0 0 .333 .273 .606 0 0 0 0 0
Spilborghs, Ryan .083 3 12 0 1 0 0 0 1 0 0 4 0 0 .083 .083 .167 0 0 0 0 0
* Taylor, Reggie .273 3 11 1 3 0 0 1 1 1 0 3 0 1 .333 .545 .879 0 0 0 0 0
Valencia, Carlos .250 9 32 3 8 2 0 1 2 0 0 5 0 0 .250 .406 .656 0 2 0 0 2
Velez, Manuel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total .245 9 298 33 73 11 0 8 32 23 0 57 4 7 .309 .362 .672 3 5 6 4 11

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Baca, Daniel 0-0 2.08 4 0 0 0 0 0 4.1 5 2 1 0 2 0 0 3 0 0 2.33 1 1.15 .357 14 19 0 0 0
* Barker, Kevin 0-0 -.-- 0 0 0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 * 0 1 0 0 0
Castellanos, Hugo 0-1 11.57 4 1 0 0 0 0 4.2 9 6 6 1 0 3 0 4 0 1 1.50 0 2.57 .409 22 27 0 0 1
Cavazos, Andy 1-0 0.00 3 0 0 0 0 0 1.2 3 2 0 1 0 1 0 2 0 1 2.00 1 2.40 .333 9 10 0 0 0
Cruz, Rafael 0-0 0.00 2 0 0 0 1 1 2.0 3 0 0 0 0 1 0 0 0 0 1.00 1 2.00 .375 8 9 0 1 0
* Jimenez, Julio 0-0 -.-- 1 0 0 0 0 0 0.0 1 0 0 0 1 1 0 0 0 0 0 * 1.000 1 3 0 0 0
Marquez, Isidro 0-0 0.00 3 0 0 0 0 0 4.0 3 1 0 0 0 0 0 3 0 0 2.00 1 0.75 .200 15 15 0 1 0
* Mazone, Brian 0-0 5.40 1 1 0 0 0 0 6.2 8 4 4 3 0 0 0 8 0 0 0.50 0 1.20 .296 27 28 0 0 0
* Montano, Ignacio 0-0 2.08 3 1 0 0 0 0 4.1 5 1 1 0 0 3 0 0 0 0 1.00 1 1.85 .333 15 19 0 1 0
* Parker, Zack 0-0 3.38 1 1 0 0 0 0 5.1 9 2 2 0 0 1 0 3 0 0 1.75 1 1.88 .450 20 23 1 0 0
* Ramirez, Adrian 1-1 0.00 8 0 0 0 0 0 6.2 2 1 0 0 0 3 0 3 0 0 0.70 1 0.75 .095 21 24 0 1 1
Ramirez, Allan 0-0 6.75 3 0 0 0 0 0 5.1 6 4 4 2 0 3 0 1 0 0 1.33 1 1.69 .300 20 23 0 0 0
Ray, Ken 1-0 0.00 2 0 0 0 1 1 2.1 2 0 0 0 0 2 0 2 0 0 1.50 1 1.71 .222 9 11 0 1 0
Reith, Brian 0-0 0.00 4 0 0 0 1 1 4.0 1 0 0 0 0 2 0 6 0 0 2.00 0 0.75 .071 14 16 0 4 0
Rivera, Francisco 0-0 13.50 2 0 0 0 0 0 2.2 4 4 4 2 0 3 0 3 0 0 0.67 0 2.63 .333 12 15 0 0 0
Rodriguez, Jesus 0-3 10.80 3 3 0 0 0 0 13.1 24 16 16 4 0 7 1 10 0 2 3.83 1 2.33 .381 63 70 0 0 0
Santiago, Rodrigo 0-0 0.00 1 0 0 0 0 0 1.2 3 0 0 0 0 0 0 1 0 0 3.00 1 1.80 .429 7 7 0 0 0
* Serafini, Dan 1-0 4.22 2 2 0 0 0 0 10.2 14 5 5 1 0 3 0 5 0 1 0.92 2 1.59 .341 41 45 1 0 0
* Soto, Alejandro 0-0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 .000 1 1 0 0 0
Team Total 4-5 4.84 9 9 0 0 3 3 80.0 102 48 43 14 3 34 1 54 0 5 1.36 13 1.70 .320 319 366 2 9 2

KEY: * - lefthanded hitter/pitcher, # - switch hitter